![]() |
Lacrosse Box Score |
| Summary |
|
North Central (3-11, 1-2 CCIW) vs. Ill. Wesleyan (4-9, 2-1 CCIW) Date: 04/16/2022 Attendance: 57 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| North Central | 2 | 1 | 3 | 1 | 7 |
| Ill. Wesleyan | 7 | 0 | 4 | 6 | 17 |
|
North Central SCORING: GOALS: Vandenbroucke, Berit 2; McMullen, Reese 1;
Mackenzie, Abby 1; Czosek, Tanya 1; Triebe , Abbey 1; Yonak, Ellie 1.
ASSISTS: Jordan, Raygn 2; McMullen, Reese 1.
Ill. Wesleyan SCORING: GOALS: Elliott, Landry 4; Fiandaca, Mia 4; Maldonado, Britney 3; Gleason, Sarah 3; Bratt, Carlyn 2; Jones, Cassandra 1. ASSISTS: Elliott, Landry 5; Maldonado, Britney 5; Jones, Cassandra 3. Officials:. Scorer: Nicole Remedios. |
| Ill. Wesleyan |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| M | 1 | Trousdale, Hannah | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0-1 |
| D | 4 | Hubbard, Jennie | 0 | 0 | 0 | 4 | 0 | 0 | 1 | - |
| D | 8 | Raczykowski, Julia | 0 | 0 | 0 | 4 | 0 | 0 | 2 | - |
| M | 9 | Jones, Cassandra | 1 | 3 | 5 | 4 | 9 | 2 | 3 | 0-1 |
| A | 10 | Gleason, Sarah | 3 | 0 | 6 | 2 | 5 | 1 | 1 | - |
| A | 11 | Elliott, Landry | 4 | 5 | 10 | 2 | 0 | 4 | 0 | - |
| A | 12 | Bratt, Carlyn | 2 | 0 | 6 | 0 | 0 | 1 | 0 | - |
| M | 17 | Fiandaca, Mia | 4 | 0 | 13 | 1 | 5 | 3 | 0 | - |
| GK | 22 | Rymarcsuk, Rebecca | 0 | 0 | 0 | 2 | 0 | 3 | 0 | - |
| D | 23 | Carlson, Kelly | 0 | 0 | 0 | 5 | 1 | 1 | 4 | - |
| D | 24 | Mills, Mallory | 0 | 0 | 2 | 1 | 0 | 2 | 1 | - |
| A | 25 | Maldonado, Britney | 3 | 5 | 8 | 4 | 0 | 3 | 4 | 2-3 |
| 18 | Setzler, Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 21 | Rymarcsuk, Lizzie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| Totals......... | 17 | 13 | 52 | 30 | 20 | 24 | 16 | 2-5 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 22 | Rymarcsuk, Rebecca | 45:49 | 6 | W | 0 | 1 | 5 | 0 | 6 |
| 21 | Rymarcsuk, Lizzie | 14:11 | 1 | 0 | 0 | 0 | 3 | 3 |
| North Central |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| A | 4 | Yonak, Ellie | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1-1 |
| D | 6 | Gosselin, Ellie | 0 | 0 | 0 | 4 | 0 | 1 | 3 | - |
| D | 8 | Hudakova, Simona | 0 | 0 | 0 | 0 | 1 | 2 | 1 | - |
| D | 11 | Leonard, Tori | 0 | 0 | 0 | 4 | 0 | 1 | 3 | - |
| D | 12 | Clarke, Julia | 0 | 0 | 0 | 3 | 4 | 1 | 0 | - |
| M | 13 | Czosek, Tanya | 1 | 0 | 5 | 1 | 0 | 3 | 0 | 1-2 |
| A | 14 | McMullen, Reese | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 1-1 |
| M | 15 | Pinkowski, Mary | 0 | 0 | 0 | 1 | 0 | 4 | 2 | - |
| M | 16 | Culig, Lucy | 0 | 0 | 0 | 0 | 3 | 1 | 0 | - |
| A | 21 | Vandenbroucke, Berit | 2 | 0 | 3 | 3 | 0 | 3 | 0 | 1-1 |
| GK | 24 | Widd, Abigail | 0 | 0 | 0 | 2 | 0 | 3 | 0 | - |
| A | 27 | Triebe , Abbey | 1 | 0 | 1 | 1 | 0 | 3 | 0 | - |
| 2 | Jordan, Raygn | 0 | 2 | 0 | 2 | 0 | 1 | 1 | - | |
| 3 | Tointon, Abby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 5 | Park, Hannah | 0 | 0 | 1 | 0 | 0 | 3 | 0 | - | |
| 10 | Mackenzie, Abby | 1 | 0 | 6 | 1 | 0 | 3 | 0 | 0-4 | |
| Totals......... | 7 | 3 | 19 | 23 | 8 | 33 | 11 | 4-9 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 24 | Widd, Abigail | 60:00 | 17 | L | 4 | 4 | 5 | 6 | 19 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| North Central | 3 | 3 | 8 | 5 | 19 |
| Ill. Wesleyan | 18 | 10 | 11 | 13 | 52 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| North Central | 4 | 4 | 5 | 6 | 19 |
| Ill. Wesleyan | 0 | 1 | 5 | 3 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| North Central | 2 | 6 | 8 | 7 | 23 |
| Ill. Wesleyan | 10 | 8 | 7 | 5 | 30 |
| DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
| North Central | 5 | 1 | 2 | 0 | 8 |
| Ill. Wesleyan | 5 | 1 | 6 | 8 | 20 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| North Central | 9 | 12 | 6 | 6 | 33 |
| Ill. Wesleyan | 5 | 8 | 7 | 4 | 24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| North Central | 3-6 | 4-12 | 6-6 | 3-8 | 16-32 |
| Ill. Wesleyan | 3-5 | 3-4 | 5-8 | 1-2 | 12-19 |
| FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
| North Central | 1-1 | 1-1 | 1-4 | 1-3 | 4-9 |
| Ill. Wesleyan | 0-0 | 0-2 | 1-2 | 1-1 | 2-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 11:18 | NCC | McMullen, Reese (12) | Free position shot | 0-1 |
| 2. | 10:59 | NCC | Triebe , Abbey (5) | McMullen, Reese (3) | 0-2 | |
| 3. | 10:18 | IWU | Elliott, Landry (24) | Maldonado, Britney (9) | 1-2 | |
| 4. | 10:06 | IWU | Maldonado, Britney (9) | Jones, Cassandra (4) | 2-2 | |
| 5. | 9:29 | IWU | Gleason, Sarah (25) | Maldonado, Britney (10) | 3-2 | |
| 6. | 8:23 | IWU | Gleason, Sarah (26) | Elliott, Landry (10) | 4-2 | |
| 7. | 8:05 | IWU | Fiandaca, Mia (22) | Maldonado, Britney (11) | 5-2 | |
| 8. | 6:01 | IWU | Elliott, Landry (25) | Unassisted | 6-2 | |
| 9. | 0:58 | IWU | Bratt, Carlyn (4) | Elliott, Landry (11) | 7-2 | |
| 10. | 2nd | 2:24 | NCC | Czosek, Tanya (29) | Free position shot | 7-3 |
| 11. | 3rd | 13:18 | IWU | Fiandaca, Mia (22) | Maldonado, Britney (11) | 8-3 |
| 12. | 11:56 | NCC | Yonak, Ellie (10) | Free position shot | 8-4 | |
| 13. | 6:55 | NCC | Mackenzie, Abby (18) | Jordan, Raygn (1) | 8-5 | |
| 14. | 6:09 | IWU | Gleason, Sarah (27) | Maldonado, Britney (12) | 9-5 | |
| 15. | 4:32 | NCC | Vandenbroucke, Berit (21) | Jordan, Raygn | 9-6 | |
| 16. | 3:07 | IWU | Maldonado, Britney (10) | Free position shot | 10-6 | |
| 17. | 0:12 | IWU | Elliott, Landry (26) | Jones, Cassandra (5) | 11-6 | |
| 18. | 4th | 14:29 | IWU | Elliott, Landry (27) | Unassisted | 12-6 |
| 19. | 14:11 | IWU | Jones, Cassandra (18) | Elliott, Landry (12) | 13-6 | |
| 20. | 10:44 | IWU | Bratt, Carlyn (5) | Elliott, Landry (13) | 14-6 | |
| 21. | 9:07 | NCC | Vandenbroucke, Berit (21) | Free position shot | 14-7 | |
| 22. | 7:31 | IWU | Fiandaca, Mia (23) | Jones, Cassandra (6) | 15-7 | |
| 23. | 5:33 | IWU | Fiandaca, Mia (24) | Elliott, Landry (14) | 16-7 | |
| 24. | 4:40 | IWU | Maldonado, Britney (11) | Free position shot | 17-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:42 | NCC | 14 | McMullen, Reese | N/A | YELLOW CARD | |
| 2nd | 10:33 | NCC | 2 | Jordan, Raygn | N/A | YELLOW CARD | |
| 3rd | 07:28 | IWU | 17 | Fiandaca, Mia | N/A | YELLOW CARD | |
| 05:12 | IWU | 24 | Mills, Mallory | N/A | YELLOW CARD | ||
| 03:11 | NCC | 8 | Hudakova, Simona | N/A | YELLOW CARD | ||
| 00:26 | NCC | 2 | Jordan, Raygn | N/A | YELLOW CARD | ||
| 4th | 11:07 | NCC | 13 | Czosek, Tanya | N/A | YELLOW CARD | |
| 09:42 | IWU | 17 | Fiandaca, Mia | N/A | GREEN CARD | ||
| 05:40 | NCC | 4 | Yonak, Ellie | N/A | YELLOW CARD |