![]() |
Lacrosse Box Score |
| Summary |
|
CARROLL (6-3, 2-0) vs. Ill. Wesleyan (2-9) Date: 04/02/2022 Attendance: 111 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| CARROLL | 3 | 4 | 1 | 2 | 0 | 1 | 11 |
| Ill. Wesleyan | 3 | 1 | 1 | 5 | 0 | 0 | 10 |
|
CARROLL SCORING: GOALS: Jelacic, Clara 6; Hardin, Katrina 1; Kaltenberg, Lexi 1;
Patel, Janu 1; Brockman, Grace 1; Esveldt, Zoe 1.
ASSISTS: Jelacic, Clara 2; Stas, Abby 2.
Ill. Wesleyan SCORING: GOALS: Gleason, Sarah 3; Fiandaca, Mia 2; Jones, Cassandra 2; Elliott, Landry 2; Maldonado, Britney 1. ASSISTS: Maldonado, Britney 3; Fiandaca, Mia 1; Gleason, Sarah 1. Officials:. Scorer: Nicole Remedios. |
| Ill. Wesleyan |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| M | 1 | Trousdale, Hannah | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| D | 4 | Hubbard, Jennie | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - |
| M | 9 | Jones, Cassandra | 2 | 0 | 5 | 3 | 5 | 3 | 3 | 0-1 |
| A | 10 | Gleason, Sarah | 3 | 1 | 7 | 6 | 0 | 1 | 0 | - |
| A | 11 | Elliott, Landry | 2 | 0 | 5 | 1 | 0 | 8 | 0 | 1-3 |
| A | 12 | Bratt, Carlyn | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0-1 |
| M | 17 | Fiandaca, Mia | 2 | 1 | 3 | 0 | 8 | 2 | 3 | - |
| D | 20 | Piwowarczyk, Kailee | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - |
| GK | 22 | Rymarcsuk, Rebecca | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - |
| D | 23 | Carlson, Kelly | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 0-1 |
| D | 24 | Mills, Mallory | 0 | 0 | 0 | 3 | 0 | 2 | 0 | - |
| A | 25 | Maldonado, Britney | 1 | 3 | 1 | 2 | 0 | 5 | 1 | - |
| 18 | Setzler, Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Totals......... | 10 | 5 | 23 | 23 | 14 | 29 | 11 | 1-6 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | OT | O2 | Saves |
| 22 | Rymarcsuk, Rebecca | 68:00 | 11 | OTL | 5 | 1 | 3 | 3 | 1 | 0 | 13 |
| CARROLL |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| M | 1 | Brockman, Grace | 1 | 0 | 1 | 3 | 1 | 4 | 2 | 1-1 |
| D | 4 | Allen, Mia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| A | 6 | Patel, Janu | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 |
| M | 9 | Jelacic, Clara | 6 | 2 | 8 | 6 | 7 | 4 | 9 | 3-4 |
| M | 10 | Stas, Abby | 0 | 2 | 4 | 4 | 2 | 6 | 4 | 0-1 |
| D | 11 | Cullam, Ariana | 0 | 0 | 0 | 2 | 0 | 2 | 1 | - |
| D | 12 | Juergensen, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
| A | 19 | Hardin, Katrina | 1 | 0 | 11 | 1 | 1 | 2 | 1 | 0-1 |
| A | 22 | Kaltenberg, Lexi | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 0-1 |
| D | 27 | Phaneuf, Ashlyn | 0 | 0 | 0 | 4 | 0 | 2 | 1 | - |
| M | 30 | Esveldt, Zoe | 1 | 0 | 1 | 2 | 0 | 3 | 1 | - |
| GK | 38 | McDaniel, Rebecca | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| 5 | Zastrow, Mina | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | |
| 25 | Wright, Courtney | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| Totals......... | 11 | 4 | 35 | 28 | 11 | 24 | 22 | 4-9 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | OT | O2 | Saves |
| 38 | McDaniel, Rebecca | 68:00 | 10 | W | 0 | 1 | 3 | 3 | 1 | 1 | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| CARROLL | 14 | 7 | 5 | 6 | 2 | 1 | 35 |
| Ill. Wesleyan | 3 | 4 | 5 | 8 | 1 | 2 | 23 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| CARROLL | 0 | 1 | 3 | 3 | 1 | 1 | 9 |
| Ill. Wesleyan | 5 | 1 | 3 | 3 | 1 | 0 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| CARROLL | 8 | 4 | 6 | 8 | 1 | 1 | 28 |
| Ill. Wesleyan | 3 | 4 | 5 | 8 | 1 | 2 | 23 |
| DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| CARROLL | 5 | 2 | 2 | 2 | 0 | 0 | 11 |
| Ill. Wesleyan | 2 | 3 | 1 | 6 | 1 | 1 | 14 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| CARROLL | 5 | 6 | 5 | 6 | 0 | 2 | 24 |
| Ill. Wesleyan | 8 | 5 | 7 | 7 | 1 | 1 | 29 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| CARROLL | 4-4 | 3-6 | 4-5 | 4-7 | 1-1 | 1-3 | 17-26 |
| Ill. Wesleyan | 3-7 | 3-4 | 5-7 | 4-5 | 0-0 | 0-0 | 15-23 |
| FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | OT | O2 | Total |
| CARROLL | 0-3 | 1-1 | 1-2 | 2-3 | 0-0 | 0-0 | 4-9 |
| Ill. Wesleyan | 0-0 | 0-2 | 1-2 | 0-0 | 0-1 | 0-1 | 1-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 13:40 | IWU | Maldonado, Britney (3) | Gleason, Sarah (4) | 1-0 |
| 2. | 8:33 | CARROLL | Jelacic, Clara (24) | Unassisted | 1-1 | |
| 3. | 7:13 | IWU | Elliott, Landry (16) | Unassisted | 2-1 | |
| 4. | 7:00 | CARROLL | Patel, Janu (11) | Unassisted | 2-2 | |
| 5. | 1:26 | CARROLL | Hardin, Katrina (34) | Jelacic, Clara (7) | 2-3 | |
| 6. | 1:15 | IWU | Gleason, Sarah (16) | Fiandaca, Mia (2) | 3-3 | |
| 7. | 2nd | 9:43 | CARROLL | Jelacic, Clara (25) | Stas, Abby (6) | 3-4 |
| 8. | 5:04 | IWU | Jones, Cassandra (16) | Unassisted | 4-4 | |
| 9. | 1:47 | CARROLL | Brockman, Grace (9) | Free position shot | 4-5 | |
| 10. | 0:25 | CARROLL | Jelacic, Clara (26) | Stas, Abby (7) | 4-6 | |
| 11. | 0:00 | CARROLL | Esveldt, Zoe (4) | Unassisted | 4-7 | |
| 12. | 3rd | 6:33 | IWU | Elliott, Landry (17) | Free position shot | 5-7 |
| 13. | 6:05 | CARROLL | Jelacic, Clara (27) | Free position shot | 5-8 | |
| 14. | 4th | 14:20 | IWU | Fiandaca, Mia (17) | Maldonado, Britney (4) | 6-8 |
| 15. | 9:37 | IWU | Gleason, Sarah (17) | Maldonado, Britney (5) | 7-8 | |
| 16. | 7:37 | CARROLL | Jelacic, Clara (28) | Free position shot | 7-9 | |
| 17. | 5:31 | IWU | Fiandaca, Mia (18) | Maldonado, Britney (6) | 8-9 | |
| 18. | 3:33 | IWU | Gleason, Sarah (18) | Unassisted | 9-9 | |
| 19. | 2:51 | CARROLL | Jelacic, Clara (29) | Free position shot | 9-10 | |
| 20. | 2:23 | IWU | Jones, Cassandra (17) | Unassisted | 10-10 | |
| 21. | OT2 | 0:47 | CARROLL | Kaltenberg, Lexi (15) | Jelacic, Clara (8) | 10-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:25 | IWU | 17 | Fiandaca, Mia | N/A | YELLOW CARD | |
| 2nd | 05:14 | CARROLL | 27 | Phaneuf, Ashlyn | N/A | YELLOW CARD | |
| 3rd | 01:03 | IWU | 10 | Gleason, Sarah | N/A | YELLOW CARD | |
| 4th | 01:45 | CARROLL | 30 | Esveldt, Zoe | N/A | YELLOW CARD |