![]() |
Lacrosse Box Score |
| Summary |
|
Ill. Wesleyan (1-6, 0-0) vs. Occidental (3-2, 1-1) Date: 03/16/2022 Attendance: 516 Weather: Sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 3 | 6 | 3 | 4 | 16 |
| Occidental | 6 | 9 | 7 | 2 | 24 |
|
Ill. Wesleyan SCORING: GOALS: Fiandaca, Mia 5; Elliott, Landry 4; Gleason, Sarah
3; Jones, Cassandra 3; Moore, Darby 1.
ASSISTS: Elliott, Landry 1.
Occidental SCORING: GOALS: Halle Knutson 5; Bella Litt 4; Annie Dolan 4; Bella Kwan 4; Ella Acker 2; Dylan Herbert 2; Cara Bekas 1; Ariel Shweiki 1; Emma Cho 1. ASSISTS: Ella Acker 1. Officials:. Scorer: General Athletics. |
| Occidental |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| 1 | Cara Bekas | 1 | 0 | 1 | 2 | 0 | 0 | 0 | - | |
| 3 | Halle Knutson | 5 | 0 | 7 | 3 | 0 | 0 | 0 | 1-1 | |
| 4 | Abbie Prewitt | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | |
| 5 | Anna Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 6 | Ella Acker | 2 | 1 | 7 | 5 | 1 | 0 | 1 | - | |
| 11 | Bella Litt | 4 | 0 | 10 | 1 | 5 | 0 | 0 | 2-2 | |
| 13 | Bella Kwan | 4 | 0 | 7 | 1 | 4 | 0 | 0 | 1-2 | |
| 16 | Dylan Herbert | 2 | 0 | 4 | 2 | 6 | 0 | 0 | 0-1 | |
| 17 | Annie Dolan | 4 | 0 | 8 | 0 | 4 | 1 | 0 | 1-1 | |
| 22 | Eliza Kirsch | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | |
| 32 | Lindsay Martin | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | |
| 33 | Haley Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 7 | Ariel Shweiki | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | |
| 9 | Emma Cho | 1 | 0 | 1 | 1 | 0 | 1 | 0 | - | |
| 12 | Grace Fernandez | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 18 | Ashley Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 19 | Peyton Mellman | 0 | 0 | 0 | 3 | 1 | 0 | 0 | - | |
| 23 | Julia Shwayder | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | |
| 25 | Claire Olson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 50 | Andie Angelacci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | |
| Totals......... | 24 | 1 | 46 | 27 | 21 | 3 | 4 | 5-7 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 33 | Haley Jones | 59:39 | 16 | 2 | 2 | 1 | 0 | 5 |
| Ill. Wesleyan |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| 1 | Trousdale, Hannah | 0 | 0 | 0 | 3 | 1 | 0 | 0 | - | |
| 4 | Hubbard, Jennie | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | |
| 8 | Raczykowski, Julia | 0 | 0 | 1 | 2 | 1 | 0 | 0 | - | |
| 9 | Jones, Cassandra | 3 | 0 | 3 | 0 | 7 | 1 | 1 | - | |
| 10 | Gleason, Sarah | 3 | 0 | 4 | 1 | 1 | 1 | 0 | - | |
| 11 | Elliott, Landry | 4 | 1 | 7 | 0 | 0 | 0 | 1 | 1-1 | |
| 12 | Bratt, Carlyn | 0 | 0 | 2 | 1 | 0 | 2 | 0 | - | |
| 17 | Fiandaca, Mia | 5 | 0 | 6 | 2 | 9 | 0 | 0 | - | |
| 22 | Rymarcsuk, Rebecca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 23 | Carlson, Kelly | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | |
| 24 | Mills, Mallory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 25 | Maldonado, Britney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 16 | Moore, Darby | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | |
| 20 | Piwowarczyk, Kailee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | |
| Totals......... | 16 | 1 | 24 | 12 | 21 | 6 | 3 | 1-1 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 22 | Rymarcsuk, Rebecca | 59:39 | 24 | L | 2 | 5 | 2 | 1 | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 6 | 9 | 5 | 4 | 24 |
| Occidental | 15 | 16 | 11 | 4 | 46 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 2 | 5 | 2 | 1 | 10 |
| Occidental | 2 | 2 | 1 | 0 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 3 | 2 | 1 | 6 | 12 |
| Occidental | 7 | 7 | 5 | 8 | 27 |
| DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 6 | 6 | 5 | 4 | 21 |
| Occidental | 4 | 9 | 5 | 3 | 21 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 3 | 0 | 2 | 1 | 6 |
| Occidental | 1 | 0 | 0 | 2 | 3 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 1-1 | 2-2 | 3-3 | 0-0 | 6-6 |
| Occidental | 0-0 | 2-2 | 3-3 | 2-2 | 7-7 |
| FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
| Ill. Wesleyan | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 |
| Occidental | 2-3 | 1-2 | 2-2 | 0-0 | 5-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 11:43 | OU | Bella Litt | Free position shot | 1-0 |
| 2. | 10:35 | OU | Bella Kwan | Unassisted | 2-0 | |
| 3. | 10:24 | IWU | Elliott, Landry | Unassisted | 2-1 | |
| 4. | 6:47 | OU | Annie Dolan | Unassisted | 3-1 | |
| 5. | 6:27 | IWU | Gleason, Sarah | Unassisted | 3-2 | |
| 6. | 6:14 | OU | Ariel Shweiki | Unassisted | 4-2 | |
| 7. | 5:46 | IWU | Fiandaca, Mia | Unassisted | 4-3 | |
| 8. | 3:49 | OU | Bella Kwan | Free position shot | 5-3 | |
| 9. | 2:00 | OU | Halle Knutson | Unassisted | 6-3 | |
| 10. | 2nd | 14:26 | IWU | Elliott, Landry | Free position shot | 6-4 |
| 11. | 12:14 | IWU | Gleason, Sarah | Unassisted | 6-5 | |
| 12. | 11:34 | IWU | Fiandaca, Mia | Unassisted | 6-6 | |
| 13. | 10:55 | OU | Ella Acker | Unassisted | 7-6 | |
| 14. | 10:25 | OU | Halle Knutson | Unassisted | 8-6 | |
| 15. | 10:22 | OU | Dylan Herbert | Unassisted | 9-6 | |
| 16. | 9:56 | IWU | Elliott, Landry | Unassisted | 9-7 | |
| 17. | 9:03 | OU | Halle Knutson | Free position shot | 10-7 | |
| 18. | 6:56 | IWU | Gleason, Sarah | Unassisted | 10-8 | |
| 19. | 5:49 | OU | Dylan Herbert | Unassisted | 11-8 | |
| 20. | 4:15 | OU | Bella Kwan | Unassisted | 12-8 | |
| 21. | 3:41 | IWU | Jones, Cassandra | Unassisted | 12-9 | |
| 22. | 2:07 | OU | Bella Litt | Unassisted | 13-9 | |
| 23. | 0:53 | OU | Annie Dolan | Unassisted | 14-9 | |
| 24. | 0:09 | OU | Ella Acker | Unassisted | 15-9 | |
| 25. | 3rd | 12:56 | IWU | Fiandaca, Mia | Unassisted | 15-10 |
| 26. | 10:28 | OU | Halle Knutson | Unassisted | 16-10 | |
| 27. | 9:54 | OU | Annie Dolan | Free position shot | 17-10 | |
| 28. | 8:18 | OU | Bella Litt | Unassisted | 18-10 | |
| 29. | 5:40 | OU | Halle Knutson | Unassisted | 19-10 | |
| 30. | 3:23 | IWU | Jones, Cassandra | Unassisted | 19-11 | |
| 31. | 1:44 | OU | Bella Litt | Free position shot | 20-11 | |
| 32. | 1:01 | IWU | Jones, Cassandra | Unassisted | 20-12 | |
| 33. | 0:21 | OU | Cara Bekas | Unassisted | 21-12 | |
| 34. | 0:01 | OU | Bella Kwan | Unassisted | 22-12 | |
| 35. | 4th | 12:41 | OU | Annie Dolan | Unassisted | 23-12 |
| 36. | 9:22 | IWU | Moore, Darby | Unassisted | 23-13 | |
| 37. | 7:55 | OU | Emma Cho | Ella Acker | 24-13 | |
| 38. | 6:10 | IWU | Fiandaca, Mia | Elliott, Landry | 24-14 | |
| 39. | 1:41 | IWU | Fiandaca, Mia | Unassisted | 24-15 | |
| 40. | 0:21 | IWU | Elliott, Landry | Unassisted | 24-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 09:03 | IWU | 9 | Jones, Cassandra | N/A | YELLOW CARD |