![]() |
Lacrosse Box Score |
| Summary |
|
Aurora (2-2) vs. Ill. Wesleyan (1-4) Date: 03/10/2022 Attendance: 27 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Aurora | 4 | 1 | 4 | 1 | 10 |
| Ill. Wesleyan | 0 | 2 | 3 | 0 | 5 |
|
Aurora SCORING: GOALS: Gibson, Monique 3; Yaukovitz, Jalyn 2; Peck, Brianna 2;
O'Connell, Kara 2; Cobbett, Danielle 1.
ASSISTS: Yaukovitz, Jalyn 2; Cobbett, Danielle 1.
Ill. Wesleyan SCORING: GOALS: Gleason, Sarah 2; Maldonado, Britney 1; Jones, Cassandra 1; Fiandaca, Mia 1. ASSISTS: Elliott, Landry 2; Gleason, Sarah 1. Officials:. Scorer: Nicole Remedios. |
| Ill. Wesleyan |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| MF | 1 | Trousdale, Hannah | 0 | 0 | 0 | 1 | 1 | 3 | 0 | - |
| D | 4 | Hubbard, Jennie | 0 | 0 | 0 | 3 | 0 | 7 | 3 | - |
| D | 8 | Raczykowski, Julia | 0 | 0 | 0 | 1 | 0 | 6 | 3 | - |
| MF | 9 | Jones, Cassandra | 1 | 0 | 2 | 7 | 2 | 3 | 3 | - |
| A | 10 | Gleason, Sarah | 2 | 1 | 5 | 4 | 1 | 2 | 2 | - |
| A | 11 | Elliott, Landry | 0 | 2 | 6 | 1 | 0 | 2 | 0 | 0-2 |
| A | 12 | Bratt, Carlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| MF | 17 | Fiandaca, Mia | 1 | 0 | 2 | 1 | 0 | 2 | 0 | - |
| D | 20 | Piwowarczyk, Kailee | 0 | 0 | 0 | 0 | 0 | 2 | 1 | - |
| GK | 22 | Rymarcsuk, Rebecca | 0 | 0 | 0 | 7 | 0 | 3 | 0 | - |
| D | 24 | Mills, Mallory | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - |
| A | 25 | Maldonado, Britney | 1 | 0 | 3 | 0 | 0 | 0 | 0 | - |
| 16 | Moore, Darby | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 23 | Carlson, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 33 | Mangan, Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | |
| Totals......... | 5 | 3 | 18 | 25 | 7 | 32 | 13 | 0-2 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 22 | Rymarcsuk, Rebecca | 60:00 | 10 | L | 3 | 2 | 1 | 4 | 10 |
| Aurora |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| D | 2 | Pelletier, Grace | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| A | 3 | Simpson, Bailey | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0-1 |
| A | 7 | Cobbett, Danielle | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 1-1 |
| A | 10 | Janssen, Taylor | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - |
| A | 11 | Russell, Caley | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - |
| MF | 14 | Martindale, Hannah | 0 | 0 | 3 | 2 | 0 | 3 | 3 | - |
| MF | 18 | Yaukovitz, Jalyn | 2 | 2 | 3 | 6 | 2 | 1 | 4 | 2-2 |
| D | 19 | Cron, Caitlin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| MF | 23 | Peck, Brianna | 2 | 0 | 5 | 2 | 4 | 2 | 2 | - |
| D | 31 | Fischer, Nicole | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| MF | 33 | Gibson, Monique | 3 | 0 | 7 | 0 | 4 | 6 | 1 | 0-1 |
| GK | 42 | Ford, Jenna | 0 | 0 | 0 | 1 | 0 | 3 | 0 | - |
| 8 | Flanagan, Margaret | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | |
| 9 | O'Connell, Kara | 2 | 0 | 2 | 1 | 0 | 2 | 0 | - | |
| 15 | Brent, Leann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 21 | Babich, Lorelei | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | |
| 22 | Calderon, Christina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 28 | Edgecombe, Joyel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 29 | Kanner, Marina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | |
| Totals......... | 10 | 3 | 26 | 20 | 12 | 24 | 15 | 3-5 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 42 | Ford, Jenna | 60:00 | 5 | W | 1 | 3 | 2 | 1 | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Aurora | 8 | 4 | 6 | 8 | 26 |
| Ill. Wesleyan | 1 | 10 | 6 | 1 | 18 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Aurora | 1 | 3 | 2 | 1 | 7 |
| Ill. Wesleyan | 3 | 2 | 1 | 4 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Aurora | 3 | 5 | 2 | 10 | 20 |
| Ill. Wesleyan | 6 | 8 | 5 | 6 | 25 |
| DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Aurora | 4 | 3 | 5 | 0 | 12 |
| Ill. Wesleyan | 1 | 1 | 3 | 2 | 7 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Aurora | 7 | 4 | 7 | 6 | 24 |
| Ill. Wesleyan | 9 | 4 | 7 | 12 | 32 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Aurora | 2-5 | 3-3 | 5-7 | 3-4 | 13-19 |
| Ill. Wesleyan | 3-7 | 5-6 | 4-5 | 1-8 | 13-26 |
| FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
| Aurora | 1-1 | 0-1 | 1-1 | 1-2 | 3-5 |
| Ill. Wesleyan | 0-0 | 0-0 | 0-2 | 0-0 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 7:47 | AU | Gibson, Monique (9) | Unassisted | 0-1 |
| 2. | 4:50 | AU | Yaukovitz, Jalyn (6) | Free position shot | 0-2 | |
| 3. | 2:00 | AU | Peck, Brianna (3) | Yaukovitz, Jalyn (4) | 0-3 | |
| 4. | 0:33 | AU | Peck, Brianna (5) | Unassisted | 0-4 | |
| 5. | 2nd | 8:23 | IWU | Fiandaca, Mia (5) | Gleason, Sarah (2) | 1-4 |
| 6. | 7:05 | AU | Gibson, Monique (10) | Unassisted | 1-5 | |
| 7. | 4:20 | IWU | Jones, Cassandra (7) | Unassisted | 2-5 | |
| 8. | 3rd | 13:49 | IWU | Maldonado, Britney (1) | Elliott, Landry (4) | 3-5 |
| 9. | 12:11 | AU | Gibson, Monique (11) | Unassisted | 3-6 | |
| 10. | 11:31 | IWU | Gleason, Sarah (5) | Unassisted | 4-6 | |
| 11. | 6:50 | AU | O'Connell, Kara (1) | Cobbett, Danielle (1) | 4-7 | |
| 12. | 5:30 | AU | Cobbett, Danielle (8) | Free position shot | 4-8 | |
| 13. | 4:12 | IWU | Gleason, Sarah (6) | Elliott, Landry (5) | 5-8 | |
| 14. | 0:53 | AU | O'Connell, Kara (2) | Yaukovitz, Jalyn (4) | 5-9 | |
| 15. | 4th | 12:01 | AU | Yaukovitz, Jalyn (6) | Free position shot | 5-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 04:52 | IWU | 24 | Mills, Mallory | N/A | YELLOW CARD | |
| 03:41 | IWU | 17 | Fiandaca, Mia | N/A | YELLOW CARD | ||
| 3rd | 14:08 | AU | 11 | Russell, Caley | N/A | YELLOW CARD | |
| 04:00 | AU | 3 | Simpson, Bailey | N/A | YELLOW CARD | ||
| 03:14 | IWU | 17 | Fiandaca, Mia | N/A | YELLOW CARD | ||
| 01:20 | IWU | 4 | Hubbard, Jennie | N/A | YELLOW CARD |