![]() |
| #12 Bratt, Carlyn |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| 03/05/2022 | CAPITAL | 3-18 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03/06/2022 | CONCORDIA-CHICAGO | 16-7 | * | * | 2 | 0 | 2 | 4 | .400 | 3 | .800 | 0 | 0 | 1 | 0 | 3 | 0 |
| 03/10/2022 | AURORA | 5-10 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/14/2022 | at Claremont-M-S | 1-22 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0 | 0 | 0 | 2 | 1 |
| 03/16/2022 | at Occidental | 16-24 | * | * | 0 | 0 | 0 | 2 | .286 | 1 | .714 | 0 | 0 | 1 | 0 | 2 | 0 |
| 03/21/2022 | GEORGE FOX | 3-19 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0 | 0 | 1 | 0 | 1 | 1 |
| 03/26/2022 | at UW-La Crosse | 12-11 | * | * | 1 | 0 | 1 | 2 | .333 | 2 | .778 | 0 | 0 | 4 | 0 | 2 | 0 |
| 03/27/2022 | vs UW-River Falls | 8-16 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .778 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/02/2022 | CARROLL | 10-11 | * | * | 0 | 0 | 0 | 1 | .300 | 0 | .700 | 0 | 1 | 2 | 0 | 0 | 1 |
| 04/09/2022 | AUGUSTANA | 20-5 | * | * | 0 | 2 | 2 | 1 | .273 | 1 | .727 | 0 | 1 | 1 | 0 | 2 | 0 |
| 04/10/2022 | vs Christopher Newport | 1-20 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .727 | 0 | 0 | 1 | 0 | 1 | 0 |
| 04/16/2022 | NORTH CENTRAL | 17-7 | * | * | 2 | 0 | 2 | 6 | .294 | 4 | .706 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04/20/2022 | at Elmhurst | 25-1 | * | * | 3 | 0 | 3 | 5 | .364 | 5 | .773 | 0 | 0 | 0 | 0 | 3 | 1 |
| 04/23/2022 | at Univ. of Chicago | 6-24 | * | * | 0 | 0 | 0 | 1 | .348 | 1 | .783 | 0 | 1 | 0 | 0 | 2 | 0 |
| 04/30/2022 | CARTHAGE | 12-18 | * | * | 1 | 1 | 2 | 2 | .360 | 2 | .800 | 0 | 0 | 2 | 0 | 4 | 1 |
| 05/04/2022 | at Univ. of Chicago | 1-19 | * | * | 0 | 0 | 0 | 1 | .346 | 1 | .808 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 156-232 | 16 | 16 | 9 | 3 | 12 | 26 | .346 | 21 | .808 | 0 | 4 | 14 | 0 | 24 | 5 |
| Per-game summary |
|
Games played: 16 Shots per game: 1.62 Goals per game: 0.56 Assists per game: 0.19 Points per game: 0.75 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |