![]() |
Brown, Breanna |
Carr, Caroline |
Cerroni, Nora |
Erhard, Brooke |
Fagan, Grace |
Gastrau, Emily |
Henry, Julia |
Krouse, Addison |
Sim, Sarah |
Wells, Ashley |
Zera, Gigi |
Brown, Breanna |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
IWU Fall Classic | Sept. 13-14, 2025 | 2 | 76-81=157 | +13 | t-27th/121 |
Wartburg Fall Invitational | Sept. 6-7, 2025 | 2 | 81-82=163 | +19 | t-44th/128 |
SEASON TOTALS | 4 | 320 Avg. 80.0 | +8 | - |
Carr, Caroline |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
IWU Fall Classic | Sept. 13-14, 2025 | 2 | 86-80=166 | +22 | t-64th/121 |
Wartburg Fall Invitational | Sept. 6-7, 2025 | 2 | 84-78=162 | +18 | t-35th/128 |
SEASON TOTALS | 4 | 328 Avg. 82.0 | +10 | - |
Cerroni, Nora |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Redbird Invitational | Sept. 7-8, 2025 | 3 | 79-79-74=232 | +16 | t-39th/91 |
IWU Fall Classic | Sept. 13-14, 2025 | 2 | 76-80=156 | +12 | t-22nd/121 |
SEASON TOTALS | 5 | 388 Avg. 77.6 | +6 | - |
Erhard, Brooke |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Redbird Invitational | Sept. 7-8, 2025 | 3 | 88-82-83=253 | +37 | t-80th/91 |
IWU Fall Classic | Sept. 13-14, 2025 | 2 | 78-73=151 | +7 | t-9th/121 |
SEASON TOTALS | 5 | 404 Avg. 80.8 | +9 | - |
Fagan, Grace |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Redbird Invitational | Sept. 7-8, 2025 | 3 | 78-79-77=234 | +18 | t-47th/91 |
IWU Fall Classic | Sept. 13-14, 2025 | 2 | 76-75=151 | +7 | t-9th/121 |
SEASON TOTALS | 5 | 385 Avg. 77.0 | +5 | - |
Gastrau, Emily |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Redbird Invitational | Sept. 7-8, 2025 | 3 | 75-75-81=231 | +15 | t-34th/91 |
IWU Fall Classic | Sept. 13-14, 2025 | 2 | 72-78=150 | +6 | t-7th/121 |
SEASON TOTALS | 5 | 381 Avg. 76.2 | +4 | - |
Henry, Julia |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Redbird Invitational | Sept. 7-8, 2025 | 3 | 83-81-81=245 | +29 | 75th/91 |
IWU Fall Classic | Sept. 13-14, 2025 | 2 | 79-77=156 | +12 | t-22nd/121 |
SEASON TOTALS | 5 | 401 Avg. 80.2 | +8 | - |
Krouse, Addison |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
IWU Fall Classic | Sept. 13-14, 2025 | 2 | 83-78=161 | +17 | t-41st/121 |
Wartburg Fall Invitational | Sept. 6-7, 2025 | 2 | 86-82=168 | +24 | t-69th/128 |
SEASON TOTALS | 4 | 329 Avg. 82.3 | +10 | - |
Sim, Sarah |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
IWU Fall Classic | Sept. 13-14, 2025 | 2 | 86-85=171 | +27 | t-85th/121 |
Wartburg Fall Invitational | Sept. 6-7, 2025 | 2 | 79-80=159 | +15 | t-23rd/128 |
SEASON TOTALS | 4 | 330 Avg. 82.5 | +11 | - |
Wells, Ashley |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
IWU Fall Classic | Sept. 13-14, 2025 | 2 | 76-80=156 | +12 | t-22nd/121 |
Wartburg Fall Invitational | Sept. 6-7, 2025 | 2 | 75-82=157 | +13 | t-17th/128 |
SEASON TOTALS | 4 | 313 Avg. 78.3 | +6 | - |
Zera, Gigi |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Redbird Invitational | Sept. 7-8, 2025 | 3 | 79-73-79=231 | +15 | t-34th/91 |
IWU Fall Classic | Sept. 13-14, 2025 | 2 | 73-73=146 | +2 | 3rd/121 |
SEASON TOTALS | 5 | 377 Avg. 75.4 | +3 | - |