![]() |
| Brown, Breanna |
| Carr, Caroline |
| Cerroni, Nora |
| Erhard, Brooke |
| Fagan, Grace |
| Gastrau, Emily |
| Henry, Julia |
| Krouse, Addison |
| Sim, Sarah |
| Wells, Ashley |
| Zera, Gigi |
|
Brown, Breanna |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| IWU Fall Classic | Sept. 13-14, 2025 | 2 | 76-81=157 | +13 | t-27th/121 |
| Wartburg Fall Invitational | Sept. 6-7, 2025 | 2 | 81-82=163 | +19 | t-44th/128 |
| Millikin Dechert Classic | Sept. 26-27, 2025 | 2 | 88-80=168 | +24 | t-9th/44 |
| SEASON TOTALS | 6 | 488 Avg. 81.3 | +9 | - | |
|
Carr, Caroline |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| IWU Fall Classic | Sept. 13-14, 2025 | 2 | 86-80=166 | +22 | t-64th/121 |
| Wartburg Fall Invitational | Sept. 6-7, 2025 | 2 | 84-78=162 | +18 | t-35th/128 |
| Millikin Dechert Classic | Sept. 26-27, 2025 | 2 | 88-87=175 | +31 | 16th/44 |
| SEASON TOTALS | 6 | 503 Avg. 83.8 | +12 | - | |
|
Cerroni, Nora |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Redbird Invitational | Sept. 7-8, 2025 | 3 | 79-79-74=232 | +16 | t-39th/91 |
| IWU Fall Classic | Sept. 13-14, 2025 | 2 | 76-80=156 | +12 | t-22nd/121 |
| UW-Whitewater Fall Invitational | Sept. 28-29, 2025 | 2 | 75-85=160 | +16 | t-14th/93 |
| CCIW Women's Golf Championship | Oct. 6-8, 2025 | 3 | 77-74-77=228 | +15 | t-5th/49 |
| Golfweek October Classic | Oct. 12-14, 2025 | 3 | 74-75-75=224 | +8 | t-13th/120 |
| SEASON TOTALS | 13 | 1000 Avg. 76.9 | +5 | - | |
|
Erhard, Brooke |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Redbird Invitational | Sept. 7-8, 2025 | 3 | 88-82-83=253 | +37 | t-80th/91 |
| IWU Fall Classic | Sept. 13-14, 2025 | 2 | 78-73=151 | +7 | t-9th/121 |
| UW-Whitewater Fall Invitational | Sept. 28-29, 2025 | 2 | 87-77=164 | +20 | t-22nd/93 |
| CCIW Women's Golf Championship | Oct. 6-8, 2025 | 3 | 80-83-85=248 | +35 | t-21st/49 |
| Golfweek October Classic | Oct. 12-14, 2025 | 3 | 80-89-83=252 | +36 | t-88th/120 |
| SEASON TOTALS | 13 | 1068 Avg. 82.2 | +10 | - | |
|
Fagan, Grace |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Redbird Invitational | Sept. 7-8, 2025 | 3 | 78-79-77=234 | +18 | t-47th/91 |
| IWU Fall Classic | Sept. 13-14, 2025 | 2 | 76-75=151 | +7 | t-9th/121 |
| UW-Whitewater Fall Invitational | Sept. 28-29, 2025 | 2 | 88-88=176 | +32 | t-59th/93 |
| CCIW Women's Golf Championship | Oct. 6-8, 2025 | 3 | 81-79-75=235 | +22 | 8th/49 |
| Golfweek October Classic | Oct. 12-14, 2025 | 3 | 91-79-79=249 | +33 | t-80th/120 |
| SEASON TOTALS | 13 | 1045 Avg. 80.4 | +9 | - | |
|
Gastrau, Emily |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Redbird Invitational | Sept. 7-8, 2025 | 3 | 75-75-81=231 | +15 | t-34th/91 |
| IWU Fall Classic | Sept. 13-14, 2025 | 2 | 72-78=150 | +6 | t-7th/121 |
| UW-Whitewater Fall Invitational | Sept. 28-29, 2025 | 2 | 86-87=173 | +29 | t-49th/93 |
| CCIW Women's Golf Championship | Oct. 6-8, 2025 | 3 | 73-73-76=222 | +9 | 1st/49 |
| Golfweek October Classic | Oct. 12-14, 2025 | 3 | 77-79-74=230 | +14 | t-27th/120 |
| SEASON TOTALS | 13 | 1006 Avg. 77.4 | +6 | - | |
|
Henry, Julia |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Redbird Invitational | Sept. 7-8, 2025 | 3 | 83-81-81=245 | +29 | 75th/91 |
| IWU Fall Classic | Sept. 13-14, 2025 | 2 | 79-77=156 | +12 | t-22nd/121 |
| UW-Whitewater Fall Invitational | Sept. 28-29, 2025 | 2 | 87-80=167 | +23 | t-27th/93 |
| CCIW Women's Golf Championship | Oct. 6-8, 2025 | 3 | 75-77-75=227 | +14 | t-3rd/49 |
| Golfweek October Classic | Oct. 12-14, 2025 | 3 | 84-77-75=236 | +20 | 48th/120 |
| SEASON TOTALS | 13 | 1031 Avg. 79.3 | +8 | - | |
|
Krouse, Addison |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| IWU Fall Classic | Sept. 13-14, 2025 | 2 | 83-78=161 | +17 | t-41st/121 |
| Wartburg Fall Invitational | Sept. 6-7, 2025 | 2 | 86-82=168 | +24 | t-69th/128 |
| Millikin Dechert Classic | Sept. 26-27, 2025 | 2 | 81-79=160 | +16 | 1st/44 |
| SEASON TOTALS | 6 | 489 Avg. 81.5 | +10 | - | |
|
Sim, Sarah |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| IWU Fall Classic | Sept. 13-14, 2025 | 2 | 86-85=171 | +27 | t-85th/121 |
| Wartburg Fall Invitational | Sept. 6-7, 2025 | 2 | 79-80=159 | +15 | t-23rd/128 |
| Millikin Dechert Classic | Sept. 26-27, 2025 | 2 | 79-84=163 | +19 | t-2nd/44 |
| SEASON TOTALS | 6 | 493 Avg. 82.2 | +10 | - | |
|
Wells, Ashley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| IWU Fall Classic | Sept. 13-14, 2025 | 2 | 76-80=156 | +12 | t-22nd/121 |
| Wartburg Fall Invitational | Sept. 6-7, 2025 | 2 | 75-82=157 | +13 | t-17th/128 |
| UW-Whitewater Fall Invitational | Sept. 28-29, 2025 | 2 | 88-83=171 | +27 | t-38th/93 |
| SEASON TOTALS | 6 | 484 Avg. 80.7 | +9 | - | |
|
Zera, Gigi |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Redbird Invitational | Sept. 7-8, 2025 | 3 | 79-73-79=231 | +15 | t-34th/91 |
| IWU Fall Classic | Sept. 13-14, 2025 | 2 | 73-73=146 | +2 | 3rd/121 |
| UW-Whitewater Fall Invitational | Sept. 28-29, 2025 | 2 | 77-73=150 | +6 | t-4th/93 |
| CCIW Women's Golf Championship | Oct. 6-8, 2025 | 3 | 76-73-78=227 | +14 | t-3rd/49 |
| Golfweek October Classic | Oct. 12-14, 2025 | 3 | 88-81-80=249 | +33 | t-80th/120 |
| SEASON TOTALS | 13 | 1003 Avg. 77.2 | +5 | - | |