2025-26 Illinois Wesleyan Women's Golf
Sept. 28-29, 2025 -- UW-Whitewater Fall Invitational

UW-Whitewater Fall Invitational
TPC Wisconsin
Madison, Wis.
Dates: Sept. 28-29, 2025
Par 72, 5680 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Pomona-Pitzer   295  290  585   +9
2  UW-Stout   312  323  635   +59
3  Illinois Wesleyan   325  322  647   +71
4  Aurora   323  329  652   +76
5  Dubuque   324  336  660   +84
6  Adrian   336  329  665   +89
7  Carthage College   332  334  666   +90
8  Centre   332  335  667   +91
9  UW-La Crosse   347  332  679   +103
t 10  UW-Stevens Point   343  339  682   +106
t 10  UW-Whitewater   347  335  682   +106
12  UW-Whitewater (B)   351  336  687   +111
13  UW-Platteville   351  338  689   +113
14  North Central College   352  342  694   +118
15  UW-River Falls   345  355  700   +124
16  UW-Superior   371  352  723   +147
17  Berry   377  358  735   +159



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Ann Zhao   Pomona-Pitzer   72  71  143   -1
2  Annabelle Chan   Pomona-Pitzer   72  72  144   E
3  Lisa Chu   Pomona-Pitzer   75  73  148   +4
t 4  Eunice Yi   Pomona-Pitzer   76  74  150   +6
t 4  Zera, Gigi   Illinois Wesleyan   77  73  150   +6
6  Kate Downie   UW-Stevens Point   79  75  154   +10
7  Julia Imai   UW-Stout   76  79  155   +11
8  Th. Tharpanawongwech   Aurora   78  78  156   +12
t 9  Jenna Britz   UW-Stevens Point   79  78  157   +13
t 9  Ashleigh Johnson   UW-Stout   77  80  157   +13
t 9  Janie Morgan   Centre   80  77  157   +13
t 12  Leah Balsbaugh   Dubuque   79  79  158   +14
t 12  Lexi Manteufel   Carthage College   81  77  158   +14
t 14  Cerroni, Nora   Illinois Wesleyan   75  85  160   +16
t 14  F. Domecq Lacroze   Pomona-Pitzer   81  79  160   +16
t 14  Ainslee Hewitt   Adrian   84  76  160   +16
t 14  Megan Kobelt   Aurora   80  80  160   +16
18  Taylor Swalve   UW-Platteville   84  77  161   +17
19  Brin Neumann   UW-Stout   82  80  162   +18
t 20  Ceci Coccia   Centre   79  84  163   +19
t 20  Hallie Tulip   UW-Stout   77  86  163   +19
t 22  Erhard, Brooke   Illinois Wesleyan   87  77  164   +20
t 22  Drew Hoffer   Dubuque   82  82  164   +20
t 24  Allie McBryde   UW-La Crosse   85  80  165   +21
t 24  Savana Smith   Adrian   84  81  165   +21
26  Payton Schmidt   UW-Whitewater   82  84  166   +22
t 27  Michelle Beggs   Aurora   82  85  167   +23
t 27  Henry, Julia   Illinois Wesleyan   87  80  167   +23
t 29  Sarah Chaffee   UW-Stout   84  84  168   +24
t 29  Ro Longden   Carthage College   81  87  168   +24
t 29  Payton Morton   Dubuque   85  83  168   +24
t 29  Haley Thoeny   UW-La Crosse   83  85  168   +24
t 33  Norah Berken   UW-Whitewater (B)   86  83  169   +25
t 33  Maddie Midgett   Carthage College   88  81  169   +25
t 33  Jessica Velent   UW-Whitewater (B)   86  83  169   +25
t 33  Olivia Weyenberg   UW-Superior   85  84  169   +25
37  Ava Kalt   Aurora   78  92  170   +26
t 38  Allison Balduzzi   UW-La Crosse   91  80  171   +27
t 38  Delainey Halverson   UW-Whitewater   88  83  171   +27
t 38  Mae Norman   Carthage College   82  89  171   +27
t 38  Place, Madison   North Central College   89  82  171   +27
t 38  Wells, Ashley   Illinois Wesleyan   88  83  171   +27
t 43  Emily Akers   UW-Whitewater   89  83  172   +28
t 43  Megan Bermejo   UW-River Falls   85  87  172   +28
t 43  Sami Burks   Adrian   85  87  172   +28
t 43  Anna Coccia   Aurora   86  86  172   +28
t 43  Kaycee Newman   Dubuque   80  92  172   +28
t 43  Lauren Skov   UW-River Falls   87  85  172   +28
t 49  Gastrau, Emily   Illinois Wesleyan   86  87  173   +29
t 49  Paige Greco   Berry   91  82  173   +29
t 49  Megan Honn   UW-Whitewater (B)   87  86  173   +29
t 49  Maddie Pink   Aurora   83  90  173   +29
t 49  Abbie Reiser   UW-Whitewater   88  85  173   +29
t 54  Meinhart, Anna   North Central College   89  85  174   +30
t 54  Hannah Peterson   UW-Platteville   88  86  174   +30
t 56  Martha Effertz   UW-River Falls   84  91  175   +31
t 56  Gracie Russell   Dubuque   83  92  175   +31
t 56  Rylie Yuhas   Adrian   90  85  175   +31
t 59  Chloe Chappell   UW-Platteville   91  85  176   +32
t 59  Clifton, Mallorie   North Central College   86  90  176   +32
t 59  Fagan, Grace   Illinois Wesleyan   88  88  176   +32
t 59  Breezy Roman   UW-Whitewater (B)   92  84  176   +32
t 59  Grace Vernon   Centre   88  88  176   +32
t 59  Yelena Williams   Centre   85  91  176   +32
t 65  Kaitlyn Bohl   UW-Stout   89  88  177   +33
t 65  Calabria, Caterina   North Central College   88  89  177   +33
t 65  Nithya Nunna   Centre   91  86  177   +33
t 65  Elizabeth Vanderhei   UW-Whitewater (B)   89  88  177   +33
t 69  Danielle Bruecker   UW-Platteville   88  90  178   +34
t 69  Gizewicz, Aleksa   North Central College   92  86  178   +34
t 71  Kennedy Kehres   Adrian   83  96  179   +35
t 71  Claire Kelbel   UW-La Crosse   92  87  179   +35
t 71  Hailey Netro   Berry   91  88  179   +35
74  Kiya Bronston   UW-La Crosse   88  92  180   +36
75  Grace Schuh   Berry   91  90  181   +37
76  Ellie Whitbred   UW-River Falls   89  93  182   +38
t 77  Alexa Reed   UW-Whitewater (B)   91  92  183   +39
t 77  Lily Sullivan   UW-River Falls   91  92  183   +39
79  Kellie Shanahan   UW-Whitewater   95  89  184   +40
t 80  Lauren Ambrookian   UW-La Crosse   89  96  185   +41
t 80  Delaney Giesen   UW-Stevens Point   93  92  185   +41
82  Martina Hudaj   UW-Stevens Point   92  94  186   +42
t 83  Makayla Ammerman   UW-Superior   97  90  187   +43
t 83  Emory Gardener   Centre   92  95  187   +43
t 83  Natalie Kammer   UW-Whitewater (B)   93  94  187   +43
86  Sophia Otto   UW-Superior   101  87  188   +44
87  Abby Schintz   UW-Superior   98  91  189   +45
88  Ashton Parnell   UW-Superior   91  100  191   +47
89  Lauren Howe   Carthage College   97  96  193   +49
90  Natalie Quella   UW-Stevens Point   102  99  201   +57
91  Emery Bryant   Berry   104  98  202   +58
92  Amanda Milner   Berry   114  98  212   +68
93  Hannah Tysse   UW-Platteville   111  107  218   +74



 Team-by-Team Results
 

Sept. 28-29, 2025 -- UW-Whitewater Fall Invitational
TPC Wisconsin -- Madison, Wis.
Par 72, 5680 yards -- 17 teams, 93 players

Adrian   336 329   665    +89   6th
Ainslee Hewitt   84 76   160    +16   t-14th
Savana Smith   84 81   165    +21   t-24th
Sami Burks   85 87   172    +28   t-43rd
Rylie Yuhas   90 85   175    +31   t-56th
Kennedy Kehres   83 96   179    +35   t-71st

Aurora   323 329   652    +76   4th
Th. Tharpanawongwech   78 78   156    +12   8th
Megan Kobelt   80 80   160    +16   t-14th
Michelle Beggs   82 85   167    +23   t-27th
Ava Kalt#   78 92   170    +26   37th
Anna Coccia   86 86   172    +28   t-43rd
Maddie Pink   83 90   173    +29   t-49th

Berry   377 358   735    +159   17th
Paige Greco   91 82   173    +29   t-49th
Hailey Netro   91 88   179    +35   t-71st
Grace Schuh   91 90   181    +37   75th
Emery Bryant   104 98   202    +58   91st
Amanda Milner   114 98   212    +68   92nd

Carthage College   332 334   666    +90   7th
Lexi Manteufel   81 77   158    +14   t-12th
Ro Longden   81 87   168    +24   t-29th
Maddie Midgett   88 81   169    +25   t-33rd
Mae Norman   82 89   171    +27   t-38th
Lauren Howe   97 96   193    +49   89th

Centre   332 335   667    +91   8th
Janie Morgan   80 77   157    +13   t-9th
Ceci Coccia   79 84   163    +19   t-20th
Grace Vernon   88 88   176    +32   t-59th
Yelena Williams   85 91   176    +32   t-59th
Nithya Nunna   91 86   177    +33   t-65th
Emory Gardener#   92 95   187    +43   t-83rd

Dubuque   324 336   660    +84   5th
Leah Balsbaugh   79 79   158    +14   t-12th
Drew Hoffer   82 82   164    +20   t-22nd
Payton Morton   85 83   168    +24   t-29th
Kaycee Newman   80 92   172    +28   t-43rd
Gracie Russell   83 92   175    +31   t-56th

Illinois Wesleyan   325 322   647    +71   3rd
Zera, Gigi   77 73   150    +6   t-4th
Cerroni, Nora   75 85   160    +16   t-14th
Erhard, Brooke   87 77   164    +20   t-22nd
Henry, Julia#   87 80   167    +23   t-27th
Wells, Ashley#   88 83   171    +27   t-38th
Gastrau, Emily   86 87   173    +29   t-49th
Fagan, Grace   88 88   176    +32   t-59th

North Central College   352 342   694    +118   14th
Place, Madison   89 82   171    +27   t-38th
Meinhart, Anna   89 85   174    +30   t-54th
Clifton, Mallorie   86 90   176    +32   t-59th
Calabria, Caterina   88 89   177    +33   t-65th
Gizewicz, Aleksa   92 86   178    +34   t-69th

Pomona-Pitzer   295 290   585    +9   1st
Ann Zhao   72 71   143    -1   1st
Annabelle Chan   72 72   144   E   2nd
Lisa Chu   75 73   148    +4   3rd
Eunice Yi   76 74   150    +6   t-4th
F. Domecq Lacroze   81 79   160    +16   t-14th

UW-La Crosse   347 332   679    +103   9th
Allie McBryde   85 80   165    +21   t-24th
Haley Thoeny   83 85   168    +24   t-29th
Allison Balduzzi   91 80   171    +27   t-38th
Claire Kelbel   92 87   179    +35   t-71st
Kiya Bronston   88 92   180    +36   74th
Lauren Ambrookian#   89 96   185    +41   t-80th

UW-Platteville   351 338   689    +113   13th
Taylor Swalve   84 77   161    +17   18th
Hannah Peterson   88 86   174    +30   t-54th
Chloe Chappell   91 85   176    +32   t-59th
Danielle Bruecker   88 90   178    +34   t-69th
Hannah Tysse   111 107   218    +74   93rd

UW-River Falls   345 355   700    +124   15th
Megan Bermejo   85 87   172    +28   t-43rd
Lauren Skov   87 85   172    +28   t-43rd
Martha Effertz   84 91   175    +31   t-56th
Ellie Whitbred   89 93   182    +38   76th
Lily Sullivan   91 92   183    +39   t-77th

UW-Stevens Point   343 339   682    +106   t-10th
Kate Downie   79 75   154    +10   6th
Jenna Britz   79 78   157    +13   t-9th
Delaney Giesen   93 92   185    +41   t-80th
Martina Hudaj   92 94   186    +42   82nd
Natalie Quella   102 99   201    +57   90th

UW-Stout   312 323   635    +59   2nd
Julia Imai   76 79   155    +11   7th
Ashleigh Johnson   77 80   157    +13   t-9th
Brin Neumann   82 80   162    +18   19th
Hallie Tulip   77 86   163    +19   t-20th
Sarah Chaffee   84 84   168    +24   t-29th
Kaitlyn Bohl#   89 88   177    +33   t-65th

UW-Superior   371 352   723    +147   16th
Olivia Weyenberg   85 84   169    +25   t-33rd
Makayla Ammerman   97 90   187    +43   t-83rd
Sophia Otto   101 87   188    +44   86th
Abby Schintz   98 91   189    +45   87th
Ashton Parnell   91 100   191    +47   88th

UW-Whitewater   347 335   682    +106   t-10th
Payton Schmidt   82 84   166    +22   26th
Delainey Halverson   88 83   171    +27   t-38th
Emily Akers   89 83   172    +28   t-43rd
Abbie Reiser   88 85   173    +29   t-49th
Kellie Shanahan   95 89   184    +40   79th

UW-Whitewater (B)   351 336   687    +111   12th
Norah Berken   86 83   169    +25   t-33rd
Jessica Velent   86 83   169    +25   t-33rd
Megan Honn   87 86   173    +29   t-49th
Breezy Roman   92 84   176    +32   t-59th
Elizabeth Vanderhei#   89 88   177    +33   t-65th
Alexa Reed#   91 92   183    +39   t-77th
Natalie Kammer   93 94   187    +43   t-83rd

# Indicates individual player



 AP-Style Tournament Results
 

UW-Whitewater Fall Invitational
TPC Wisconsin
Madison, Wis.
Dates: Sept. 28-29, 2025
Par 72, 5680 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Pomona-Pitzer..................  295  290    585     +9
   2  UW-Stout.......................  312  323    635    +59
   3  Illinois Wesleyan..............  325  322    647    +71
   4  Aurora.........................  323  329    652    +76
   5  Dubuque........................  324  336    660    +84
   6  Adrian.........................  336  329    665    +89
   7  Carthage College...............  332  334    666    +90
   8  Centre.........................  332  335    667    +91
   9  UW-La Crosse...................  347  332    679   +103
t 10  UW-Stevens Point...............  343  339    682   +106
t 10  UW-Whitewater..................  347  335    682   +106
  12  UW-Whitewater (B)..............  351  336    687   +111
  13  UW-Platteville.................  351  338    689   +113
  14  North Central College..........  352  342    694   +118
  15  UW-River Falls.................  345  355    700   +124
  16  UW-Superior....................  371  352    723   +147
  17  Berry..........................  377  358    735   +159


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Ann Zhao............. Pomona-Pitzer..................   72   71    143     -1
   2  Annabelle Chan....... Pomona-Pitzer..................   72   72    144      E
   3  Lisa Chu............. Pomona-Pitzer..................   75   73    148     +4
t  4  Eunice Yi............ Pomona-Pitzer..................   76   74    150     +6
t  4  Zera, Gigi........... Illinois Wesleyan..............   77   73    150     +6
   6  Kate Downie.......... UW-Stevens Point...............   79   75    154    +10
   7  Julia Imai........... UW-Stout.......................   76   79    155    +11
   8  Th. Tharpanawongwech. Aurora.........................   78   78    156    +12
t  9  Jenna Britz.......... UW-Stevens Point...............   79   78    157    +13
t  9  Ashleigh Johnson..... UW-Stout.......................   77   80    157    +13
t  9  Janie Morgan......... Centre.........................   80   77    157    +13
t 12  Leah Balsbaugh....... Dubuque........................   79   79    158    +14
t 12  Lexi Manteufel....... Carthage College...............   81   77    158    +14
t 14  Cerroni, Nora........ Illinois Wesleyan..............   75   85    160    +16
t 14  F. Domecq Lacroze.... Pomona-Pitzer..................   81   79    160    +16
t 14  Ainslee Hewitt....... Adrian.........................   84   76    160    +16
t 14  Megan Kobelt......... Aurora.........................   80   80    160    +16
  18  Taylor Swalve........ UW-Platteville.................   84   77    161    +17
  19  Brin Neumann......... UW-Stout.......................   82   80    162    +18
t 20  Ceci Coccia.......... Centre.........................   79   84    163    +19
t 20  Hallie Tulip......... UW-Stout.......................   77   86    163    +19