2024-25 Illinois Wesleyan Women's Golf
Sept. 22-23, 2024 -- UW-Whitewater Fall Invite

UW-Whitewater Fall Invite
TPC Wisconsin
Madison, Wis.
Dates: Sept. 22-23, 2024
Par 71, 5618 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Centre   307  304  611   +43
t 2  Illinois Wesleyan   315  313  628   +60
t 2  Randolph-Macon   310  318  628   +60
4  Trinity University   316  313  629   +61
5  Chris. Newport   303  327  630   +62
6  UC Santa Cruz   319  317  636   +68
7  UW-Stout   319  325  644   +76
8  Denison   326  322  648   +80
9  UW-Whitewater   323  328  651   +83
10  Rose-Hulman   327  330  657   +89
11  UW-La Crosse   327  331  658   +90
12  Adrian   328  336  664   +96
13  UW-Oshkosh   349  345  694   +126
14  UW-Stevens Point   355  345  700   +132
15  UW-Platteville   365  336  701   +133
16  UW-Whitewater   340  371  711   +143
17  UW-River Falls   349  372  721   +153



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Grace Walker   Centre   72  73  145   +3
t 2  Lilly Hall   Randolph-Macon   77  73  150   +8
t 2  Alejandra Sanchez   Trinity University   74  76  150   +8
t 4  Janie Morgan   Centre   75  77  152   +10
t 4  Anika Rana   Centre   77  75  152   +10
t 6  Julia Imai   UW-Stout   73  80  153   +11
t 6  Ludwig, Macy   Illinois Wesleyan   75  78  153   +11
t 6  Morgan Mussatt   Randolph-Macon   74  79  153   +11
t 9  Siena Maschke   Denison   77  77  154   +12
t 9  Jessica Mason   Trinity University   76  78  154   +12
11  Cerroni, Nora   Illinois Wesleyan   78  77  155   +13
12  Adeline Truong   UC Santa Cruz   76  80  156   +14
t 13  Ayla Browning   Chris. Newport   76  81  157   +15
t 13  Sydney Grimm   UW-Stout   76  81  157   +15
t 13  O'Neill, Jacque   Illinois Wesleyan   83  74  157   +15
t 16  Allison Balduzzi   UW-La Crosse   78  80  158   +16
t 16  Taryn Endres   UW-Oshkosh   81  77  158   +16
t 18  Alex Delgado   Chris. Newport   76  83  159   +17
t 18  Lauren Huddleston   Trinity University   79  80  159   +17
t 18  Olivia Lew   UC Santa Cruz   80  79  159   +17
t 18  Erin Nolan   Rose-Hulman   76  83  159   +17
t 18  Elena Rezac   Chris. Newport   74  85  159   +17
t 18  Schmidt, Payton   UW-Whitewater   77  82  159   +17
t 18  Spinks, Jadyn   Illinois Wesleyan   84  75  159   +17
t 18  Katie Watson   Chris. Newport   81  78  159   +17
t 26  Lux, Kallie   UW-Whitewater   81  79  160   +18
t 26  Samantha Shaw   UC Santa Cruz   80  80  160   +18
t 26  Haley Thoeny   UW-La Crosse   81  79  160   +18
t 29  Jiya Dalal   UC Santa Cruz   83  78  161   +19
t 29  Kate Downie   UW-Stevens Point   82  79  161   +19
t 29  Gastrau, Emily   Illinois Wesleyan   80  81  161   +19
t 29  Alexis Haller   Randolph-Macon   78  83  161   +19
t 29  Zera, Gigi   Illinois Wesleyan   81  80  161   +19
t 34  Sara Bevington   Adrian   78  84  162   +20
t 34  Emily Warner   Centre   83  79  162   +20
t 36  Kate Herod   Rose-Hulman   83  80  163   +21
t 36  Lauren Reed   Adrian   81  82  163   +21
t 38  Elizabeth Ma   Rose-Hulman   81  83  164   +22
t 38  Ella McRoberts   Denison   78  86  164   +22
t 38  Brin Neumann   UW-Stout   85  79  164   +22
t 38  Ellie Roof   Centre   84  80  164   +22
t 42  Taylor Davis   Chris. Newport   77  88  165   +23
t 42  Alex DeRee   Randolph-Macon   81  84  165   +23
t 42  Elli Flinchum   Randolph-Macon   82  83  165   +23
t 42  Lizzy Grant   Denison   85  80  165   +23
t 42  Anna Klass   Denison   86  79  165   +23
t 47  Natalia Fanucchi   Denison   83  83  166   +24
t 47  Johnson, Ellie   UW-Whitewater   85  81  166   +24
t 47  Myers, Haley   UW-Whitewater   80  86  166   +24
t 50  Hundman, Kylie   Illinois Wesleyan   79  88  167   +25
t 50  Carmen Kennett   Trinity University   88  79  167   +25
t 50  Reiser, Abbie   UW-Whitewater   77  90  167   +25
t 53  Maddy Berg   UW-Platteville   90  78  168   +26
t 53  Sydney Burgess   UW-River Falls   84  84  168   +26
t 55  Olivia Ohmer   Adrian   87  82  169   +27
t 55  Jenna Wiebke   UW-La Crosse   82  87  169   +27
57  Ainslee Hewitt   Adrian   82  88  170   +28
t 58  Grace Ellison   UW-La Crosse   86  85  171   +29
t 58  Meg Fosnot   Rose-Hulman   87  84  171   +29
t 60  Rae Barwick   UW-Stevens Point   88  84  172   +30
t 60  Hallie Tulip   UW-Stout   85  87  172   +30
t 62  Sophie Denure   UW-La Crosse   87  86  173   +31
t 62  Claire Kelbel   UW-La Crosse   88  85  173   +31
t 62  Kate Schulle   Trinity University   87  86  173   +31
t 62  Shanahan, Kellie   UW-Whitewater   86  87  173   +31
t 62  Taylor Swalve   UW-Platteville   88  85  173   +31
t 62  Velent, Jessica   UW-Whitewater   85  88  173   +31
t 68  Lindsey Byer   Denison   86  89  175   +33
t 68  Lauren Skov   UW-River Falls   87  88  175   +33
t 70  Josie Hofer   UW-Oshkosh   90  87  177   +35
t 70  Riley Kleck   Adrian   87  90  177   +35
t 72  Erin Rosencrantz   UW-La Crosse   88  90  178   +36
t 72  Abby Terada   UW-Stout   93  85  178   +36
t 74  Jada Chang   UW-Platteville   93  86  179   +37
t 74  Ava Downie   UW-Oshkosh   85  94  179   +37
76  Elana McGrew   UC Santa Cruz   86  94  180   +38
77  Chloe Chappell   UW-Platteville   95  87  182   +40
78  Sydney Bornhorst   UW-Oshkosh   94  89  183   +41
79  Delaney Giesen   UW-Stevens Point   93  91  184   +42
t 80  Akers, Emily   UW-Whitewater   88  97  185   +43
t 80  Kaitlyn Bohl   UW-Stout   88  97  185   +43
t 80  Alyssa Dreher   UW-Oshkosh   93  92  185   +43
t 83  Berken, Norah   UW-Whitewater   90  96  186   +44
t 83  Chloe Brown   UW-Stevens Point   92  94  186   +44
t 85  Gwen Anderson   Rose-Hulman   98  89  187   +45
t 85  Emma Cage   UW-Platteville   94  93  187   +45
t 85  Roman, Breezy   UW-Whitewater   91  96  187   +45
88  Grace Gabriel   UW-River Falls   87  101  188   +46
89  Lily Sullivan   UW-River Falls   91  99  190   +48
90  Galian, Sammy   UW-Whitewater   101  93  194   +52
91  Madelyn Duchene   UW-Stevens Point   110  91  201   +59
92  Kammer, Natalie   UW-Whitewater   97  107  204   +62
93  Elizabeth Schwint   UW-River Falls   109  116  225   +83
94  Honn, Megan   UW-Whitewater   106  146  252   +110
 Alyssa Castellanos   UC Santa Cruz   102  dnc DNF
 Annika Summerbell   UW-River Falls   dnc  103 DNF



 Team-by-Team Results
 

Sept. 22-23, 2024 -- UW-Whitewater Fall Invite
TPC Wisconsin -- Madison, Wis.
Par 71, 5618 yards -- 17 teams, 96 players

Centre   307 304   611    +43   1st
Grace Walker   72 73   145    +3   1st
Janie Morgan   75 77   152    +10   t-4th
Anika Rana   77 75   152    +10   t-4th
Emily Warner   83 79   162    +20   t-34th
Ellie Roof   84 80   164    +22   t-38th

Illinois Wesleyan   315 313   628    +60   t-2nd
Ludwig, Macy   75 78   153    +11   t-6th
Cerroni, Nora#   78 77   155    +13   11th
O'Neill, Jacque   83 74   157    +15   t-13th
Spinks, Jadyn#   84 75   159    +17   t-18th
Gastrau, Emily   80 81   161    +19   t-29th
Zera, Gigi   81 80   161    +19   t-29th
Hundman, Kylie   79 88   167    +25   t-50th

Randolph-Macon   310 318   628    +60   t-2nd
Lilly Hall   77 73   150    +8   t-2nd
Morgan Mussatt   74 79   153    +11   t-6th
Alexis Haller   78 83   161    +19   t-29th
Alex DeRee   81 84   165    +23   t-42nd
Elli Flinchum   82 83   165    +23   t-42nd

Trinity University   316 313   629    +61   4th
Alejandra Sanchez   74 76   150    +8   t-2nd
Jessica Mason   76 78   154    +12   t-9th
Lauren Huddleston   79 80   159    +17   t-18th
Carmen Kennett   88 79   167    +25   t-50th
Kate Schulle   87 86   173    +31   t-62nd

Chris. Newport   303 327   630    +62   5th
Ayla Browning   76 81   157    +15   t-13th
Alex Delgado   76 83   159    +17   t-18th
Elena Rezac   74 85   159    +17   t-18th
Katie Watson   81 78   159    +17   t-18th
Taylor Davis   77 88   165    +23   t-42nd

UC Santa Cruz   319 317   636    +68   6th
Adeline Truong   76 80   156    +14   12th
Olivia Lew   80 79   159    +17   t-18th
Samantha Shaw   80 80   160    +18   t-26th
Jiya Dalal   83 78   161    +19   t-29th
Elana McGrew   86 94   180    +38   76th
Alyssa Castellanos#   102 dnc   102

UW-Stout   319 325   644    +76   7th
Julia Imai   73 80   153    +11   t-6th
Sydney Grimm   76 81   157    +15   t-13th
Brin Neumann   85 79   164    +22   t-38th
Hallie Tulip   85 87   172    +30   t-60th
Abby Terada   93 85   178    +36   t-72nd
Kaitlyn Bohl#   88 97   185    +43   t-80th

Denison   326 322   648    +80   8th
Siena Maschke   77 77   154    +12   t-9th
Ella McRoberts   78 86   164    +22   t-38th
Lizzy Grant   85 80   165    +23   t-42nd
Anna Klass   86 79   165    +23   t-42nd
Natalia Fanucchi#   83 83   166    +24   t-47th
Lindsey Byer   86 89   175    +33   t-68th

UW-Whitewater   323 328   651    +83   9th
Schmidt, Payton   77 82   159    +17   t-18th
Lux, Kallie   81 79   160    +18   t-26th
Johnson, Ellie   85 81   166    +24   t-47th
Myers, Haley   80 86   166    +24   t-47th
Shanahan, Kellie   86 87   173    +31   t-62nd
Roman, Breezy#   91 96   187    +45   t-85th
Galian, Sammy#   101 93   194    +52   90th
Kammer, Natalie#   97 107   204    +62   92nd

Rose-Hulman   327 330   657    +89   10th
Erin Nolan   76 83   159    +17   t-18th
Kate Herod   83 80   163    +21   t-36th
Elizabeth Ma   81 83   164    +22   t-38th
Meg Fosnot   87 84   171    +29   t-58th
Gwen Anderson   98 89   187    +45   t-85th

UW-La Crosse   327 331   658    +90   11th
Allison Balduzzi   78 80   158    +16   t-16th
Haley Thoeny   81 79   160    +18   t-26th
Jenna Wiebke   82 87   169    +27   t-55th
Grace Ellison   86 85   171    +29   t-58th
Sophie Denure#   87 86   173    +31   t-62nd
Claire Kelbel#   88 85   173    +31   t-62nd
Erin Rosencrantz   88 90   178    +36   t-72nd

Adrian   328 336   664    +96   12th
Sara Bevington   78 84   162    +20   t-34th
Lauren Reed   81 82   163    +21   t-36th
Olivia Ohmer   87 82   169    +27   t-55th
Ainslee Hewitt   82 88   170    +28   57th
Riley Kleck   87 90   177    +35   t-70th

UW-Oshkosh   349 345   694    +126   13th
Taryn Endres   81 77   158    +16   t-16th
Josie Hofer   90 87   177    +35   t-70th
Ava Downie   85 94   179    +37   t-74th
Sydney Bornhorst   94 89   183    +41   78th
Alyssa Dreher   93 92   185    +43   t-80th

UW-Stevens Point   355 345   700    +132   14th
Kate Downie   82 79   161    +19   t-29th
Rae Barwick   88 84   172    +30   t-60th
Delaney Giesen   93 91   184    +42   79th
Chloe Brown   92 94   186    +44   t-83rd
Madelyn Duchene   110 91   201    +59   91st

UW-Platteville   365 336   701    +133   15th
Maddy Berg   90 78   168    +26   t-53rd
Taylor Swalve   88 85   173    +31   t-62nd
Jada Chang   93 86   179    +37   t-74th
Chloe Chappell   95 87   182    +40   77th
Emma Cage   94 93   187    +45   t-85th

UW-Whitewater   340 371   711    +143   16th
Reiser, Abbie   77 90   167    +25   t-50th
Velent, Jessica   85 88   173    +31   t-62nd
Akers, Emily   88 97   185    +43   t-80th
Berken, Norah   90 96   186    +44   t-83rd
Honn, Megan   106 146   252    +110   94th

UW-River Falls   349 372   721    +153   17th
Sydney Burgess   84 84   168    +26   t-53rd
Lauren Skov   87 88   175    +33   t-68th
Grace Gabriel   87 101   188    +46   88th
Lily Sullivan   91 99   190    +48   89th
Elizabeth Schwint   109 116   225    +83   93rd
Annika Summerbell#   dnc 103   103

# Indicates individual player



 AP-Style Tournament Results
 

UW-Whitewater Fall Invite
TPC Wisconsin
Madison, Wis.
Dates: Sept. 22-23, 2024
Par 71, 5618 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Centre.........................  307  304    611    +43
t  2  Illinois Wesleyan..............  315  313    628    +60
t  2  Randolph-Macon.................  310  318    628    +60
   4  Trinity University.............  316  313    629    +61
   5  Chris. Newport.................  303  327    630    +62
   6  UC Santa Cruz..................  319  317    636    +68
   7  UW-Stout.......................  319  325    644    +76
   8  Denison........................  326  322    648    +80
   9  UW-Whitewater..................  323  328    651    +83
  10  Rose-Hulman....................  327  330    657    +89
  11  UW-La Crosse...................  327  331    658    +90
  12  Adrian.........................  328  336    664    +96
  13  UW-Oshkosh.....................  349  345    694   +126
  14  UW-Stevens Point...............  355  345    700   +132
  15  UW-Platteville.................  365  336    701   +133
  16  UW-Whitewater..................  340  371    711   +143
  17  UW-River Falls.................  349  372    721   +153


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Grace Walker......... Centre.........................   72   73    145     +3
t  2  Lilly Hall........... Randolph-Macon.................   77   73    150     +8
t  2  Alejandra Sanchez.... Trinity University.............   74   76    150     +8
t  4  Janie Morgan......... Centre.........................   75   77    152    +10
t  4  Anika Rana........... Centre.........................   77   75    152    +10
t  6  Julia Imai........... UW-Stout.......................   73   80    153    +11
t  6  Ludwig, Macy......... Illinois Wesleyan..............   75   78    153    +11
t  6  Morgan Mussatt....... Randolph-Macon.................   74   79    153    +11
t  9  Siena Maschke........ Denison........................   77   77    154    +12
t  9  Jessica Mason........ Trinity University.............   76   78    154    +12
  11  Cerroni, Nora........ Illinois Wesleyan..............   78   77    155    +13
  12  Adeline Truong....... UC Santa Cruz..................   76   80    156    +14
t 13  Ayla Browning........ Chris. Newport.................   76   81    157    +15
t 13  Sydney Grimm......... UW-Stout.......................   76   81    157    +15
t 13  O'Neill, Jacque...... Illinois Wesleyan..............   83   74    157    +15
t 16  Allison Balduzzi..... UW-La Crosse...................   78   80    158    +16
t 16  Taryn Endres......... UW-Oshkosh.....................   81   77    158    +16
t 18  Alex Delgado......... Chris. Newport.................   76   83    159    +17
t 18  Lauren Huddleston.... Trinity University.............   79   80    159    +17
t 18  Olivia Lew........... UC Santa Cruz..................   80   79    159    +17
t 18  Erin Nolan........... Rose-Hulman....................   76   83    159    +17
t 18  Elena Rezac.......... Chris. Newport.................   74   85    159    +17
t 18  Schmidt, Payton...... UW-Whitewater..................   77   82    159    +17
t 18  Spinks, Jadyn........ Illinois Wesleyan..............   84   75    159    +17
t 18  Katie Watson......... Chris. Newport.................   81   78    159    +17