2024-25 Illinois Wesleyan Women's Golf
Sept. 8-9, 2024 -- Redbird Invitational

Redbird Invitational
Weibring Golf Club
Normal, Ill.
Dates: Sept. 8-9, 2024
Par 72, 6093 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Illinois State   282  281  286  849   -15
2  Little Rock   293  297  294  884   +20
3  Butler   298  293  299  890   +26
4  Bradley   300  295  304  899   +35
t 5  Northern Illinois   305  288  308  901   +37
t 5  South Dakota   296  302  303  901   +37
t 7  Drake   299  303  309  911   +47
t 7  Loyola Chicago   301  303  307  911   +47
t 7  Northern Iowa   303  305  303  911   +47
10  Evansville   308  303  306  917   +53
11  Illinois Wesleyan   321  308  308  937   +73
12  Indiana State   312  313  316  941   +77
13  IU Indy   313  318  318  949   +85
14  Illinois Wesleyan 'B'   319  315  319  953   +89
15  Valparaiso   322  329  324  975   +111



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Jones, Morgan   Illinois State   70  67  72  209   -7
t 1  Yun, Jinyoung   Illinois State   69  70  70  209   -7
3  Dodd, Treva   Butler   72  70  71  213   -3
4  Jolly, Jessica   Illinois State   73  70  72  215   -1
5  Ludwig, Macy   Illinois Wesleyan   72  72  72  216   E
t 6  Fennell, Elise   Illinois State   71  74  72  217   +1
t 6  McConnell, Caroline   Bradley   74  71  72  217   +1
8  Dawson, Anna   Little Rock   73  72  73  218   +2
t 9  Reisinger, Cate   Loyola Chicago   77  71  72  220   +4
t 9  Steinman, Katie   Butler   71  74  75  220   +4
t 9  Vynne, Kathrine   Little Rock   70  75  75  220   +4
t 12  Aernouts, Eleonore   Little Rock   74  75  73  222   +6
t 12  Schroeder, Ava   South Dakota   73  75  74  222   +6
t 14  Greenberg, Ella   South Dakota   72  78  73  223   +7
t 14  Huggins, Julie   Drake   74  72  77  223   +7
t 14  Ouellet, Alexa   Northern Illinois   76  70  77  223   +7
t 14  Petrova, Ekaterina   Evansville   74  74  75  223   +7
t 14  Sparrow, Alex   Illinois State   72  76  75  223   +7
19  Jensen, Anna   Northern Iowa   79  70  75  224   +8
t 20  Graesel, Fehlid   Little Rock   77  75  73  225   +9
t 20  Kent, Caroline   Northern Illinois   77  71  77  225   +9
t 20  Tallent, Dakota   Northern Illinois   75  72  78  225   +9
t 23  Cosler, Jillian   Bradley   75  73  78  226   +10
t 23  Paradis, Lory   Illinois State   76  75  75  226   +10
t 25  Nacos, Anna   Northern Iowa   71  79  77  227   +11
t 25  Pacocha, Allison   Bradley   73  76  78  227   +11
t 25  Standtke, Louise   Evansville   77  75  75  227   +11
t 25  Stillson, Cybil   Butler   77  74  76  227   +11
t 29  Coburn, Peyton   Bradley   76  76  76  228   +12
t 29  Gehring, Lara   South Dakota   75  77  76  228   +12
t 29  Henningsson, Emma   South Dakota   76  72  80  228   +12
t 29  Schrock, Dani Grace   Illinois State   80  72  76  228   +12
t 33  Henson, Amber   Drake   75  76  78  229   +13
t 33  Perakis, Maria   Bradley   78  75  76  229   +13
t 33  Thorman, Emma   Northern Illinois   77  76  76  229   +13
t 36  Haugen, Madison   Loyola Chicago   75  76  79  230   +14
t 36  Mueller, Katja   Little Rock   76  78  76  230   +14
t 36  Reyes, Alexis   Drake   75  78  77  230   +14
t 39  Hualde, Victoria   Northern Iowa   77  78  76  231   +15
t 39  Hundman, Kylie   Illinois Wesleyan 'B'   75  78  78  231   +15
t 39  Kennedy, Reagan   Illinois State   80  73  78  231   +15
t 39  Scheck, Kelli   Butler   78  76  77  231   +15
t 39  Sohn, Reagan   IU Indy   77  78  76  231   +15
t 44  Florek, Sophia   Indiana State   77  76  79  232   +16
t 44  Holmberg, Erika   Drake   75  80  77  232   +16
t 44  Nekola, Catie   South Dakota   75  77  80  232   +16
47  Pettersen, Isabella   Northern Iowa   76  78  79  233   +17
48  Brochu, Jolie   Loyola Chicago   76  76  82  234   +18
t 49  Hui, Grace   Loyola Chicago   73  82  80  235   +19
t 49  Keil, Madison   Valparaiso   77  81  77  235   +19
t 49  Ludviksdottir, J.   Northern Illinois   80  75  80  235   +19
t 49  Mercer, Elizabeth   Evansville   81  76  78  235   +19
t 49  Mixon, Alyssa   Bradley   78  76  81  235   +19
t 49  Zebrauskas, Sydni   IU Indy   76  77  82  235   +19
t 49  Zera, Gigi   Illinois Wesleyan 'B'   83  76  76  235   +19
t 56  Deebs, Brooke   Bradley   80  77  79  236   +20
t 56  DiNunzio, Rosalie   Indiana State   81  75  80  236   +20
t 56  Durkin, Grace   Loyola Chicago   77  78  81  236   +20
t 56  Heryford, Rylee   Drake   79  77  80  236   +20
t 60  Driskell, Rylie   Northern Iowa   80  82  75  237   +21
t 60  Freitas, Ashley   Butler   78  75  84  237   +21
t 60  Lemaire, Briana   Indiana State   75  85  77  237   +21
t 60  Russell, Mallory   Evansville   76  83  78  237   +21
t 60  Tai, Yang   Indiana State   79  78  80  237   +21
t 60  Wojtczak, Nina   IU Indy   81  81  75  237   +21
t 66  Gastrau, Emily   Illinois Wesleyan 'B'   80  78  80  238   +22
t 66  Grankina, Evgeniia   Evansville   82  78  78  238   +22
t 66  Nijenhuis, Eva   Northern Illinois   76  82  80  238   +22
t 66  Psuik, Cassie   Loyola Chicago   82  80  76  238   +22
t 66  Raines, Mia   Northern Illinois   81  79  78  238   +22
t 71  Cerroni, Nora   Illinois Wesleyan   80  78  81  239   +23
t 71  Dubbs, Trinity   Evansville   78  83  78  239   +23
t 71  McNease, Kathryn   Bradley   82  77  80  239   +23
74  O'Donnell, Avery   South Dakota   80  84  76  240   +24
t 75  Connolly, Kate   Drake   79  83  81  243   +27
t 75  O'Neill, Jacque   Illinois Wesleyan   86  80  77  243   +27
t 75  Rolston, Yanah   IU Indy   79  79  85  243   +27
t 75  Schreiner, Katie   Valparaiso   80  83  80  243   +27
79  Ayres, Cassidy   IU Indy   81  80  83  244   +28
80  Poza, Nerea Lancho   IU Indy   76  85  84  245   +29
81  Spinks, Jadyn   Illinois Wesleyan   83  85  78  246   +30
82  Fay, Anna   Valparaiso   82  83  83  248   +32
83  Skibinski, Taylor   Valparaiso   84  82  84  250   +34
84  Gilbert, Alana   Indiana State   83  84  84  251   +35
t 85  Erhard, Brooke   Illinois Wesleyan 'B'   84  83  85  252   +36
t 85  McCoy, Katelyn   Valparaiso   83  83  86  252   +36
87  Sim, Sarah   Illinois Wesleyan 'B'   81  87  85  253   +37
88  Fagan, Grace   Illinois Wesleyan   86  78  90  254   +38
89  Gatti, Amelia   Loyola Chicago   91  85  83  259   +43
90  Chiew, Alexandra   IU Indy   89  89  89  267   +51
91  Brown, Breanna   Illinois Wesleyan 'B'   95  88  87  270   +54
92  Brunner, Belle   Valparaiso   94  86  98  278   +62



 Team-by-Team Results
 

Sept. 8-9, 2024 -- Redbird Invitational
Weibring Golf Club -- Normal, Ill.
Par 72, 6093 yards -- 15 teams, 92 players

Illinois State   282 281 286   849    -15   1st
Jones, Morgan   70 67 72   209    -7   t-1st
Yun, Jinyoung   69 70 70   209    -7   t-1st
Jolly, Jessica   73 70 72   215    -1   4th
Fennell, Elise   71 74 72   217    +1   t-6th
Sparrow, Alex   72 76 75   223    +7   t-14th
Paradis, Lory#   76 75 75   226    +10   t-23rd
Schrock, Dani Grace#   80 72 76   228    +12   t-29th
Kennedy, Reagan#   80 73 78   231    +15   t-39th

Little Rock   293 297 294   884    +20   2nd
Dawson, Anna   73 72 73   218    +2   8th
Vynne, Kathrine   70 75 75   220    +4   t-9th
Aernouts, Eleonore   74 75 73   222    +6   t-12th
Graesel, Fehlid   77 75 73   225    +9   t-20th
Mueller, Katja   76 78 76   230    +14   t-36th

Butler   298 293 299   890    +26   3rd
Dodd, Treva   72 70 71   213    -3   3rd
Steinman, Katie   71 74 75   220    +4   t-9th
Stillson, Cybil   77 74 76   227    +11   t-25th
Scheck, Kelli   78 76 77   231    +15   t-39th
Freitas, Ashley   78 75 84   237    +21   t-60th

Bradley   300 295 304   899    +35   4th
McConnell, Caroline   74 71 72   217    +1   t-6th
Cosler, Jillian   75 73 78   226    +10   t-23rd
Pacocha, Allison   73 76 78   227    +11   t-25th
Coburn, Peyton#   76 76 76   228    +12   t-29th
Perakis, Maria   78 75 76   229    +13   t-33rd
Mixon, Alyssa#   78 76 81   235    +19   t-49th
Deebs, Brooke#   80 77 79   236    +20   t-56th
McNease, Kathryn   82 77 80   239    +23   t-71st

Northern Illinois   305 288 308   901    +37   t-5th
Ouellet, Alexa   76 70 77   223    +7   t-14th
Kent, Caroline   77 71 77   225    +9   t-20th
Tallent, Dakota   75 72 78   225    +9   t-20th
Thorman, Emma   77 76 76   229    +13   t-33rd
Ludviksdottir, J.   80 75 80   235    +19   t-49th
Nijenhuis, Eva#   76 82 80   238    +22   t-66th
Raines, Mia#   81 79 78   238    +22   t-66th

South Dakota   296 302 303   901    +37   t-5th
Schroeder, Ava   73 75 74   222    +6   t-12th
Greenberg, Ella   72 78 73   223    +7   t-14th
Gehring, Lara#   75 77 76   228    +12   t-29th
Henningsson, Emma   76 72 80   228    +12   t-29th
Nekola, Catie   75 77 80   232    +16   t-44th
O'Donnell, Avery   80 84 76   240    +24   74th

Drake   299 303 309   911    +47   t-7th
Huggins, Julie   74 72 77   223    +7   t-14th
Henson, Amber   75 76 78   229    +13   t-33rd
Reyes, Alexis   75 78 77   230    +14   t-36th
Holmberg, Erika   75 80 77   232    +16   t-44th
Heryford, Rylee   79 77 80   236    +20   t-56th
Connolly, Kate#   79 83 81   243    +27   t-75th

Loyola Chicago   301 303 307   911    +47   t-7th
Reisinger, Cate   77 71 72   220    +4   t-9th
Haugen, Madison   75 76 79   230    +14   t-36th
Brochu, Jolie   76 76 82   234    +18   48th
Hui, Grace   73 82 80   235    +19   t-49th
Durkin, Grace#   77 78 81   236    +20   t-56th
Psuik, Cassie   82 80 76   238    +22   t-66th
Gatti, Amelia#   91 85 83   259    +43   89th

Northern Iowa   303 305 303   911    +47   t-7th
Jensen, Anna   79 70 75   224    +8   19th
Nacos, Anna   71 79 77   227    +11   t-25th
Hualde, Victoria   77 78 76   231    +15   t-39th
Pettersen, Isabella   76 78 79   233    +17   47th
Driskell, Rylie   80 82 75   237    +21   t-60th

Evansville   308 303 306   917    +53   10th
Petrova, Ekaterina   74 74 75   223    +7   t-14th
Standtke, Louise   77 75 75   227    +11   t-25th
Mercer, Elizabeth   81 76 78   235    +19   t-49th
Russell, Mallory   76 83 78   237    +21   t-60th
Grankina, Evgeniia   82 78 78   238    +22   t-66th
Dubbs, Trinity#   78 83 78   239    +23   t-71st

Illinois Wesleyan   321 308 308   937    +73   11th
Ludwig, Macy   72 72 72   216   E   5th
Cerroni, Nora   80 78 81   239    +23   t-71st
O'Neill, Jacque   86 80 77   243    +27   t-75th
Spinks, Jadyn   83 85 78   246    +30   81st
Fagan, Grace   86 78 90   254    +38   88th

Indiana State   312 313 316   941    +77   12th
Florek, Sophia   77 76 79   232    +16   t-44th
DiNunzio, Rosalie   81 75 80   236    +20   t-56th
Lemaire, Briana   75 85 77   237    +21   t-60th
Tai, Yang   79 78 80   237    +21   t-60th
Gilbert, Alana   83 84 84   251    +35   84th

IU Indy   313 318 318   949    +85   13th
Sohn, Reagan   77 78 76   231    +15   t-39th
Zebrauskas, Sydni#   76 77 82   235    +19   t-49th
Wojtczak, Nina   81 81 75   237    +21   t-60th
Rolston, Yanah   79 79 85   243    +27   t-75th
Ayres, Cassidy   81 80 83   244    +28   79th
Poza, Nerea Lancho   76 85 84   245    +29   80th
Chiew, Alexandra#   89 89 89   267    +51   90th

Illinois Wesleyan 'B'   319 315 319   953    +89   14th
Hundman, Kylie   75 78 78   231    +15   t-39th
Zera, Gigi   83 76 76   235    +19   t-49th
Gastrau, Emily   80 78 80   238    +22   t-66th
Erhard, Brooke   84 83 85   252    +36   t-85th
Sim, Sarah   81 87 85   253    +37   87th
Brown, Breanna#   95 88 87   270    +54   91st

Valparaiso   322 329 324   975    +111   15th
Keil, Madison   77 81 77   235    +19   t-49th
Schreiner, Katie   80 83 80   243    +27   t-75th
Fay, Anna   82 83 83   248    +32   82nd
Skibinski, Taylor   84 82 84   250    +34   83rd
McCoy, Katelyn   83 83 86   252    +36   t-85th
Brunner, Belle#   94 86 98   278    +62   92nd

# Indicates individual player



 AP-Style Tournament Results
 

Redbird Invitational
Weibring Golf Club
Normal, Ill.
Dates: Sept. 8-9, 2024
Par 72, 6093 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Illinois State.................  282  281  286    849    -15
   2  Little Rock....................  293  297  294    884    +20
   3  Butler.........................  298  293  299    890    +26
   4  Bradley........................  300  295  304    899    +35
t  5  Northern Illinois..............  305  288  308    901    +37
t  5  South Dakota...................  296  302  303    901    +37
t  7  Drake..........................  299  303  309    911    +47
t  7  Loyola Chicago.................  301  303  307    911    +47
t  7  Northern Iowa..................  303  305  303    911    +47
  10  Evansville.....................  308  303  306    917    +53
  11  Illinois Wesleyan..............  321  308  308    937    +73
  12  Indiana State..................  312  313  316    941    +77
  13  IU Indy........................  313  318  318    949    +85
  14  Illinois Wesleyan 'B'..........  319  315  319    953    +89
  15  Valparaiso.....................  322  329  324    975   +111


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Jones, Morgan........ Illinois State.................   70   67   72    209     -7
t  1  Yun, Jinyoung........ Illinois State.................   69   70   70    209     -7
   3  Dodd, Treva.......... Butler.........................   72   70   71    213     -3
   4  Jolly, Jessica....... Illinois State.................   73   70   72    215     -1
   5  Ludwig, Macy......... Illinois Wesleyan..............   72   72   72    216      E
t  6  Fennell, Elise....... Illinois State.................   71   74   72    217     +1
t  6  McConnell, Caroline.. Bradley........................   74   71   72    217     +1
   8  Dawson, Anna......... Little Rock....................   73   72   73    218     +2
t  9  Reisinger, Cate...... Loyola Chicago.................   77   71   72    220     +4
t  9  Steinman, Katie...... Butler.........................   71   74   75    220     +4
t  9  Vynne, Kathrine...... Little Rock....................   70   75   75    220     +4
t 12  Aernouts, Eleonore... Little Rock....................   74   75   73    222     +6
t 12  Schroeder, Ava....... South Dakota...................   73   75   74    222     +6
t 14  Greenberg, Ella...... South Dakota...................   72   78   73    223     +7
t 14  Huggins, Julie....... Drake..........................   74   72   77    223     +7
t 14  Ouellet, Alexa....... Northern Illinois..............   76   70   77    223     +7
t 14  Petrova, Ekaterina... Evansville.....................   74   74   75    223     +7
t 14  Sparrow, Alex........ Illinois State.................   72   76   75    223     +7
  19  Jensen, Anna......... Northern Iowa..................   79   70   75    224     +8
t 20  Graesel, Fehlid...... Little Rock....................   77   75   73    225     +9
t 20  Kent, Caroline....... Northern Illinois..............   77   71   77    225     +9
t 20  Tallent, Dakota...... Northern Illinois..............   75   72   78    225     +9