2022-23 Illinois Wesleyan Women's Golf
April 9-10, 2023 -- UMSL Spring Invite

UMSL Spring Invite
Norwood Hills CC
St. Louis, Mo.
Dates: April 9-10, 2023
Par 71, 5800 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Grand Valley State   299  311  300  910   +58
2  Ferris State   308  310  304  922   +70
3  Illinois Wesleyan   313  312  303  928   +76
4  Missouri-St. Louis   318  308  310  936   +84
5  Illinois-Springfield   309  318  310  937   +85
6  Lindenwood   320  312  310  942   +90
t 7  Davenport   322  322  318  962   +110
t 7  Maryville   328  322  312  962   +110
9  Drury   319  327  323  969   +117
10  McKendree   331  341  329  1001   +149
11  Rockhurst   330  339  334  1003   +151
12  William Jewell   336  344  330  1010   +158
13  Lindenwood 'B'   345  349  334  1028   +176
14  Purdue-Northwest   347  343  355  1045   +193
15  Kentucky Wesleyan   344  374  365  1083   +231



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Stoll, Olivia   Grand Valley State   74  71  74  219   +6
2  Brunell, Tove   Missouri-St. Louis   74  76  73  223   +10
3  Badino, Paula   Grand Valley State   74  74  76  224   +11
t 4  McLean, Heather   Illinois-Springfield   75  76  74  225   +12
t 4  Thorman, Emma   Illinois Wesleyan   75  76  74  225   +12
6  Eldred, Alayna   Ferris State   74  80  73  227   +14
t 7  Gervais, Lauren   Davenport   78  75  75  228   +15
t 7  Lai, Ssu Tung   Maryville   75  81  72  228   +15
t 7  Ludwig, Macy   Illinois Wesleyan   80  75  73  228   +15
10  Hull, Kassidy   Lindenwood   79  78  72  229   +16
t 11  Chicote, Noella   Lindenwood   80  72  78  230   +17
t 11  Onsrud, Lexi   Illinois Wesleyan   77  76  77  230   +17
t 13  Akbary, Shehna   Drury   80  75  76  231   +18
t 13  Shannon, Kamryn   Ferris State   80  78  73  231   +18
t 15  Grant, Elaine   Illinois-Springfield   74  78  80  232   +19
t 15  Zanderau, Wilma   Missouri-St. Louis   80  75  77  232   +19
t 17  Miron, Megan   Grand Valley State   76  85  72  233   +20
t 17  Uhl, Bobbi   Illinois-Springfield   76  81  76  233   +20
t 19  Sanchez, Paula   Lindenwood   79  76  79  234   +21
t 19  Staskowski, Danielle   Ferris State   77  74  83  234   +21
21  Sanchez, Julia   Grand Valley State   75  82  78  235   +22
22  Anderson, Lizzie   Ferris State   80  82  75  237   +24
t 23  Clark, Jenna   Maryville   81  75  82  238   +25
t 23  Klausner, Victoria   Missouri-St. Louis   81  78  79  238   +25
25  Mullendore, Emma   Rockhurst   82  81  76  239   +26
26  Grevel, Abby   Ferris State   80  79  81  240   +27
27  Vanderheyden, Maddie   Maryville   88  81  72  241   +28
t 28  Chaidez, Isabel   Maryville   78  88  76  242   +29
t 28  Zubkus, Kay   Grand Valley State   78  84  80  242   +29
30  Crosby, Ahja   Davenport   82  82  80  244   +31
t 31  Fletcher, Carmen   Drury   80  87  78  245   +32
t 31  Meloche, Hannah   Davenport   80  81  84  245   +32
t 31  O'Neill, Jacque   Illinois Wesleyan   81  85  79  245   +32
t 31  Walker, Melissa   Davenport   82  84  79  245   +32
t 35  Frazier, Lily   William Jewell   82  87  77  246   +33
t 35  McCoy, Mackenzie   Lindenwood 'B'   82  84  80  246   +33
t 35  Silva, Margaux   Purdue-Northwest   78  82  86  246   +33
t 35  Isabelle Thrall   Drury   81  82  83  246   +33
39  Lecomte, Juliette   Missouri-St. Louis   84  79  84  247   +34
t 40  Hicks, Martina   McKendree   82  86  80  248   +35
t 40  Nesemeier, Maxine   Maryville   83  81  84  248   +35
t 42  Claney, Grace   Rockhurst   81  86  82  249   +36
t 42  Kukuchi, Momo   Missouri-St. Louis   83  85  81  249   +36
t 42  Segal, Isabel   Illinois-Springfield   84  85  80  249   +36
t 42  Zeller, Addasyn   Lindenwood   82  86  81  249   +36
t 46  Kell, Rachael   McKendree   82  87  83  252   +39
t 46  Stafford, Grace   Drury   78  88  86  252   +39
t 48  Cain, Audrey   McKendree   85  84  84  253   +40
t 48  King, Maggie   Maryville   86  85  82  253   +40
t 48  Prieto, Sara   Illinois-Springfield   87  83  83  253   +40
t 48  Vausbinder, Katye   William Jewell   85  86  82  253   +40
52  Davidson, Chloe   Maryville   88  81  85  254   +41
t 53  Capel, Sarah   McKendree   82  87  86  255   +42
t 53  Hamel, Paige   McKendree   89  84  82  255   +42
t 53  Hundman, Kylie   Illinois Wesleyan   87  85  83  255   +42
t 53  Schlemmer, Lillian   Lindenwood 'B'   86  85  84  255   +42
57  Setter, Caroline   Rockhurst   79  89  88  256   +43
t 58  Inchiostro, Hannah   Lindenwood 'B'   86  86  85  257   +44
t 58  Wolff, Abby   William Jewell   87  87  83  257   +44
t 60  Luttjohann, Madelyn   William Jewell   82  88  88  258   +45
t 60  Spinks, Jadyn   Illinois Wesleyan   89  90  79  258   +45
62  Zimmerman, Maddie   Kentucky Wesleyan   81  88  90  259   +46
63  Coffman, Courtney   Davenport   88  88  84  260   +47
64  Howard, Abby   Drury   88  83  91  262   +49
t 65  Stittner, Celia   Rockhurst   88  87  88  263   +50
t 65  Strahm, Charley   Rockhurst   91  87  85  263   +50
t 65  Valiska, Kaitlyn   Purdue-Northwest   89  83  91  263   +50
68  Erhard, Brooke   Illinois Wesleyan   90  88  86  264   +51
69  Boswell, Ali   William Jewell   92  84  89  265   +52
t 70  Berrey, Jayden   Rockhurst   83  90  94  267   +54
t 70  Oertel, Rebecca   Lindenwood   89  89  89  267   +54
t 70  Pattengill, Jacie   Drury   86  91  90  267   +54
73  Bryan, Megan   Kentucky Wesleyan   89  94  85  268   +55
74  Wolf, Halie   Purdue-Northwest   90  89  90  269   +56
t 75  Brzycki, Catherine   Purdue-Northwest   94  89  88  271   +58
t 75  Chisango, Rumbidzai   Lindenwood 'B'   91  95  85  271   +58
77  Koetter, Audrey   Kentucky Wesleyan   92  91  92  275   +62
t 78  Biscan, Sarah   Rockhurst   103  85  91  279   +66
t 78  Schierl, Lacey   Lindenwood 'B'   92  94  93  279   +66
80  Gabel, Mariah   Purdue-Northwest   90  99  91  280   +67
81  Shacklette, Avery   Kentucky Wesleyan   82  101  98  281   +68
82  Hinds, Greta   Rockhurst   95  103  92  290   +77
83  O'Bryan, Makenna   Kentucky Wesleyan   107  120  108  335   +122
 Gietl, Susie   Ferris State   77  78  wd DNF



 Team-by-Team Results
 

April 9-10, 2023 -- UMSL Spring Invite
Norwood Hills CC -- St. Louis, Mo.
Par 71, 5800 yards -- 15 teams, 84 players

Davenport   322 322 318   962    +110   t-7th
Gervais, Lauren   78 75 75   228    +15   t-7th
Crosby, Ahja   82 82 80   244    +31   30th
Meloche, Hannah   80 81 84   245    +32   t-31st
Walker, Melissa   82 84 79   245    +32   t-31st
Coffman, Courtney   88 88 84   260    +47   63rd

Drury   319 327 323   969    +117   9th
Akbary, Shehna   80 75 76   231    +18   t-13th
Fletcher, Carmen   80 87 78   245    +32   t-31st
Isabelle Thrall   81 82 83   246    +33   t-35th
Stafford, Grace   78 88 86   252    +39   t-46th
Howard, Abby   88 83 91   262    +49   64th
Pattengill, Jacie#   86 91 90   267    +54   t-70th

Ferris State   308 310 304   922    +70   2nd
Eldred, Alayna   74 80 73   227    +14   6th
Shannon, Kamryn   80 78 73   231    +18   t-13th
Staskowski, Danielle   77 74 83   234    +21   t-19th
Anderson, Lizzie   80 82 75   237    +24   22nd
Grevel, Abby#   80 79 81   240    +27   26th
Gietl, Susie   77 78 wd   155

Grand Valley State   299 311 300   910    +58   1st
Stoll, Olivia   74 71 74   219    +6   1st
Badino, Paula   74 74 76   224    +11   3rd
Miron, Megan   76 85 72   233    +20   t-17th
Sanchez, Julia   75 82 78   235    +22   21st
Zubkus, Kay   78 84 80   242    +29   t-28th

Illinois Wesleyan   313 312 303   928    +76   3rd
Thorman, Emma   75 76 74   225    +12   t-4th
Ludwig, Macy   80 75 73   228    +15   t-7th
Onsrud, Lexi   77 76 77   230    +17   t-11th
O'Neill, Jacque   81 85 79   245    +32   t-31st
Hundman, Kylie#   87 85 83   255    +42   t-53rd
Spinks, Jadyn   89 90 79   258    +45   t-60th
Erhard, Brooke#   90 88 86   264    +51   68th

Illinois-Springfield   309 318 310   937    +85   5th
McLean, Heather   75 76 74   225    +12   t-4th
Grant, Elaine   74 78 80   232    +19   t-15th
Uhl, Bobbi   76 81 76   233    +20   t-17th
Segal, Isabel   84 85 80   249    +36   t-42nd
Prieto, Sara   87 83 83   253    +40   t-48th

Kentucky Wesleyan   344 374 365   1083    +231   15th
Zimmerman, Maddie   81 88 90   259    +46   62nd
Bryan, Megan   89 94 85   268    +55   73rd
Koetter, Audrey   92 91 92   275    +62   77th
Shacklette, Avery   82 101 98   281    +68   81st
O'Bryan, Makenna   107 120 108   335    +122   83rd

Lindenwood   320 312 310   942    +90   6th
Hull, Kassidy   79 78 72   229    +16   10th
Chicote, Noella   80 72 78   230    +17   t-11th
Sanchez, Paula   79 76 79   234    +21   t-19th
Zeller, Addasyn   82 86 81   249    +36   t-42nd
Oertel, Rebecca   89 89 89   267    +54   t-70th

Lindenwood 'B'   345 349 334   1028    +176   13th
McCoy, Mackenzie   82 84 80   246    +33   t-35th
Schlemmer, Lillian   86 85 84   255    +42   t-53rd
Inchiostro, Hannah   86 86 85   257    +44   t-58th
Chisango, Rumbidzai   91 95 85   271    +58   t-75th
Schierl, Lacey   92 94 93   279    +66   t-78th

Maryville   328 322 312   962    +110   t-7th
Lai, Ssu Tung#   75 81 72   228    +15   t-7th
Clark, Jenna   81 75 82   238    +25   t-23rd
Vanderheyden, Maddie   88 81 72   241    +28   27th
Chaidez, Isabel   78 88 76   242    +29   t-28th
Nesemeier, Maxine   83 81 84   248    +35   t-40th
King, Maggie   86 85 82   253    +40   t-48th
Davidson, Chloe#   88 81 85   254    +41   52nd

McKendree   331 341 329   1001    +149   10th
Hicks, Martina   82 86 80   248    +35   t-40th
Kell, Rachael   82 87 83   252    +39   t-46th
Cain, Audrey   85 84 84   253    +40   t-48th
Capel, Sarah   82 87 86   255    +42   t-53rd
Hamel, Paige   89 84 82   255    +42   t-53rd

Missouri-St. Louis   318 308 310   936    +84   4th
Brunell, Tove   74 76 73   223    +10   2nd
Zanderau, Wilma   80 75 77   232    +19   t-15th
Klausner, Victoria   81 78 79   238    +25   t-23rd
Lecomte, Juliette   84 79 84   247    +34   39th
Kukuchi, Momo   83 85 81   249    +36   t-42nd

Purdue-Northwest   347 343 355   1045    +193   14th
Silva, Margaux   78 82 86   246    +33   t-35th
Valiska, Kaitlyn   89 83 91   263    +50   t-65th
Wolf, Halie   90 89 90   269    +56   74th
Brzycki, Catherine   94 89 88   271    +58   t-75th
Gabel, Mariah   90 99 91   280    +67   80th

Rockhurst   330 339 334   1003    +151   11th
Mullendore, Emma   82 81 76   239    +26   25th
Claney, Grace   81 86 82   249    +36   t-42nd
Setter, Caroline   79 89 88   256    +43   57th
Stittner, Celia   88 87 88   263    +50   t-65th
Strahm, Charley#   91 87 85   263    +50   t-65th
Berrey, Jayden#   83 90 94   267    +54   t-70th
Biscan, Sarah   103 85 91   279    +66   t-78th
Hinds, Greta#   95 103 92   290    +77   82nd

William Jewell   336 344 330   1010    +158   12th
Frazier, Lily   82 87 77   246    +33   t-35th
Vausbinder, Katye   85 86 82   253    +40   t-48th
Wolff, Abby   87 87 83   257    +44   t-58th
Luttjohann, Madelyn   82 88 88   258    +45   t-60th
Boswell, Ali   92 84 89   265    +52   69th

# Indicates individual player



 AP-Style Tournament Results
 

UMSL Spring Invite
Norwood Hills CC
St. Louis, Mo.
Dates: April 9-10, 2023
Par 71, 5800 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Grand Valley State.............  299  311  300    910    +58
   2  Ferris State...................  308  310  304    922    +70
   3  Illinois Wesleyan..............  313  312  303    928    +76
   4  Missouri-St. Louis.............  318  308  310    936    +84
   5  Illinois-Springfield...........  309  318  310    937    +85
   6  Lindenwood.....................  320  312  310    942    +90
t  7  Davenport......................  322  322  318    962   +110
t  7  Maryville......................  328  322  312    962   +110
   9  Drury..........................  319  327  323    969   +117
  10  McKendree......................  331  341  329   1001   +149
  11  Rockhurst......................  330  339  334   1003   +151
  12  William Jewell.................  336  344  330   1010   +158
  13  Lindenwood 'B'.................  345  349  334   1028   +176
  14  Purdue-Northwest...............  347  343  355   1045   +193
  15  Kentucky Wesleyan..............  344  374  365   1083   +231


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Stoll, Olivia........ Grand Valley State.............   74   71   74    219     +6
   2  Brunell, Tove........ Missouri-St. Louis.............   74   76   73    223    +10
   3  Badino, Paula........ Grand Valley State.............   74   74   76    224    +11
t  4  McLean, Heather...... Illinois-Springfield...........   75   76   74    225    +12
t  4  Thorman, Emma........ Illinois Wesleyan..............   75   76   74    225    +12
   6  Eldred, Alayna....... Ferris State...................   74   80   73    227    +14
t  7  Gervais, Lauren...... Davenport......................   78   75   75    228    +15
t  7  Lai, Ssu Tung........ Maryville......................   75   81   72    228    +15
t  7  Ludwig, Macy......... Illinois Wesleyan..............   80   75   73    228    +15
  10  Hull, Kassidy........ Lindenwood.....................   79   78   72    229    +16
t 11  Chicote, Noella...... Lindenwood.....................   80   72   78    230    +17
t 11  Onsrud, Lexi......... Illinois Wesleyan..............   77   76   77    230    +17
t 13  Akbary, Shehna....... Drury..........................   80   75   76    231    +18
t 13  Shannon, Kamryn...... Ferris State...................   80   78   73    231    +18
t 15  Grant, Elaine........ Illinois-Springfield...........   74   78   80    232    +19
t 15  Zanderau, Wilma...... Missouri-St. Louis.............   80   75   77    232    +19
t 17  Miron, Megan......... Grand Valley State.............   76   85   72    233    +20
t 17  Uhl, Bobbi........... Illinois-Springfield...........   76   81   76    233    +20
t 19  Sanchez, Paula....... Lindenwood.....................   79   76   79    234    +21
t 19  Staskowski, Danielle. Ferris State...................   77   74   83    234    +21