![]() |
| Ancevicius, Claire |
| Davis, Mia |
| Ducaji, Rachel |
| Erhard, Brooke |
| Hundman, Kylie |
| Ludwig, Macy |
| McMillan, Joelle |
| Moody, Megan |
| O'Neill, Jacque |
| Onsrud, Lexi |
| Petersen, Kira |
| Spinks, Jadyn |
| Thorman, Emma |
|
Ancevicius, Claire |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wartburg Fall Invite | Sept. 10-11, 2022 | 2 | 87-80=167 | +23 | t-63rd/132 |
| IWU Fall Classic | Sept. 17-18, 2022 | 2 | 81--2=81 | +9 | 0th/99 |
| Dechert Classic | Sept. 23-24, 2022 | 2 | 88-85=173 | +29 | t-14th/47 |
| WashU Spring Invitational | April 1-2, 2023 | 2 | 86-89=175 | +31 | t-48th/75 |
| Kathy Niepagen Spring Fling | April 15-16, 2023 | 2 | 86-82=168 | +24 | t-52nd/115 |
| Franklin Spring Invite | April 22-23, 2023 | 2 | 89-87=176 | +32 | t-34th/50 |
| SEASON TOTALS | 11 | 940 Avg. 85.5 | +13 | - | |
|
Davis, Mia |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| IWU Fall Classic | Sept. 17-18, 2022 | 2 | 92-99=191 | +47 | t-93rd/99 |
| Dechert Classic | Sept. 23-24, 2022 | 2 | 97-90=187 | +43 | t-33rd/47 |
| WashU Spring Invitational | April 1-2, 2023 | 2 | 97-92=189 | +45 | t-67th/75 |
| Kathy Niepagen Spring Fling | April 15-16, 2023 | 2 | 88-98=186 | +42 | 105th/115 |
| SEASON TOTALS | 8 | 753 Avg. 94.1 | +22 | - | |
|
Ducaji, Rachel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wartburg Fall Invite | Sept. 10-11, 2022 | 2 | 80-78=158 | +14 | t-29th/132 |
| IWU Fall Classic | Sept. 17-18, 2022 | 2 | 76-73=149 | +5 | t-3rd/99 |
| Dechert Classic | Sept. 23-24, 2022 | 2 | 87-80=167 | +23 | t-9th/47 |
| 2022 CCIW Women's Golf Championship | Oct. 6-8, 2022 | 3 | 84-82-81=247 | +31 | 10th/51 |
| Westbrook Invitational | March 11-12, 2023 | 2 | 79-86=165 | +23 | t-38th/55 |
| Kathy Niepagen Spring Fling | April 15-16, 2023 | 2 | 88-87=175 | +31 | t-83rd/115 |
| Franklin Spring Invite | April 22-23, 2023 | 2 | 90-85=175 | +31 | t-32nd/50 |
| SEASON TOTALS | 15 | 1236 Avg. 82.4 | +11 | - | |
|
Erhard, Brooke |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wartburg Fall Invite | Sept. 10-11, 2022 | 2 | 81-82=163 | +19 | t-51st/132 |
| IWU Fall Classic | Sept. 17-18, 2022 | 2 | 90-80=170 | +26 | t-59th/99 |
| Dechert Classic | Sept. 23-24, 2022 | 2 | 84-81=165 | +21 | 8th/47 |
| WashU Spring Invitational | April 1-2, 2023 | 2 | 89-87=176 | +32 | t-51st/75 |
| UMSL Spring Invite | April 9-10, 2023 | 3 | 90-88-86=264 | +51 | 68th/84 |
| Kathy Niepagen Spring Fling | April 15-16, 2023 | 2 | 85-87=172 | +28 | t-69th/115 |
| SEASON TOTALS | 13 | 1110 Avg. 85.4 | +14 | - | |
|
Hundman, Kylie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wartburg Fall Invite | Sept. 10-11, 2022 | 2 | 79-78=157 | +13 | t-25th/132 |
| IWU Fall Classic | Sept. 17-18, 2022 | 2 | 82-83=165 | +21 | t-42nd/99 |
| Dechert Classic | Sept. 23-24, 2022 | 2 | 84-83=167 | +23 | t-9th/47 |
| WashU Spring Invitational | April 1-2, 2023 | 2 | 85-82=167 | +23 | t-35th/75 |
| UMSL Spring Invite | April 9-10, 2023 | 3 | 87-85-83=255 | +42 | t-53rd/84 |
| Kathy Niepagen Spring Fling | April 15-16, 2023 | 2 | 75-90=165 | +21 | t-42nd/115 |
| Franklin Spring Invite | April 22-23, 2023 | 2 | 82-81=163 | +19 | t-14th/50 |
| SEASON TOTALS | 15 | 1239 Avg. 82.6 | +11 | - | |
|
Ludwig, Macy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wartburg Fall Invite | Sept. 10-11, 2022 | 2 | 79-73=152 | +8 | t-9th/132 |
| IWU Fall Classic | Sept. 17-18, 2022 | 2 | 77-73=150 | +6 | 5th/99 |
| Dechert Classic | Sept. 23-24, 2022 | 2 | 77-82=159 | +15 | t-3rd/47 |
| 2022 CCIW Women's Golf Championship | Oct. 6-8, 2022 | 3 | 77-79-76=232 | +16 | 3rd/51 |
| 2022 Women's Golfweek DIII Fall Preview | Oct. 16-18, 2022 | 3 | 77-75-82=234 | +18 | t-37th/120 |
| Westbrook Invitational | March 11-12, 2023 | 2 | 77-71=148 | +6 | t-7th/55 |
| WashU Spring Invitational | April 1-2, 2023 | 2 | 84-86=170 | +26 | t-41st/75 |
| UMSL Spring Invite | April 9-10, 2023 | 3 | 80-75-73=228 | +15 | t-7th/84 |
| Kathy Niepagen Spring Fling | April 15-16, 2023 | 2 | 76-70=146 | +2 | t-1st/115 |
| Franklin Spring Invite | April 22-23, 2023 | 2 | 79-82=161 | +17 | t-9th/50 |
| NCAA Championships | May 9-12, 2023 | 3 | 80-85-84=249 | +30 | t-62nd/151 |
| SEASON TOTALS | 26 | 2029 Avg. 78.0 | +6 | - | |
|
McMillan, Joelle |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| IWU Fall Classic | Sept. 17-18, 2022 | 2 | 94-96=190 | +46 | 92nd/99 |
| Dechert Classic | Sept. 23-24, 2022 | 2 | 100-110=210 | +66 | 42nd/47 |
| SEASON TOTALS | 4 | 400 Avg. 100.0 | +28 | - | |
|
Moody, Megan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| IWU Fall Classic | Sept. 17-18, 2022 | 2 | 94-95=189 | +45 | t-89th/99 |
| Dechert Classic | Sept. 23-24, 2022 | 2 | 91-90=181 | +37 | 29th/47 |
| WashU Spring Invitational | April 1-2, 2023 | 2 | 87-92=179 | +35 | t-56th/75 |
| Kathy Niepagen Spring Fling | April 15-16, 2023 | 2 | 82-89=171 | +27 | t-65th/115 |
| Franklin Spring Invite | April 22-23, 2023 | 2 | 90-80=170 | +26 | t-25th/50 |
| SEASON TOTALS | 10 | 890 Avg. 89.0 | +17 | - | |
|
O'Neill, Jacque |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wartburg Fall Invite | Sept. 10-11, 2022 | 2 | 79-80=159 | +15 | t-32nd/132 |
| IWU Fall Classic | Sept. 17-18, 2022 | 2 | 81-77=158 | +14 | t-19th/99 |
| Dechert Classic | Sept. 23-24, 2022 | 2 | 80-79=159 | +15 | t-3rd/47 |
| 2022 CCIW Women's Golf Championship | Oct. 6-8, 2022 | 3 | 80-83-79=242 | +26 | t-6th/51 |
| 2022 Women's Golfweek DIII Fall Preview | Oct. 16-18, 2022 | 3 | 86-80-86=252 | +36 | t-100th/120 |
| Westbrook Invitational | March 11-12, 2023 | 2 | 82-81=163 | +21 | t-34th/55 |
| WashU Spring Invitational | April 1-2, 2023 | 2 | 82-78=160 | +16 | t-15th/75 |
| UMSL Spring Invite | April 9-10, 2023 | 3 | 81-85-79=245 | +32 | t-31st/84 |
| Kathy Niepagen Spring Fling | April 15-16, 2023 | 2 | 77-87=164 | +20 | t-40th/115 |
| Franklin Spring Invite | April 22-23, 2023 | 2 | 73-77=150 | +6 | 2nd/50 |
| NCAA Championships | May 9-12, 2023 | 3 | 90-86-81=257 | +38 | t-77th/151 |
| SEASON TOTALS | 26 | 2109 Avg. 81.1 | +9 | - | |
|
Onsrud, Lexi |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wartburg Fall Invite | Sept. 10-11, 2022 | 2 | 77-74=151 | +7 | t-7th/132 |
| IWU Fall Classic | Sept. 17-18, 2022 | 2 | 75-70=145 | +1 | 1st/99 |
| Dechert Classic | Sept. 23-24, 2022 | 2 | 78-79=157 | +13 | 2nd/47 |
| 2022 CCIW Women's Golf Championship | Oct. 6-8, 2022 | 3 | 77-74-76=227 | +11 | 1st/51 |
| 2022 Women's Golfweek DIII Fall Preview | Oct. 16-18, 2022 | 3 | 73-76-75=224 | +8 | t-10th/120 |
| Westbrook Invitational | March 11-12, 2023 | 2 | 76-73=149 | +7 | t-10th/55 |
| WashU Spring Invitational | April 1-2, 2023 | 2 | 74-71=145 | +1 | 2nd/75 |
| UMSL Spring Invite | April 9-10, 2023 | 3 | 77-76-77=230 | +17 | t-11th/84 |
| Kathy Niepagen Spring Fling | April 15-16, 2023 | 2 | 76-73=149 | +5 | 4th/115 |
| Franklin Spring Invite | April 22-23, 2023 | 2 | 77-72=149 | +5 | 1st/50 |
| NCAA Championships | May 9-12, 2023 | 3 | 82-80-90=252 | +33 | t-69th/151 |
| SEASON TOTALS | 26 | 1978 Avg. 76.1 | +4 | - | |
|
Petersen, Kira |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wartburg Fall Invite | Sept. 10-11, 2022 | 2 | 85-85=170 | +26 | t-73rd/132 |
| IWU Fall Classic | Sept. 17-18, 2022 | 2 | 78-83=161 | +17 | t-31st/99 |
| Dechert Classic | Sept. 23-24, 2022 | 2 | 84-79=163 | +19 | 7th/47 |
| WashU Spring Invitational | April 1-2, 2023 | 2 | 100-89=189 | +45 | t-67th/75 |
| Kathy Niepagen Spring Fling | April 15-16, 2023 | 2 | 87-82=169 | +25 | t-56th/115 |
| Franklin Spring Invite | April 22-23, 2023 | 2 | 85-85=170 | +26 | t-25th/50 |
| SEASON TOTALS | 12 | 1022 Avg. 85.2 | +13 | - | |
|
Spinks, Jadyn |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wartburg Fall Invite | Sept. 10-11, 2022 | 2 | 78-74=152 | +8 | t-9th/132 |
| IWU Fall Classic | Sept. 17-18, 2022 | 2 | 81-79=160 | +16 | t-27th/99 |
| Dechert Classic | Sept. 23-24, 2022 | 2 | 81-80=161 | +17 | t-5th/47 |
| 2022 CCIW Women's Golf Championship | Oct. 6-8, 2022 | 3 | 77-87-82=246 | +30 | 9th/51 |
| 2022 Women's Golfweek DIII Fall Preview | Oct. 16-18, 2022 | 3 | 76-79-88=243 | +27 | t-74th/120 |
| Westbrook Invitational | March 11-12, 2023 | 2 | 74-73=147 | +5 | 6th/55 |
| WashU Spring Invitational | April 1-2, 2023 | 2 | 81-81=162 | +18 | t-24th/75 |
| UMSL Spring Invite | April 9-10, 2023 | 3 | 89-90-79=258 | +45 | t-60th/84 |
| Kathy Niepagen Spring Fling | April 15-16, 2023 | 2 | 80-85=165 | +21 | t-42nd/115 |
| Franklin Spring Invite | April 22-23, 2023 | 2 | 76-82=158 | +14 | 5th/50 |
| NCAA Championships | May 9-12, 2023 | 3 | 86-81-87=254 | +35 | t-72nd/151 |
| SEASON TOTALS | 26 | 2106 Avg. 81.0 | +9 | - | |
|
Thorman, Emma |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wartburg Fall Invite | Sept. 10-11, 2022 | 2 | 74-69=143 | -1 | 1st/132 |
| IWU Fall Classic | Sept. 17-18, 2022 | 2 | 76-79=155 | +11 | t-10th/99 |
| Dechert Classic | Sept. 23-24, 2022 | 2 | 72-76=148 | +4 | 1st/47 |
| 2022 CCIW Women's Golf Championship | Oct. 6-8, 2022 | 3 | 82-74-74=230 | +14 | 2nd/51 |
| 2022 Women's Golfweek DIII Fall Preview | Oct. 16-18, 2022 | 3 | 82-78-78=238 | +22 | t-55th/120 |
| Westbrook Invitational | March 11-12, 2023 | 2 | 80-75=155 | +13 | t-24th/55 |
| WashU Spring Invitational | April 1-2, 2023 | 2 | 77-72=149 | +5 | 4th/75 |
| UMSL Spring Invite | April 9-10, 2023 | 3 | 75-76-74=225 | +12 | t-4th/84 |
| Kathy Niepagen Spring Fling | April 15-16, 2023 | 2 | 74-77=151 | +7 | t-7th/115 |
| Franklin Spring Invite | April 22-23, 2023 | 2 | 79-77=156 | +12 | 4th/50 |
| NCAA Championships | May 9-12, 2023 | 3 | 79-80-78=237 | +18 | t-22nd/151 |
| SEASON TOTALS | 26 | 1987 Avg. 76.4 | +5 | - | |