![]() |
| Ancevicius, Claire |
| Davis, Mia |
| Ducaji, Rachel |
| Guest, Hunter |
| Hundman, Kylie |
| Ludwig, Macy |
| McMillan, Joelle |
| Moody, Megan |
| O'Neill, Jacque |
| Onsrud, Lexi |
| Petersen, Kira |
| Spinks, Jadyn |
| Thorman, Emma |
|
Ancevicius, Claire |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| IC Women's Preview | Sept. 12-13, 2021 | 2 | 90-87=177 | +33 | t-6th/34 |
| IWU Fall Classic | Sept. 17-18, 2021 | 2 | 81-87=168 | +24 | t-69th/117 |
| Dechert Classic | Sept. 24-25, 2021 | 2 | 83-93=176 | +32 | t-41st/69 |
| SEASON TOTALS | 6 | 521 Avg. 86.8 | +15 | - | |
|
Davis, Mia |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| IC Women's Preview | Sept. 12-13, 2021 | 2 | 99-94=193 | +49 | t-20th/34 |
| IWU Fall Classic | Sept. 17-18, 2021 | 2 | 87-94=181 | +37 | t-100th/117 |
| Dechert Classic | Sept. 24-25, 2021 | 2 | 95-95=190 | +46 | 56th/69 |
| WashU Spring Invitational | April 3-4, 2022 | 2 | 92-86=178 | +38 | 74th/82 |
| Kathy Niepagen Spring Fling | April 9-10, 2022 | 2 | 85-93=178 | +34 | t-60th/91 |
| SEASON TOTALS | 10 | 920 Avg. 92.0 | +20 | - | |
|
Ducaji, Rachel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wartburg Fall Invite | Sept. 11-12, 2021 | 2 | 89-86=175 | +31 | t-79th/99 |
| IWU Fall Classic | Sept. 17-18, 2021 | 2 | 84-82=166 | +22 | t-61st/117 |
| Dechert Classic | Sept. 24-25, 2021 | 2 | 90-81=171 | +27 | t-31st/69 |
| Westbrook Invite at the Lakes | March 12-13, 2022 | 2 | 89-79=168 | +26 | 43rd/49 |
| Texas Cup | March 19-20, 2022 | 2 | 76-80=156 | +12 | t-16th/84 |
| WashU Spring Invitational | April 3-4, 2022 | 2 | 78-81=159 | +19 | t-31st/82 |
| Kathy Niepagen Spring Fling | April 9-10, 2022 | 2 | 77-91=168 | +24 | t-32nd/91 |
| Pilot Spring Invitational | April 15-16, 2022 | 2 | 93-84=177 | +33 | t-44th/75 |
| SEASON TOTALS | 16 | 1340 Avg. 83.8 | +12 | - | |
|
Guest, Hunter (dnc) |
|
Hundman, Kylie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| IC Women's Preview | Sept. 12-13, 2021 | 2 | 85-89=174 | +30 | 5th/34 |
| IWU Fall Classic | Sept. 17-18, 2021 | 2 | 85-81=166 | +22 | t-61st/117 |
| Dechert Classic | Sept. 24-25, 2021 | 2 | 82-92=174 | +30 | t-37th/69 |
| Westbrook Invite at the Lakes | March 12-13, 2022 | 2 | 87-86=173 | +31 | t-45th/49 |
| Texas Cup | March 19-20, 2022 | 2 | 79-80=159 | +15 | 23rd/84 |
| WashU Spring Invitational | April 3-4, 2022 | 2 | 79-83=162 | +22 | t-43rd/82 |
| Kathy Niepagen Spring Fling | April 9-10, 2022 | 2 | 87-91=178 | +34 | t-60th/91 |
| SEASON TOTALS | 14 | 1186 Avg. 84.7 | +13 | - | |
|
Ludwig, Macy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wartburg Fall Invite | Sept. 11-12, 2021 | 2 | 74-78=152 | +8 | t-18th/99 |
| IWU Fall Classic | Sept. 17-18, 2021 | 2 | 80-72=152 | +8 | t-13th/117 |
| Dechert Classic | Sept. 24-25, 2021 | 2 | 83-84=167 | +23 | t-19th/69 |
| CCIW Championship | Sept 30-Oct. 2, 2021 | 3 | 78-79-78=235 | +19 | 9th/46 |
| Golfweek DIII Fall Invite | Oct. 17-19, 2021 | 3 | 84-78-82=244 | +28 | t-67th/108 |
| Westbrook Invite at the Lakes | March 12-13, 2022 | 2 | 82-80=162 | +20 | 35th/49 |
| Texas Cup | March 19-20, 2022 | 2 | 80-75=155 | +11 | t-13th/84 |
| WashU Spring Invitational | April 3-4, 2022 | 2 | 67-78=145 | +5 | t-1st/82 |
| Kathy Niepagen Spring Fling | April 9-10, 2022 | 2 | 80-78=158 | +14 | t-7th/91 |
| Pilot Spring Invitational | April 15-16, 2022 | 2 | 83-85=168 | +24 | t-21st/75 |
| SEASON TOTALS | 22 | 1738 Avg. 79.0 | +7 | - | |
|
McMillan, Joelle |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| IC Women's Preview | Sept. 12-13, 2021 | 2 | 102-97=199 | +55 | 24th/34 |
| IWU Fall Classic | Sept. 17-18, 2021 | 2 | 103-92=195 | +51 | 112th/117 |
| Dechert Classic | Sept. 24-25, 2021 | 2 | 102--4=102 | +30 | 0th/69 |
| WashU Spring Invitational | April 3-4, 2022 | 2 | 91-95=186 | +46 | 77th/82 |
| Kathy Niepagen Spring Fling | April 9-10, 2022 | 2 | 91-107=198 | +54 | 82nd/91 |
| SEASON TOTALS | 9 | 880 Avg. 97.8 | +26 | - | |
|
Moody, Megan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| IC Women's Preview | Sept. 12-13, 2021 | 2 | 88-94=182 | +38 | t-13th/34 |
| IWU Fall Classic | Sept. 17-18, 2021 | 2 | 94-87=181 | +37 | t-100th/117 |
| Dechert Classic | Sept. 24-25, 2021 | 2 | 91-88=179 | +35 | t-44th/69 |
| WashU Spring Invitational | April 3-4, 2022 | 2 | 90-97=187 | +47 | t-80th/82 |
| Kathy Niepagen Spring Fling | April 9-10, 2022 | 2 | 88-92=180 | +36 | t-66th/91 |
| SEASON TOTALS | 10 | 909 Avg. 90.9 | +19 | - | |
|
O'Neill, Jacque |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wartburg Fall Invite | Sept. 11-12, 2021 | 2 | 80-78=158 | +14 | t-41st/99 |
| IWU Fall Classic | Sept. 17-18, 2021 | 2 | 81-89=170 | +26 | t-76th/117 |
| Dechert Classic | Sept. 24-25, 2021 | 2 | 88-78=166 | +22 | t-15th/69 |
| CCIW Championship | Sept 30-Oct. 2, 2021 | 3 | 75-78-78=231 | +15 | t-7th/46 |
| Golfweek DIII Fall Invite | Oct. 17-19, 2021 | 3 | 85-77-84=246 | +30 | t-76th/108 |
| Westbrook Invite at the Lakes | March 12-13, 2022 | 2 | 85-81=166 | +24 | t-36th/49 |
| Texas Cup | March 19-20, 2022 | 2 | 77-74=151 | +7 | t-4th/84 |
| WashU Spring Invitational | April 3-4, 2022 | 2 | 71-81=152 | +12 | t-12th/82 |
| Kathy Niepagen Spring Fling | April 9-10, 2022 | 2 | 78-82=160 | +16 | t-13th/91 |
| Pilot Spring Invitational | April 15-16, 2022 | 2 | 84-80=164 | +20 | t-15th/75 |
| SEASON TOTALS | 22 | 1764 Avg. 80.2 | +8 | - | |
|
Onsrud, Lexi |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wartburg Fall Invite | Sept. 11-12, 2021 | 2 | 72-74=146 | +2 | t-5th/99 |
| IWU Fall Classic | Sept. 17-18, 2021 | 2 | 75-78=153 | +9 | t-15th/117 |
| Dechert Classic | Sept. 24-25, 2021 | 2 | 74-73=147 | +3 | 1st/69 |
| CCIW Championship | Sept 30-Oct. 2, 2021 | 3 | 71-78-72=221 | +5 | 2nd/46 |
| Golfweek DIII Fall Invite | Oct. 17-19, 2021 | 3 | 74-77-77=228 | +12 | t-21st/108 |
| Westbrook Invite at the Lakes | March 12-13, 2022 | 2 | 68-72=140 | -2 | 1st/49 |
| Texas Cup | March 19-20, 2022 | 2 | 78-78=156 | +12 | t-16th/84 |
| WashU Spring Invitational | April 3-4, 2022 | 2 | 74-79=153 | +13 | t-14th/82 |
| Kathy Niepagen Spring Fling | April 9-10, 2022 | 2 | 69-79=148 | +4 | 1st/91 |
| Pilot Spring Invitational | April 15-16, 2022 | 2 | 76-80=156 | +12 | t-4th/75 |
| NCAA III National Championship | May 10-14, 2022 | 4 | 78-76-78-0=232 | +16 | 0th/151 |
| SEASON TOTALS | 25 | 1880 Avg. 75.2 | +3 | - | |
|
Petersen, Kira |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| IC Women's Preview | Sept. 12-13, 2021 | 2 | 84-83=167 | +23 | 1st/34 |
| IWU Fall Classic | Sept. 17-18, 2021 | 2 | 87-82=169 | +25 | t-71st/117 |
| Dechert Classic | Sept. 24-25, 2021 | 2 | 81-87=168 | +24 | t-23rd/69 |
| CCIW Championship | Sept 30-Oct. 2, 2021 | 3 | 83-83-80=246 | +30 | t-18th/46 |
| Westbrook Invite at the Lakes | March 12-13, 2022 | 2 | 87-80=167 | +25 | t-39th/49 |
| Texas Cup | March 19-20, 2022 | 2 | 84-82=166 | +22 | t-33rd/84 |
| WashU Spring Invitational | April 3-4, 2022 | 2 | 84-74=158 | +18 | t-27th/82 |
| Kathy Niepagen Spring Fling | April 9-10, 2022 | 2 | 85-95=180 | +36 | t-66th/91 |
| SEASON TOTALS | 17 | 1421 Avg. 83.6 | +12 | - | |
|
Spinks, Jadyn |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wartburg Fall Invite | Sept. 11-12, 2021 | 2 | 79-76=155 | +11 | t-30th/99 |
| IWU Fall Classic | Sept. 17-18, 2021 | 2 | 78-80=158 | +14 | t-29th/117 |
| Dechert Classic | Sept. 24-25, 2021 | 2 | 85-78=163 | +19 | t-11th/69 |
| CCIW Championship | Sept 30-Oct. 2, 2021 | 3 | 79-83-80=242 | +26 | 15th/46 |
| Golfweek DIII Fall Invite | Oct. 17-19, 2021 | 3 | 79-82-78=239 | +23 | t-52nd/108 |
| Westbrook Invite at the Lakes | March 12-13, 2022 | 2 | 89-78=167 | +25 | t-39th/49 |
| Texas Cup | March 19-20, 2022 | 2 | 85-87=172 | +28 | t-45th/84 |
| WashU Spring Invitational | April 3-4, 2022 | 2 | 79-83=162 | +22 | t-43rd/82 |
| Kathy Niepagen Spring Fling | April 9-10, 2022 | 2 | 77-89=166 | +22 | t-27th/91 |
| SEASON TOTALS | 20 | 1624 Avg. 81.2 | +10 | - | |
|
Thorman, Emma |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wartburg Fall Invite | Sept. 11-12, 2021 | 2 | 74-70=144 | E | t-3rd/99 |
| IWU Fall Classic | Sept. 17-18, 2021 | 2 | 76-80=156 | +12 | t-22nd/117 |
| Dechert Classic | Sept. 24-25, 2021 | 2 | 76-74=150 | +6 | 2nd/69 |
| CCIW Championship | Sept 30-Oct. 2, 2021 | 3 | 72-78-73=223 | +7 | t-4th/46 |
| Golfweek DIII Fall Invite | Oct. 17-19, 2021 | 3 | 78-76-73=227 | +11 | t-18th/108 |
| Westbrook Invite at the Lakes | March 12-13, 2022 | 2 | 68-77=145 | +3 | 3rd/49 |
| Texas Cup | March 19-20, 2022 | 2 | 78-78=156 | +12 | t-16th/84 |
| WashU Spring Invitational | April 3-4, 2022 | 2 | 78-72=150 | +10 | t-5th/82 |
| Kathy Niepagen Spring Fling | April 9-10, 2022 | 2 | 76-82=158 | +14 | t-7th/91 |
| Pilot Spring Invitational | April 15-16, 2022 | 2 | 74-81=155 | +11 | 3rd/75 |
| NCAA III National Championship | May 10-14, 2022 | 4 | 91-81-78-0=250 | +34 | 0th/151 |
| SEASON TOTALS | 25 | 1914 Avg. 76.6 | +5 | - | |