2021-22 Illinois Wesleyan Women's Golf
May 10-14, 2022 -- NCAA III National Championship

NCAA III National Championship
Bay Oak Country Club
Houston, Texas
Dates: May 10-14, 2022
Par 72, 5866 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Emory   292  296  291  296  1175   +23
2  Redlands   304  306  293  298  1201   +49
3  George Fox   305  304  297  297  1203   +51
t 4  Carnegie Mellon   303  307  300  296  1206   +54
t 4  Methodist   300  313  298  295  1206   +54
t 6  Pomona-Pitzer   301  299  308  301  1209   +57
t 6  Williams   307  307  294  301  1209   +57
8  New York U   303  313  312  290  1218   +66
9  Claremont-Mudd-Scripps   311  303  302  310  1226   +74
10  Washintgon-St. Louis   297  318  310  303  1228   +76
11  Centre   312  311  305  305  1233   +81
12  Amherst   317  308  310  304  1239   +87
13  Washington and Lee   309  301  322  312  1244   +92
14  Mary Hardin-Baylor   322  316  303  310  1251   +99
15  St. Catherine   312  318  320  308  1258   +106
16  Trinity (TX)   319  318  317  0  954   +90
17  York (PA)   321  321  323  0  965   +101
18  Carthage   326  324  328  0  978   +114
19  Otterbein   341  321  317  0  979   +115
20  Wisconsin-Whitewater   335  316  331  0  982   +118
21  Rose-Hulman   339  317  329  0  985   +121
22  Saint Mary's (IN)   337  320  338  0  995   +131
23  Dubuque   339  326  331  0  996   +132
24  SUNY Cortland   349  336  317  0  1002   +138
25  Aurora   338  326  340  0  1004   +140
26  Drew   355  332  341  0  1028   +164
27  Westminster   339  348  356  0  1043   +179
28  Marymount   358  361  362  0  1081   +217
29  Northwestern-St. Paul   364  363  368  0  1095   +231



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Ellen Dong   Emory   75  68  72  74  289   +1
2  Alison Takamiya   George Fox   70  77  71  71  289   +1
t 3  Jillian Drinkard   Methodist   72  74  72  72  290   +2
t 3  Rylee Suttor   Centre   75  76  69  70  290   +2
5  Aliea Clark   New York U   71  71  77  72  291   +3
6  Annie Mascot   Washintgon-St. Louis   69  76  74  73  292   +4
t 7  Megan Kanaby   Washington and Lee   73  73  76  71  293   +5
t 7  Iris Liu   Redlands   75  72  71  75  293   +5
t 7  Alejandra Sanchez   Trinity (TX)   75  77  72  69  293   +5
t 7  Alexis Sudjianto   Carnegie Mellon   72  74  73  74  293   +5
t 11  Hannah Jugar   Redlands   74  77  71  72  294   +6
t 11  Sharon Mun   Emory   73  73  73  75  294   +6
13  Jessica Huang   Amherst   78  75  75  68  296   +8
t 14  Sarah Hsu   Oglethorpe   70  77  74  76  297   +9
t 14  Sydney McConnell   Mary Hardin-Baylor   73  73  72  79  297   +9
t 14  Ingrid Steingrimsen   Methodist   75  76  76  70  297   +9
t 17  Emily Chang   Pomona-Pitzer   74  74  76  74  298   +10
t 17  Kayla Diaz   Drew   76  71  75  76  298   +10
t 17  Kiona Hsiu   Trinity (TX)   75  71  77  75  298   +10
t 17  Joanna Kim   Williams   73  78  72  75  298   +10
t 17  Irene Wang   Emory   72  79  74  73  298   +10
t 22  Kendall Nicholson   Redlands   76  77  75  72  300   +12
t 22  Makensie Toole   George Fox   77  76  76  71  300   +12
t 22  Michelle Zhou   New York U   73  77  78  72  300   +12
t 25  Abby Euyang   Pomona-Pitzer   76  74  75  76  301   +13
t 25  Kallie Sakamoto   Aurora   78  77  71  75  301   +13
t 27  Sydney Kuo   Washintgon-St. Louis   76  72  79  75  302   +14
t 27  Claire Whisenant   Pomona-Pitzer   70  79  83  70  302   +14
t 27  Catalin Yturralde   Williams   75  77  75  75  302   +14
t 30  Heejo Hyun   Emory   72  76  76  79  303   +15
t 30  Sriya Mupparaju   Carnegie Mellon   80  75  74  74  303   +15
t 32  Stella Cheng   Claremont-Mudd-Scripps   75  75  74  80  304   +16
t 32  Mariana Chong   Emory   79  79  72  74  304   +16
t 34  Emily Gresham   Methodist   77  82  73  73  305   +17
t 34  Sarah Kmiecik   Mary Hardin-Baylor   83  76  74  72  305   +17
t 34  Denise Pan   Carnegie Mellon   76  81  75  73  305   +17
t 37  Kaitlyn Tonai   George Fox   79  75  73  79  306   +18
t 37  Tianyi Zhuang   Williams   80  76  74  76  306   +18
39  Gihoe Seo   Amherst   80  72  77  78  307   +19
t 40  Irene Jun   Claremont-Mudd-Scripps   81  73  76  78  308   +20
t 40  Nadia Susanto   Carnegie Mellon   77  78  78  75  308   +20
42  Tiffany Hu   Claremont-Mudd-Scripps   75  81  75  78  309   +21
43  Sydney Brandt   St. Catherine   79  77  77  78  311   +23
t 44  Greta McArthur   St. Catherine   75  82  78  77  312   +24
t 44  Grace Walker   Centre   81  79  75  77  312   +24
46  Grace Lu   Claremont-Mudd-Scripps   81  75  77  80  313   +25
t 47  Jeissy Lee   Claremont-Mudd-Scripps   80  80  80  74  314   +26
t 47  Madison Phung   New York U   80  83  82  69  314   +26
t 47  Maggie Williams   Methodist   76  81  77  80  314   +26
t 47  Kaylin Yeoh   Carnegie Mellon   78  80  80  76  314   +26
t 51  Liana Brown   George Fox   83  76  80  76  315   +27
t 51  Margaret Butts   Centre   77  80  80  78  315   +27
t 51  Malia Kiger   Redlands   80  80  76  79  315   +27
t 51  Emmy Sammons   Washintgon-St. Louis   75  85  78  77  315   +27
t 51  Allie Slingsby   George Fox   79  78  77  81  315   +27
t 51  Summer Yang   New York U   79  84  75  77  315   +27
t 57  Savannah Johnson   Washington and Lee   85  71  81  80  317   +29
t 57  Malini Rudra   Williams   85  84  73  75  317   +29
t 59  Natalie Robson   York (PA)   77  78  76  87  318   +30
t 59  Kate Taylor   St. Catherine   79  78  84  77  318   +30
t 61  Meaghan Grant   Centre   80  76  81  82  319   +31
t 61  McKensey Kaseta   Washintgon-St. Louis   77  85  79  78  319   +31
t 63  Priya Bakshi   Amherst   79  85  79  77  320   +32
t 63  Laetitia Roegner   Washington and Lee   77  78  79  86  320   +32
t 63  Sally Sohn   Pomona-Pitzer   81  79  79  81  320   +32
t 66  Kyra Venne   St. Catherine   80  81  84  76  321   +33
t 66  Andrea York   Redlands   79  81  78  83  321   +33
t 68  Janelle Jin   Amherst   80  79  79  84  322   +34
t 68  Katelyn Vo   Pomona-Pitzer   86  72  78  86  322   +34
t 68  Olivia White   Williams   79  76  86  81  322   +34
t 71  Natalie Brosig   Methodist   78  82  81  82  323   +35
t 71  Jenny Hua   Amherst   80  82  80  81  323   +35
t 71  Anika Rana   Centre   80  81  82  80  323   +35
t 74  Avery Hill   Mary Hardin-Baylor   80  88  76  81  325   +37
t 74  Jaycee Rhodes   St. Catherine   79  85  81  80  325   +37
76  Lily Self   Mary Hardin-Baylor   86  81  81  78  326   +38
77  Nalinda Wanikpun   New York U   81  82  84  80  327   +39
78  An Shelmire   Washington and Lee   80  79  87  84  330   +42
79  Krystina Wilson   Washintgon-St. Louis   83  87  84  86  340   +52
80  Lexie Manriquez   Mary Hardin-Baylor   87  86  88  85  346   +58
 Lexi Onsrud   Illinois Wesleyan   78  76  78  0 DNF
 Rachel Hatley   Otterbein   83  75  78  0 DNF
 Claudia Winterberg   SUNY Cortland   83  79  75  0 DNF
 Karen Alvarez   Texas-Dallas   84  76  78  0 DNF
 Anna Moore   York (PA)   80  76  82  0 DNF
 Kate Munro   Carthage   78  78  82  0 DNF
 Lauren Sims   Christopher Newport   83  78  78  0 DNF
 Ashton Sinak   Wisconsin-Whitewater   82  76  81  0 DNF
 Precious Saelee   Rose-Hulman   81  79  81  0 DNF
 Marcella Mercer   Washington and Lee   79  wd  86  77 DNF
 Rachel Zhang   Rose-Hulman   89  75  78  0 DNF
 Emma McGreal   Otterbein   83  79  81  0 DNF
 Erin Flynn   Trinity (TX)   82  82  80  0 DNF
 Meg Fosnot   Rose-Hulman   81  80  83  0 DNF
 Avary Henry   Aurora   82  79  84  0 DNF
 Sydney Hruskoci   Saint Mary's (IN)   82  77  86  0 DNF
 Kallie Lux   Wisconsin-Whitewater   86  80  79  0 DNF
 Jordan Koller   York (PA)   80  90  76  0 DNF
 Paige Cerminaro   SUNY Cortland   84  86  77  0 DNF
 Isabel Trojillo   Marymount   81  81  85  0 DNF
 Jackie Adler   Otterbein   89  82  77  0 DNF
 Brooke Bunjes   Dubuque   88  77  83  0 DNF
 Mary Edwards   Dubuque   83  84  82  0 DNF
 Madi McCoy   Carthage   87  79  83  0 DNF
 Lorelei Oomens   Carthage   85  84  80  0 DNF
 Isa Patascil   Saint Mary's (IN)   80  81  88  0 DNF
 Adrienne Rohwedder   Carthage   83  83  83  0 DNF
 Shelby Tapman   York (PA)   84  77  89  0 DNF
 Emma Thorman   Illinois Wesleyan   91  81  78  0 DNF
 Courtney Olson   Dubuque   86  82  83  0 DNF
 Lily Sheppard   Wisconsin-Whitewater   83  80  88  0 DNF
 Lyndsay Blum   Otterbein   86  85  81  0 DNF
 Erika Hoover   Westminster   78  86  88  0 DNF
 Erin Bennett   Saint Mary's (IN)   87  84  82  0 DNF
 Madison Bowers   Dubuque   84  86  83  0 DNF
 Katherine Hopkins   Saint Mary's (IN)   88  83  82  0 DNF
 Madi LaPaz   Wisconsin-Whitewater   84  80  90  0 DNF
 Haley Angel   Saint Mary's (IN)   88  79  88  0 DNF
 Elizabeth Johnson   Wisconsin-Whitewater   89  84  83  0 DNF
 Morgan Hawkins   Dubuque   86  83  88  0 DNF
 Svarnika Bommakanti   Rose-Hulman   88  83  87  0 DNF
 Kasey Clifford   Westminster   85  87  86  0 DNF
 Amanda Gaffney   SUNY Cortland   90  87  83  0 DNF
 Hunter Gillis   Marymount   85  86  89  0 DNF
 Sierra Richard   Westminster   88  82  90  0 DNF
 Nyah Sanders   Drew   90  84  87  0 DNF
 Cassidy Conklin   Drew   94  84  84  0 DNF
 Viv George   Otterbein   90  87  85  0 DNF
 Alina Brindza   Carthage   80  89  94  0 DNF
 Lily Byrne   Rose-Hulman   90  84  91  0 DNF
 Sophia Oristian   SUNY Cortland   92  92  82  0 DNF
 Kirsten Darling   Northwestern-St. Paul   85  91  91  0 DNF
 Claire Haakenson   Northwestern-St. Paul   89  89  90  0 DNF
 Erin Farrow   Trinity (TX)   87  88  94  0 DNF
 Sarah Isaacs   Aurora   88  87  94  0 DNF
 Ellie Knight   Aurora   90  83  98  0 DNF
 Alivia Waldron   SUNY Cortland   97  84  90  0 DNF
 Natalie Schroeder   Aurora   90  92  91  0 DNF
 Raquel Hill   Trinity (TX)   95  91  88  0 DNF
 Peyton Kraras   Marymount   90  95  89  0 DNF
 Mattie Krause   Northwestern-St. Paul   92  90  93  0 DNF
 Natalie Stilo   Drew   95  93  97  0 DNF
 Baylee Horvath   Westminster   101  93  92  0 DNF
 Brenna Keener   York (PA)   97  93  96  0 DNF
 K. Van Den Bussche   Northwestern-St. Paul   98  97  94  0 DNF
 Brooke Mercer   Drew   96  105  95  0 DNF
 Natalie Wilcox   Northwestern-St. Paul   101  93  104  0 DNF
 Hannah Lampe   Marymount   102  105  99  0 DNF
 Phuong Le   Marymount   107  99  105  0 DNF
 Morgan Byers   Westminster   88  93  wd  0 DNF
 Emily Brubaker   Lynchburg   dq  82  wd  0 DNF

* Ellen Dong won on the 1st playoff hole.



 Team-by-Team Results
 

May 10-14, 2022 -- NCAA III National Championship
Bay Oak Country Club -- Houston, Texas
Par 72, 5866 yards -- 29 teams, 151 players

Emory   292 296 291 296   1175    +23   1st
Ellen Dong   75 68 72 74   289    +1   1st
Sharon Mun   73 73 73 75   294    +6   t-11th
Irene Wang   72 79 74 73   298    +10   t-17th
Heejo Hyun   72 76 76 79   303    +15   t-30th
Mariana Chong   79 79 72 74   304    +16   t-32nd

Redlands   304 306 293 298   1201    +49   2nd
Iris Liu   75 72 71 75   293    +5   t-7th
Hannah Jugar   74 77 71 72   294    +6   t-11th
Kendall Nicholson   76 77 75 72   300    +12   t-22nd
Malia Kiger   80 80 76 79   315    +27   t-51st
Andrea York   79 81 78 83   321    +33   t-66th

George Fox   305 304 297 297   1203    +51   3rd
Alison Takamiya   70 77 71 71   289    +1   2nd
Makensie Toole   77 76 76 71   300    +12   t-22nd
Kaitlyn Tonai   79 75 73 79   306    +18   t-37th
Liana Brown   83 76 80 76   315    +27   t-51st
Allie Slingsby   79 78 77 81   315    +27   t-51st

Carnegie Mellon   303 307 300 296   1206    +54   t-4th
Alexis Sudjianto   72 74 73 74   293    +5   t-7th
Sriya Mupparaju   80 75 74 74   303    +15   t-30th
Denise Pan   76 81 75 73   305    +17   t-34th
Nadia Susanto   77 78 78 75   308    +20   t-40th
Kaylin Yeoh   78 80 80 76   314    +26   t-47th

Methodist   300 313 298 295   1206    +54   t-4th
Jillian Drinkard   72 74 72 72   290    +2   t-3rd
Ingrid Steingrimsen   75 76 76 70   297    +9   t-14th
Emily Gresham   77 82 73 73   305    +17   t-34th
Maggie Williams   76 81 77 80   314    +26   t-47th
Natalie Brosig   78 82 81 82   323    +35   t-71st

Pomona-Pitzer   301 299 308 301   1209    +57   t-6th
Emily Chang   74 74 76 74   298    +10   t-17th
Abby Euyang   76 74 75 76   301    +13   t-25th
Claire Whisenant   70 79 83 70   302    +14   t-27th
Sally Sohn   81 79 79 81   320    +32   t-63rd
Katelyn Vo   86 72 78 86   322    +34   t-68th

Williams   307 307 294 301   1209    +57   t-6th
Joanna Kim   73 78 72 75   298    +10   t-17th
Catalin Yturralde   75 77 75 75   302    +14   t-27th
Tianyi Zhuang   80 76 74 76   306    +18   t-37th
Malini Rudra   85 84 73 75   317    +29   t-57th
Olivia White   79 76 86 81   322    +34   t-68th

New York U   303 313 312 290   1218    +66   8th
Aliea Clark   71 71 77 72   291    +3   5th
Michelle Zhou   73 77 78 72   300    +12   t-22nd
Madison Phung   80 83 82 69   314    +26   t-47th
Summer Yang   79 84 75 77   315    +27   t-51st
Nalinda Wanikpun   81 82 84 80   327    +39   77th

Claremont-Mudd-Scripps   311 303 302 310   1226    +74   9th
Stella Cheng   75 75 74 80   304    +16   t-32nd
Irene Jun   81 73 76 78   308    +20   t-40th
Tiffany Hu   75 81 75 78   309    +21   42nd
Grace Lu   81 75 77 80   313    +25   46th
Jeissy Lee   80 80 80 74   314    +26   t-47th

Washintgon-St. Louis   297 318 310 303   1228    +76   10th
Annie Mascot   69 76 74 73   292    +4   6th
Sydney Kuo   76 72 79 75   302    +14   t-27th
Emmy Sammons   75 85 78 77   315    +27   t-51st
McKensey Kaseta   77 85 79 78   319    +31   t-61st
Krystina Wilson   83 87 84 86   340    +52   79th

Centre   312 311 305 305   1233    +81   11th
Rylee Suttor   75 76 69 70   290    +2   t-3rd
Grace Walker   81 79 75 77   312    +24   t-44th
Margaret Butts   77 80 80 78   315    +27   t-51st
Meaghan Grant   80 76 81 82   319    +31   t-61st
Anika Rana   80 81 82 80   323    +35   t-71st

Amherst   317 308 310 304   1239    +87   12th
Jessica Huang   78 75 75 68   296    +8   13th
Gihoe Seo   80 72 77 78   307    +19   39th
Priya Bakshi   79 85 79 77   320    +32   t-63rd
Janelle Jin   80 79 79 84   322    +34   t-68th
Jenny Hua   80 82 80 81   323    +35   t-71st

Washington and Lee   309 301 322 312   1244    +92   13th
Megan Kanaby   73 73 76 71   293    +5   t-7th
Savannah Johnson   85 71 81 80   317    +29   t-57th
Laetitia Roegner   77 78 79 86   320    +32   t-63rd
An Shelmire   80 79 87 84   330    +42   78th
Marcella Mercer   79 wd 86 77   242

Mary Hardin-Baylor   322 316 303 310   1251    +99   14th
Sydney McConnell   73 73 72 79   297    +9   t-14th
Sarah Kmiecik   83 76 74 72   305    +17   t-34th
Avery Hill   80 88 76 81   325    +37   t-74th
Lily Self   86 81 81 78   326    +38   76th
Lexie Manriquez   87 86 88 85   346    +58   80th

St. Catherine   312 318 320 308   1258    +106   15th
Sydney Brandt   79 77 77 78   311    +23   43rd
Greta McArthur   75 82 78 77   312    +24   t-44th
Kate Taylor   79 78 84 77   318    +30   t-59th
Kyra Venne   80 81 84 76   321    +33   t-66th
Jaycee Rhodes   79 85 81 80   325    +37   t-74th

Trinity (TX)   319 318 317 0   954
Alejandra Sanchez   75 77 72 69   293    +5   t-7th
Kiona Hsiu   75 71 77 75   298    +10   t-17th
Erin Flynn   82 82 80 0   244
Erin Farrow   87 88 94 0   269
Raquel Hill   95 91 88 0   274

York (PA)   321 321 323 0   965
Natalie Robson   77 78 76 87   318    +30   t-59th
Anna Moore   80 76 82 0   238
Jordan Koller   80 90 76 0   246
Shelby Tapman   84 77 89 0   250
Brenna Keener   97 93 96 0   286

Carthage   326 324 328 0   978
Kate Munro   78 78 82 0   238
Madi McCoy   87 79 83 0   249
Lorelei Oomens   85 84 80 0   249
Adrienne Rohwedder   83 83 83 0   249
Alina Brindza   80 89 94 0   263

Otterbein   341 321 317 0   979
Rachel Hatley   83 75 78 0   236
Emma McGreal   83 79 81 0   243
Jackie Adler   89 82 77 0   248
Lyndsay Blum   86 85 81 0   252
Viv George   90 87 85 0   262

Wisconsin-Whitewater   335 316 331 0   982
Ashton Sinak   82 76 81 0   239
Kallie Lux   86 80 79 0   245
Lily Sheppard   83 80 88 0   251
Madi LaPaz   84 80 90 0   254
Elizabeth Johnson   89 84 83 0   256

Rose-Hulman   339 317 329 0   985
Precious Saelee   81 79 81 0   241
Rachel Zhang   89 75 78 0   242
Meg Fosnot   81 80 83 0   244
Svarnika Bommakanti   88 83 87 0   258
Lily Byrne   90 84 91 0   265

Saint Mary's (IN)   337 320 338 0   995
Sydney Hruskoci   82 77 86 0   245
Isa Patascil   80 81 88 0   249
Erin Bennett   87 84 82 0   253
Katherine Hopkins   88 83 82 0   253
Haley Angel   88 79 88 0   255

Dubuque   339 326 331 0   996
Brooke Bunjes   88 77 83 0   248
Mary Edwards   83 84 82 0   249
Courtney Olson   86 82 83 0   251
Madison Bowers   84 86 83 0   253
Morgan Hawkins   86 83 88 0   257

SUNY Cortland   349 336 317 0   1002
Claudia Winterberg   83 79 75 0   237
Paige Cerminaro   84 86 77 0   247
Amanda Gaffney   90 87 83 0   260
Sophia Oristian   92 92 82 0   266
Alivia Waldron   97 84 90 0   271

Aurora   338 326 340 0   1004
Kallie Sakamoto   78 77 71 75   301    +13   t-25th
Avary Henry   82 79 84 0   245
Sarah Isaacs   88 87 94 0   269
Ellie Knight   90 83 98 0   271
Natalie Schroeder   90 92 91 0   273

Drew   355 332 341 0   1028
Kayla Diaz   76 71 75 76   298    +10   t-17th
Nyah Sanders   90 84 87 0   261
Cassidy Conklin   94 84 84 0   262
Natalie Stilo   95 93 97 0   285
Brooke Mercer   96 105 95 0   296

Westminster   339 348 356 0   1043
Erika Hoover   78 86 88 0   252
Kasey Clifford   85 87 86 0   258
Sierra Richard   88 82 90 0   260
Baylee Horvath   101 93 92 0   286
Morgan Byers   88 93 wd 0   181

Marymount   358 361 362 0   1081
Isabel Trojillo   81 81 85 0   247
Hunter Gillis   85 86 89 0   260
Peyton Kraras   90 95 89 0   274
Hannah Lampe   102 105 99 0   306
Phuong Le   107 99 105 0   311

Northwestern-St. Paul   364 363 368 0   1095
Kirsten Darling   85 91 91 0   267
Claire Haakenson   89 89 90 0   268
Mattie Krause   92 90 93 0   275
K. Van Den Bussche   98 97 94 0   289
Natalie Wilcox   101 93 104 0   298

Christopher Newport  
Lauren Sims#   83 78 78 0   239

Illinois Wesleyan  
Lexi Onsrud#   78 76 78 0   232
Emma Thorman#   91 81 78 0   250

Lynchburg  
Emily Brubaker#   dq 82 wd 0   82

Oglethorpe  
Sarah Hsu#   70 77 74 76   297    +9   t-14th

Texas-Dallas  
Karen Alvarez#   84 76 78 0   238

# Indicates individual player



 AP-Style Tournament Results
 

NCAA III National Championship
Bay Oak Country Club
Houston, Texas
Dates: May 10-14, 2022
Par 72, 5866 yards

Fin.  Top 20 teams                     Scores              Total    Par 
   1  Emory..........................  292  296  291  296   1175    +23
   2  Redlands.......................  304  306  293  298   1201    +49
   3  George Fox.....................  305  304  297  297   1203    +51
t  4  Carnegie Mellon................  303  307  300  296   1206    +54
t  4  Methodist......................  300  313  298  295   1206    +54
t  6  Pomona-Pitzer..................  301  299  308  301   1209    +57
t  6  Williams.......................  307  307  294  301   1209    +57
   8  New York U.....................  303  313  312  290   1218    +66
   9  Claremont-Mudd-Scripps.........  311  303  302  310   1226    +74
  10  Washintgon-St. Louis...........  297  318  310  303   1228    +76
  11  Centre.........................  312  311  305  305   1233    +81
  12  Amherst........................  317  308  310  304   1239    +87
  13  Washington and Lee.............  309  301  322  312   1244    +92
  14  Mary Hardin-Baylor.............  322  316  303  310   1251    +99
  15  St. Catherine..................  312  318  320  308   1258   +106
  16  Trinity (TX)...................  319  318  317    0    954    +90
  17  York (PA)......................  321  321  323    0    965   +101
  18  Carthage.......................  326  324  328    0    978   +114
  19  Otterbein......................  341  321  317    0    979   +115
  20  Wisconsin-Whitewater...........  335  316  331    0    982   +118


Fin.  Top 20 Players        Team                              Scores             Total    Par 
   1 *Ellen Dong........... Emory..........................   75   68   72   74    289     +1
   2  Alison Takamiya...... George Fox.....................   70   77   71   71    289     +1
t  3  Jillian Drinkard..... Methodist......................   72   74   72   72    290     +2
t  3  Rylee Suttor......... Centre.........................   75   76   69   70    290     +2
   5  Aliea Clark.......... New York U.....................   71   71   77   72    291     +3
   6  Annie Mascot......... Washintgon-St. Louis...........   69   76   74   73    292     +4
t  7  Megan Kanaby......... Washington and Lee.............   73   73   76   71    293     +5
t  7  Iris Liu............. Redlands.......................   75   72   71   75    293     +5
t  7  Alejandra Sanchez.... Trinity (TX)...................   75   77   72   69    293     +5
t  7  Alexis Sudjianto..... Carnegie Mellon................   72   74   73   74    293     +5
t 11  Hannah Jugar......... Redlands.......................   74   77   71   72    294     +6
t 11  Sharon Mun........... Emory..........................   73   73   73   75    294     +6
  13  Jessica Huang........ Amherst........................   78   75   75   68    296     +8
t 14  Sarah Hsu............ Oglethorpe.....................   70   77   74   76    297     +9
t 14  Sydney McConnell..... Mary Hardin-Baylor.............   73   73   72   79    297     +9
t 14  Ingrid Steingrimsen.. Methodist......................   75   76   76   70    297     +9
t 17  Emily Chang.......... Pomona-Pitzer..................   74   74   76   74    298    +10
t 17  Kayla Diaz........... Drew...........................   76   71   75   76    298    +10
t 17  Kiona Hsiu........... Trinity (TX)...................   75   71   77   75    298    +10
t 17  Joanna Kim........... Williams.......................   73   78   72   75    298    +10
t 17  Irene Wang........... Emory..........................   72   79   74   73    298    +10

* Ellen Dong won on the 1st playoff hole.