![]() |
| Davis, Mia |
| DeMay, Jenna |
| Ducaji, Rachel |
| Garcia, Jackie |
| Guest, Hunter |
| Johnson, Quinn |
| Moody, Megan |
| Norton, Grace |
| Onsrud, Lexi |
| Petersen, Kira |
| Thorman, Emma |
| Warrner, Maggie |
| Wilk, Grace |
|
Davis, Mia |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Flyer Intercollegiate | Sept. 28-29, 2020 | 2 | 97-94=191 | +47 | 43rd/47 |
| Dan Salisbury Memorial Collegiate | Oct. 4-5, 2020 | 2 | 97-91=188 | +44 | 48th/50 |
| ONU Fall Intercollegiate | Oct. 9-10, 2020 | 2 | 105-92=197 | +53 | t-29th/36 |
| SEASON TOTALS | 6 | 576 Avg. 96.0 | +24 | - | |
|
DeMay, Jenna |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Flyer Intercollegiate | Sept. 28-29, 2020 | 2 | 85-86=171 | +27 | t-19th/47 |
| Dan Salisbury Memorial Collegiate | Oct. 4-5, 2020 | 2 | 81-86=167 | +23 | t-26th/50 |
| ONU Fall Intercollegiate | Oct. 9-10, 2020 | 2 | 86-79=165 | +21 | 6th/36 |
| Emerald Coast Classic | March 14-15, 2021 | 3 | 83-82-82=247 | +34 | 62nd/83 |
| WashU Spring Invitational | March 28-29, 2021 | 2 | 82-79=161 | +17 | t-5th/47 |
| Carthage Spring Invitational | April 2-3, 2021 | 2 | 79-84=163 | +19 | 5th/52 |
| 2021 CCIW Championship | April 22-24, 2021 | 3 | 75-79-76=230 | +14 | t-2nd/44 |
| NCAA D-III Women's Golf Championship | May 11-14, 2021 | 4 | 88-77-75-82=322 | +34 | t-31st/131 |
| SEASON TOTALS | 20 | 1626 Avg. 81.3 | +9 | - | |
|
Ducaji, Rachel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Dan Salisbury Memorial Collegiate | Oct. 4-5, 2020 | 2 | 80-84=164 | +20 | t-20th/50 |
| Emerald Coast Classic | March 14-15, 2021 | 3 | 91-91-85=267 | +54 | t-78th/83 |
| WashU Spring Invitational | March 28-29, 2021 | 2 | 87-88=175 | +31 | t-22nd/47 |
| 2021 CCIW Championship | April 22-24, 2021 | 3 | 87-86-84=257 | +41 | 17th/44 |
| SEASON TOTALS | 10 | 863 Avg. 86.3 | +15 | - | |
|
Garcia, Jackie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Flyer Intercollegiate | Sept. 28-29, 2020 | 2 | 84-83=167 | +23 | t-12th/47 |
| Dan Salisbury Memorial Collegiate | Oct. 4-5, 2020 | 2 | 80-77=157 | +13 | t-4th/50 |
| ONU Fall Intercollegiate | Oct. 9-10, 2020 | 2 | 81-80=161 | +17 | t-2nd/36 |
| Emerald Coast Classic | March 14-15, 2021 | 3 | 77-84-81=242 | +29 | t-53rd/83 |
| Carthage Spring Invitational | April 2-3, 2021 | 2 | 0-0=0 | E | 0th/52 |
| 2021 CCIW Championship | April 22-24, 2021 | 3 | 81-82-79=242 | +26 | 6th/44 |
| NCAA D-III Women's Golf Championship | May 11-14, 2021 | 4 | 86-84-83-86=339 | +51 | t-70th/131 |
| SEASON TOTALS | 16 | 1308 Avg. 81.8 | +10 | - | |
|
Guest, Hunter |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Flyer Intercollegiate | Sept. 28-29, 2020 | 2 | 97-97=194 | +50 | 45th/47 |
| ONU Fall Intercollegiate | Oct. 9-10, 2020 | 2 | 89-95=184 | +40 | 19th/36 |
| SEASON TOTALS | 4 | 378 Avg. 94.5 | +23 | - | |
|
Johnson, Quinn |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Flyer Intercollegiate | Sept. 28-29, 2020 | 2 | 92-87=179 | +35 | t-32nd/47 |
| ONU Fall Intercollegiate | Oct. 9-10, 2020 | 2 | 92-88=180 | +36 | t-15th/36 |
| Dechert Classic | March 13-14, 2021 | 2 | 95-95=190 | +46 | 43rd/63 |
| WashU Spring Invitational | March 28-29, 2021 | 2 | 96-93=189 | +45 | t-32nd/47 |
| SEASON TOTALS | 8 | 738 Avg. 92.3 | +20 | - | |
|
Moody, Megan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Flyer Intercollegiate | Sept. 28-29, 2020 | 2 | 104-94=198 | +54 | 46th/47 |
| Dan Salisbury Memorial Collegiate | Oct. 4-5, 2020 | 2 | 94-98=192 | +48 | 49th/50 |
| ONU Fall Intercollegiate | Oct. 9-10, 2020 | 2 | 95-96=191 | +47 | t-26th/36 |
| Dechert Classic | March 13-14, 2021 | 2 | 90-95=185 | +41 | t-36th/63 |
| WashU Spring Invitational | March 28-29, 2021 | 2 | 98-89=187 | +43 | t-29th/47 |
| SEASON TOTALS | 10 | 953 Avg. 95.3 | +23 | - | |
|
Norton, Grace |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Dan Salisbury Memorial Collegiate | Oct. 4-5, 2020 | 2 | 86--2=86 | +14 | 0th/50 |
| SEASON TOTALS | 1 | 86 Avg. 86.0 | +14 | - | |
|
Onsrud, Lexi |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Flyer Intercollegiate | Sept. 28-29, 2020 | 2 | 86-81=167 | +23 | t-12th/47 |
| Dan Salisbury Memorial Collegiate | Oct. 4-5, 2020 | 2 | 80-77=157 | +13 | t-4th/50 |
| ONU Fall Intercollegiate | Oct. 9-10, 2020 | 2 | 88-80=168 | +24 | 7th/36 |
| Emerald Coast Classic | March 14-15, 2021 | 3 | 83-80-85=248 | +35 | t-63rd/83 |
| WashU Spring Invitational | March 28-29, 2021 | 2 | 85-79=164 | +20 | 11th/47 |
| Carthage Spring Invitational | April 2-3, 2021 | 2 | 84-81=165 | +21 | 6th/52 |
| 2021 CCIW Championship | April 22-24, 2021 | 3 | 76-79-79=234 | +18 | 4th/44 |
| NCAA D-III Women's Golf Championship | May 11-14, 2021 | 4 | 84-77-83-82=326 | +38 | t-40th/131 |
| SEASON TOTALS | 20 | 1629 Avg. 81.5 | +10 | - | |
|
Petersen, Kira |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Flyer Intercollegiate | Sept. 28-29, 2020 | 2 | 91-85=176 | +32 | 28th/47 |
| Dan Salisbury Memorial Collegiate | Oct. 4-5, 2020 | 2 | 91-90=181 | +37 | t-43rd/50 |
| ONU Fall Intercollegiate | Oct. 9-10, 2020 | 2 | 92-88=180 | +36 | t-15th/36 |
| Dechert Classic | March 13-14, 2021 | 2 | 89-86=175 | +31 | t-21st/63 |
| WashU Spring Invitational | March 28-29, 2021 | 2 | 86-81=167 | +23 | t-14th/47 |
| SEASON TOTALS | 10 | 879 Avg. 87.9 | +16 | - | |
|
Thorman, Emma |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Flyer Intercollegiate | Sept. 28-29, 2020 | 2 | 77-81=158 | +14 | 2nd/47 |
| Dan Salisbury Memorial Collegiate | Oct. 4-5, 2020 | 2 | 78-80=158 | +14 | t-7th/50 |
| ONU Fall Intercollegiate | Oct. 9-10, 2020 | 2 | 80-74=154 | +10 | 1st/36 |
| Emerald Coast Classic | March 14-15, 2021 | 3 | 92-92-85=269 | +56 | 80th/83 |
| WashU Spring Invitational | March 28-29, 2021 | 2 | 78-83=161 | +17 | t-5th/47 |
| Carthage Spring Invitational | April 2-3, 2021 | 2 | 81-81=162 | +18 | 4th/52 |
| 2021 CCIW Championship | April 22-24, 2021 | 3 | 79-83-84=246 | +30 | t-8th/44 |
| NCAA D-III Women's Golf Championship | May 11-14, 2021 | 4 | 84-77-82-91=334 | +46 | t-61st/131 |
| SEASON TOTALS | 20 | 1642 Avg. 82.1 | +10 | - | |
|
Warrner, Maggie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Flyer Intercollegiate | Sept. 28-29, 2020 | 2 | 80-79=159 | +15 | t-3rd/47 |
| Dan Salisbury Memorial Collegiate | Oct. 4-5, 2020 | 2 | 90-82=172 | +28 | t-35th/50 |
| ONU Fall Intercollegiate | Oct. 9-10, 2020 | 2 | 82-82=164 | +20 | 5th/36 |
| Emerald Coast Classic | March 14-15, 2021 | 3 | 78-76-87=241 | +28 | t-51st/83 |
| WashU Spring Invitational | March 28-29, 2021 | 2 | 82-79=161 | +17 | t-5th/47 |
| Carthage Spring Invitational | April 2-3, 2021 | 2 | 82-88=170 | +26 | t-7th/52 |
| 2021 CCIW Championship | April 22-24, 2021 | 3 | 82-80-85=247 | +31 | t-10th/44 |
| NCAA D-III Women's Golf Championship | May 11-14, 2021 | 4 | 85-79-82-81=327 | +39 | t-44th/131 |
| SEASON TOTALS | 20 | 1641 Avg. 82.1 | +10 | - | |
|
Wilk, Grace |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Dechert Classic | March 13-14, 2021 | 2 | 93-94=187 | +43 | 41st/63 |
| WashU Spring Invitational | March 28-29, 2021 | 2 | 100-88=188 | +44 | 31st/47 |
| SEASON TOTALS | 4 | 375 Avg. 93.8 | +22 | - | |