![]() |
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||||
| 1 | Methodist University | 321 | 300 | 308 | 302 | 1231 | +79 | |
| 2 | Carnegie Mellon University | 312 | 308 | 305 | 311 | 1236 | +84 | |
| 3 | George Fox University | 318 | 310 | 307 | 304 | 1239 | +87 | |
| 4 | Redlands, Univ. of | 325 | 319 | 315 | 306 | 1265 | +113 | |
| 5 | Williams College | 320 | 315 | 321 | 312 | 1268 | +116 | |
| 6 | Centre College | 325 | 309 | 328 | 317 | 1279 | +127 | |
| 7 | Emory University | 344 | 321 | 313 | 317 | 1295 | +143 | |
| 8 | St. Catherine University | 322 | 323 | 326 | 328 | 1299 | +147 | |
| t | 9 | Illinois Wesleyan | 339 | 310 | 322 | 331 | 1302 | +150 |
| t | 9 | Washington and Lee | 330 | 324 | 327 | 321 | 1302 | +150 |
| 11 | York (Pa.) College | 337 | 319 | 329 | 323 | 1308 | +156 | |
| 12 | Wisconsin-Whitewater | 325 | 330 | 336 | 321 | 1312 | +160 | |
| 13 | Denison University | 337 | 320 | 332 | 328 | 1317 | +165 | |
| 14 | Rose-Hulman | 342 | 326 | 326 | 326 | 1320 | +168 | |
| 15 | Texas-Dallas | 329 | 334 | 331 | 328 | 1322 | +170 | |
| Grinnell College | 336 | 332 | 338 | dnc | 1006 | +142 | ||
| Saint Mary's College (Ind.) | 336 | 335 | 337 | dnc | 1008 | +144 | ||
| Dubuque, Univ. of | 344 | 334 | 336 | dnc | 1014 | +150 | ||
| Ithaca College | 342 | 363 | 337 | dnc | 1042 | +178 | ||
| Ohio Northern University | 355 | 351 | 338 | dnc | 1044 | +180 | ||
| Westminster College (Pa.) | 350 | 345 | 360 | dnc | 1055 | +191 | ||
| Marymount University | 362 | 350 | 354 | dnc | 1066 | +202 | ||
| St. Scholastica | 366 | 365 | 357 | dnc | 1088 | +224 | ||
| Catholic University | 393 | 372 | 357 | dnc | 1122 | +258 | ||
| Lakeland University | 399 | 383 | 396 | dnc | 1178 | +314 | ||
| Bethel University (Minn.) | dnc | dnc | dnc | dnc | DNF | |||
| Chapman University | dnc | dnc | dnc | dnc | DNF | |||
| Chris. Newport | dnc | dnc | dnc | dnc | DNF | |||
| Mary Hardin-Baylor Univ. | dnc | dnc | dnc | dnc | DNF | |||
| Oglethorpe University | dnc | dnc | dnc | dnc | DNF | |||
| SUNY-Cortland | dnc | dnc | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||||
| 1 | Toole, Mackensie | George Fox University | 76 | 70 | 74 | 71 | 291 | +3 | |
| 2 | Alexis Sudjianto | Carnegie Mellon University | 75 | 74 | 79 | 77 | 305 | +17 | |
| t | 3 | Drinkard, Jillian | Methodist University | 79 | 76 | 76 | 76 | 307 | +19 |
| t | 3 | Iris Liu | Redlands, Univ. of | 78 | 78 | 74 | 77 | 307 | +19 |
| t | 3 | Steingrimsen, Ingrid | Methodist University | 79 | 79 | 75 | 74 | 307 | +19 |
| t | 6 | Hunter Kehoe | Saint Mary's College (Ind.) | 76 | 78 | 79 | 75 | 308 | +20 |
| t | 6 | Takamiya, Alison | George Fox University | 79 | 78 | 77 | 74 | 308 | +20 |
| 8 | Megan Kanaby | Washington and Lee | 80 | 75 | 78 | 76 | 309 | +21 | |
| t | 9 | Church, Paige | Methodist University | 84 | 72 | 81 | 73 | 310 | +22 |
| t | 9 | Rylee Suttor | Centre College | 77 | 72 | 84 | 77 | 310 | +22 |
| 11 | Michelle Cao | Carnegie Mellon University | 81 | 77 | 76 | 77 | 311 | +23 | |
| t | 12 | Denise Pan | Carnegie Mellon University | 78 | 81 | 74 | 79 | 312 | +24 |
| t | 12 | Nadia Susanto | Carnegie Mellon University | 82 | 76 | 76 | 78 | 312 | +24 |
| 14 | Nicole Miller | Bethel University (Minn.) | 79 | 74 | 80 | 80 | 313 | +25 | |
| t | 15 | Hsu, Sarah | Oglethorpe University | 74 | 77 | 82 | 81 | 314 | +26 |
| t | 15 | Rebecca Schiffman | Emory University | 80 | 80 | 75 | 79 | 314 | +26 |
| 17 | Danielle Bambola | SUNY-Cortland | 78 | 80 | 80 | 77 | 315 | +27 | |
| t | 18 | Nina Kouchi | Grinnell College | 80 | 72 | 83 | 81 | 316 | +28 |
| t | 18 | Kendall Nicholson | Redlands, Univ. of | 80 | 77 | 81 | 78 | 316 | +28 |
| t | 18 | Olivia White | Williams College | 77 | 81 | 82 | 76 | 316 | +28 |
| t | 21 | McMenamin, Alex | George Fox University | 81 | 82 | 77 | 78 | 318 | +30 |
| t | 21 | Natalie Robson | York (Pa.) College | 80 | 79 | 78 | 81 | 318 | +30 |
| t | 21 | Williams, Maggie | Methodist University | 89 | 74 | 76 | 79 | 318 | +30 |
| t | 24 | Hannah Jugar | Redlands, Univ. of | 84 | 81 | 83 | 71 | 319 | +31 |
| t | 24 | Malini Rudra | Williams College | 80 | 81 | 78 | 80 | 319 | +31 |
| t | 24 | Precious Saelee | Rose-Hulman | 84 | 81 | 76 | 78 | 319 | +31 |
| t | 24 | Stella Woo | Williams College | 83 | 80 | 79 | 77 | 319 | +31 |
| t | 28 | Shreya Ganta | Chris. Newport | 85 | 78 | 78 | 79 | 320 | +32 |
| t | 28 | Megan Wong | Denison University | 82 | 80 | 80 | 78 | 320 | +32 |
| 30 | Melinda Yuan | Williams College | 84 | 73 | 82 | 82 | 321 | +33 | |
| t | 31 | DeMay, Jenna | Illinois Wesleyan | 88 | 77 | 75 | 82 | 322 | +34 |
| t | 31 | Bailey Plourde | Centre College | 85 | 77 | 84 | 76 | 322 | +34 |
| t | 31 | Ashton Sinak | Wisconsin-Whitewater | 82 | 77 | 84 | 79 | 322 | +34 |
| 34 | Kristin Bowe | Wisconsin-Whitewater | 83 | 82 | 82 | 76 | 323 | +35 | |
| 35 | Ksheera Jalakam | Emory University | 85 | 79 | 81 | 79 | 324 | +36 | |
| t | 36 | Bloom, Abby | Methodist University | 79 | 78 | 83 | 85 | 325 | +37 |
| t | 36 | Marissa Langer | Texas-Dallas | 78 | 82 | 84 | 81 | 325 | +37 |
| t | 36 | Dasha Parker | St. Catherine University | 82 | 77 | 82 | 84 | 325 | +37 |
| t | 36 | Tianyi Zhuang | Williams College | 80 | 84 | 82 | 79 | 325 | +37 |
| t | 40 | Karen Alvarez | Texas-Dallas | 83 | 81 | 82 | 80 | 326 | +38 |
| t | 40 | Jordan Amelon | St. Catherine University | 81 | 82 | 82 | 81 | 326 | +38 |
| t | 40 | Onsrud, Lexi | Illinois Wesleyan | 84 | 77 | 83 | 82 | 326 | +38 |
| t | 40 | Jaycee Rhodes | St. Catherine University | 78 | 84 | 79 | 85 | 326 | +38 |
| t | 44 | Margaret Butts | Centre College | 87 | 79 | 81 | 80 | 327 | +39 |
| t | 44 | Mariana Chong | Emory University | 92 | 79 | 78 | 78 | 327 | +39 |
| t | 44 | Gabi Kiger | Redlands, Univ. of | 87 | 83 | 77 | 80 | 327 | +39 |
| t | 44 | Warrner, Maggie | Illinois Wesleyan | 85 | 79 | 82 | 81 | 327 | +39 |
| 48 | Meaghan Grant | Centre College | 82 | 81 | 79 | 86 | 328 | +40 | |
| t | 49 | Cassie Robinson | Washington and Lee | 83 | 77 | 86 | 83 | 329 | +41 |
| t | 49 | Charlotte Simpson | Carnegie Mellon University | 78 | 88 | 80 | 83 | 329 | +41 |
| t | 49 | Neha Vinesh | Rose-Hulman | 78 | 80 | 86 | 85 | 329 | +41 |
| t | 52 | Sophia Alexander | Denison University | 83 | 83 | 80 | 84 | 330 | +42 |
| t | 52 | Sydney Brown | St. Catherine University | 82 | 84 | 83 | 81 | 330 | +42 |
| t | 54 | Slingsby, Allie | George Fox University | 88 | 83 | 79 | 81 | 331 | +43 |
| t | 54 | Shelby Tapman | York (Pa.) College | 84 | 80 | 86 | 81 | 331 | +43 |
| t | 54 | Kate Taylor | St. Catherine University | 81 | 80 | 88 | 82 | 331 | +43 |
| 57 | Grace Owens | Washington and Lee | 85 | 89 | 79 | 79 | 332 | +44 | |
| t | 58 | Wynne Aldrich | Rose-Hulman | 91 | 85 | 78 | 79 | 333 | +45 |
| t | 58 | Laine Hursh | Denison University | 90 | 75 | 88 | 80 | 333 | +45 |
| t | 58 | Tonai, Kaitlyn | George Fox University | 82 | 80 | 81 | 90 | 333 | +45 |
| t | 61 | Jordan Koller | York (Pa.) College | 88 | 83 | 83 | 80 | 334 | +46 |
| t | 61 | Anna Moore | York (Pa.) College | 91 | 79 | 83 | 81 | 334 | +46 |
| t | 61 | Thorman, Emma | Illinois Wesleyan | 84 | 77 | 82 | 91 | 334 | +46 |
| t | 61 | Andrea York | Redlands, Univ. of | 83 | 87 | 84 | 80 | 334 | +46 |
| t | 65 | CheyAnn Knudsen | Wisconsin-Whitewater | 80 | 87 | 85 | 83 | 335 | +47 |
| t | 65 | Jessica Lan | Emory University | 91 | 84 | 79 | 81 | 335 | +47 |
| t | 67 | Emma Harding | York (Pa.) College | 85 | 81 | 85 | 87 | 338 | +50 |
| t | 67 | Lindy Patterson | Texas-Dallas | 88 | 89 | 78 | 83 | 338 | +50 |
| t | 67 | Maddy Vilven | Texas-Dallas | 85 | 82 | 87 | 84 | 338 | +50 |
| t | 70 | Garcia, Jackie | Illinois Wesleyan | 86 | 84 | 83 | 86 | 339 | +51 |
| t | 70 | Savannah Johnson | Washington and Lee | 83 | 86 | 84 | 86 | 339 | +51 |
| 72 | Abby Ligons | Centre College | 81 | 83 | 92 | 84 | 340 | +52 | |
| t | 73 | Beth Ann Townsend | Washington and Lee | 84 | 86 | 88 | 83 | 341 | +53 |
| t | 73 | Lauren Conley | Rose-Hulman | 89 | 82 | 86 | 84 | 341 | +53 |
| t | 75 | Shriya Agarwal | Emory University | 88 | 83 | 83 | 89 | 343 | +55 |
| t | 75 | Megan Munn | Denison University | 84 | 88 | 85 | 86 | 343 | +55 |
| t | 75 | Julia Shafir | Denison University | 88 | 82 | 87 | 86 | 343 | +55 |
| 78 | Kelly Storti | Wisconsin-Whitewater | 92 | 84 | 85 | 83 | 344 | +56 | |
| 79 | Annie Anderson | Rose-Hulman | 93 | 83 | 90 | 86 | 352 | +64 | |
| 80 | Lily Sheppard | Wisconsin-Whitewater | 80 | 99 | 93 | 87 | 359 | +71 | |
| 81 | Isabel Montelongo | Texas-Dallas | 83 | 89 | 91 | 99 | 362 | +74 | |
| Grace Honigford | Ohio Northern University | 83 | 80 | 78 | dnc | DNF | |||
| Hunter Gillis | Marymount University | 77 | 85 | 80 | dnc | DNF | |||
| Kaila Higgins | Chapman University | 85 | 80 | 79 | dnc | DNF | |||
| Lauren Chen | Grinnell College | 82 | 82 | 83 | dnc | DNF | |||
| Sydney McConnell | Mary Hardin-Baylor Univ. | 82 | 83 | 82 | dnc | DNF | |||
| Kasey Clifford | Westminster College (Pa.) | 87 | 80 | 82 | dnc | DNF | |||
| Peyton Greco | Ithaca College | 83 | 86 | 81 | dnc | DNF | |||
| Mary Edwards | Dubuque, Univ. of | 85 | 82 | 86 | dnc | DNF | |||
| Madison Bowers | Dubuque, Univ. of | 87 | 90 | 77 | dnc | DNF | |||
| Daniela Miranda | Dubuque, Univ. of | 86 | 80 | 88 | dnc | DNF | |||
| Isabel Trojillo | Marymount University | 88 | 83 | 83 | dnc | DNF | |||
| Haley Angel | Saint Mary's College (Ind.) | 84 | 86 | 86 | dnc | DNF | |||
| Sarah Fergus | Dubuque, Univ. of | 86 | 82 | 88 | dnc | DNF | |||
| Danielle Oberlander | Grinnell College | 87 | 89 | 80 | dnc | DNF | |||
| Sophia Israel | Ithaca College | 87 | 88 | 82 | dnc | DNF | |||
| Sydney Hruskoci | Saint Mary's College (Ind.) | 91 | 86 | 83 | dnc | DNF | |||
| Lydia Cranmer | Ohio Northern University | 88 | 89 | 84 | dnc | DNF | |||
| Cristea Park | Ithaca College | 86 | 93 | 83 | dnc | DNF | |||
| Olivia Wright | St. Scholastica | 86 | 92 | 85 | dnc | DNF | |||
| Annika Neumann | Ohio Northern University | 86 | 92 | 86 | dnc | DNF | |||
| Adriana Patascil | Saint Mary's College (Ind.) | 89 | 85 | 90 | dnc | DNF | |||
| Erin Bennett | Saint Mary's College (Ind.) | 87 | 89 | 89 | dnc | DNF | |||
| Erika Hoover | Westminster College (Pa.) | 92 | 83 | 90 | dnc | DNF | |||
| Tess Murphy | Catholic University | 89 | 90 | 86 | dnc | DNF | |||
| Zoe Robinson | Grinnell College | 87 | 89 | 92 | dnc | DNF | |||
| Sara Nerad | Dubuque, Univ. of | 93 | 92 | 85 | dnc | DNF | |||
| Hannah Johnson | St. Scholastica | 91 | 91 | 89 | dnc | DNF | |||
| Janlynn Ngo | Marymount University | 92 | 88 | 91 | dnc | DNF | |||
| Sierra Richard | Westminster College (Pa.) | 85 | 93 | 93 | dnc | DNF | |||
| Morgan Byers | Westminster College (Pa.) | 86 | 91 | 95 | dnc | DNF | |||
| Mary Colella | Catholic University | 97 | 86 | 90 | dnc | DNF | |||
| Lexie Mueldener | Grinnell College | 91 | 91 | 92 | dnc | DNF | |||
| Hannah Garcia | St. Scholastica | 98 | 89 | 89 | dnc | DNF | |||
| Anna Lindemann | St. Scholastica | 91 | 93 | 94 | dnc | DNF | |||
| Meghan Utterdyke | Ohio Northern University | 98 | 90 | 90 | dnc | DNF | |||
| Wilson, Ali | Lakeland University | 97 | 89 | 94 | dnc | DNF | |||
| Mary Gersec | Ithaca College | 86 | 97 | 98 | dnc | DNF | |||
| Caitlin McGrinder | Ithaca College | 97 | 96 | 91 | dnc | DNF | |||
| Baylee Horvath | Westminster College (Pa.) | 102 | 91 | 96 | dnc | DNF | |||
| Ruby Mohelsky | St. Scholastica | 98 | 95 | 97 | dnc | DNF | |||
| Olivia Brogan | Catholic University | 105 | 99 | 87 | dnc | DNF | |||
| Lee, Cameron | Lakeland University | 100 | 97 | 94 | dnc | DNF | |||
| Torrie Smith | Ohio Northern University | 102 | 100 | 95 | dnc | DNF | |||
| Carolyn Mueller | Catholic University | 102 | 105 | 94 | dnc | DNF | |||
| Peyton Kraras | Marymount University | 105 | 94 | 103 | dnc | DNF | |||
| Trapp, Ashley | Lakeland University | 102 | 95 | 105 | dnc | DNF | |||
| Suhr, MaKenzie | Lakeland University | 105 | 102 | 103 | dnc | DNF | |||
| Ashley Amirsakis | Catholic University | 111 | 97 | 104 | dnc | DNF | |||
| Perkins, Maddie | Lakeland University | 100 | 106 | 110 | dnc | DNF | |||
| Gina Carvelli | Marymount University | 107 | 112 | 100 | dnc | DNF | |||
Rd. 3: Ganta (CNU) advances to Rd. 4 winning playoff with Honigford (ONU)
Methodist captures its 26th national title
|
Team-by-Team Results |
May 11-14, 2021 -- NCAA D-III Women's Golf Championship
Forest Akers West Golf Course -- East Lansing, Mich.
Par 72, 5818 yards -- 31 teams, 131 players
| Bethel University (Minn.) | |||||||
| Nicole Miller# | 79 | 74 | 80 | 80 | 313 | +25 | 14th |
| Carnegie Mellon University | 312 | 308 | 305 | 311 | 1236 | +84 | 2nd |
| Alexis Sudjianto | 75 | 74 | 79 | 77 | 305 | +17 | 2nd |
| Michelle Cao | 81 | 77 | 76 | 77 | 311 | +23 | 11th |
| Denise Pan | 78 | 81 | 74 | 79 | 312 | +24 | t-12th |
| Nadia Susanto | 82 | 76 | 76 | 78 | 312 | +24 | t-12th |
| Charlotte Simpson | 78 | 88 | 80 | 83 | 329 | +41 | t-49th |
| Catholic University | 393 | 372 | 357 | dnc | 1122 |
| Tess Murphy | 89 | 90 | 86 | dnc | 265 |
| Mary Colella | 97 | 86 | 90 | dnc | 273 |
| Olivia Brogan | 105 | 99 | 87 | dnc | 291 |
| Carolyn Mueller | 102 | 105 | 94 | dnc | 301 |
| Ashley Amirsakis | 111 | 97 | 104 | dnc | 312 |
| Centre College | 325 | 309 | 328 | 317 | 1279 | +127 | 6th |
| Rylee Suttor | 77 | 72 | 84 | 77 | 310 | +22 | t-9th |
| Bailey Plourde | 85 | 77 | 84 | 76 | 322 | +34 | t-31st |
| Margaret Butts | 87 | 79 | 81 | 80 | 327 | +39 | t-44th |
| Meaghan Grant | 82 | 81 | 79 | 86 | 328 | +40 | 48th |
| Abby Ligons | 81 | 83 | 92 | 84 | 340 | +52 | 72nd |
| Chapman University | |||||
| Kaila Higgins# | 85 | 80 | 79 | dnc | 244 |
| Chris. Newport | |||||||
| Shreya Ganta# | 85 | 78 | 78 | 79 | 320 | +32 | t-28th |
| Denison University | 337 | 320 | 332 | 328 | 1317 | +165 | 13th |
| Megan Wong | 82 | 80 | 80 | 78 | 320 | +32 | t-28th |
| Sophia Alexander | 83 | 83 | 80 | 84 | 330 | +42 | t-52nd |
| Laine Hursh | 90 | 75 | 88 | 80 | 333 | +45 | t-58th |
| Megan Munn | 84 | 88 | 85 | 86 | 343 | +55 | t-75th |
| Julia Shafir | 88 | 82 | 87 | 86 | 343 | +55 | t-75th |
| Dubuque, Univ. of | 344 | 334 | 336 | dnc | 1014 |
| Mary Edwards | 85 | 82 | 86 | dnc | 253 |
| Madison Bowers | 87 | 90 | 77 | dnc | 254 |
| Daniela Miranda | 86 | 80 | 88 | dnc | 254 |
| Sarah Fergus | 86 | 82 | 88 | dnc | 256 |
| Sara Nerad | 93 | 92 | 85 | dnc | 270 |
| Emory University | 344 | 321 | 313 | 317 | 1295 | +143 | 7th |
| Rebecca Schiffman | 80 | 80 | 75 | 79 | 314 | +26 | t-15th |
| Ksheera Jalakam | 85 | 79 | 81 | 79 | 324 | +36 | 35th |
| Mariana Chong | 92 | 79 | 78 | 78 | 327 | +39 | t-44th |
| Jessica Lan | 91 | 84 | 79 | 81 | 335 | +47 | t-65th |
| Shriya Agarwal | 88 | 83 | 83 | 89 | 343 | +55 | t-75th |
| George Fox University | 318 | 310 | 307 | 304 | 1239 | +87 | 3rd |
| Toole, Mackensie | 76 | 70 | 74 | 71 | 291 | +3 | 1st |
| Takamiya, Alison | 79 | 78 | 77 | 74 | 308 | +20 | t-6th |
| McMenamin, Alex | 81 | 82 | 77 | 78 | 318 | +30 | t-21st |
| Slingsby, Allie | 88 | 83 | 79 | 81 | 331 | +43 | t-54th |
| Tonai, Kaitlyn | 82 | 80 | 81 | 90 | 333 | +45 | t-58th |
| Grinnell College | 336 | 332 | 338 | dnc | 1006 | ||
| Nina Kouchi | 80 | 72 | 83 | 81 | 316 | +28 | t-18th |
| Lauren Chen | 82 | 82 | 83 | dnc | 247 | ||
| Danielle Oberlander | 87 | 89 | 80 | dnc | 256 | ||
| Zoe Robinson | 87 | 89 | 92 | dnc | 268 | ||
| Lexie Mueldener | 91 | 91 | 92 | dnc | 274 |
| Illinois Wesleyan | 339 | 310 | 322 | 331 | 1302 | +150 | t-9th |
| DeMay, Jenna | 88 | 77 | 75 | 82 | 322 | +34 | t-31st |
| Onsrud, Lexi | 84 | 77 | 83 | 82 | 326 | +38 | t-40th |
| Warrner, Maggie | 85 | 79 | 82 | 81 | 327 | +39 | t-44th |
| Thorman, Emma | 84 | 77 | 82 | 91 | 334 | +46 | t-61st |
| Garcia, Jackie | 86 | 84 | 83 | 86 | 339 | +51 | t-70th |
| Ithaca College | 342 | 363 | 337 | dnc | 1042 |
| Peyton Greco | 83 | 86 | 81 | dnc | 250 |
| Sophia Israel | 87 | 88 | 82 | dnc | 257 |
| Cristea Park | 86 | 93 | 83 | dnc | 262 |
| Mary Gersec | 86 | 97 | 98 | dnc | 281 |
| Caitlin McGrinder | 97 | 96 | 91 | dnc | 284 |
| Lakeland University | 399 | 383 | 396 | dnc | 1178 |
| Wilson, Ali | 97 | 89 | 94 | dnc | 280 |
| Lee, Cameron | 100 | 97 | 94 | dnc | 291 |
| Trapp, Ashley | 102 | 95 | 105 | dnc | 302 |
| Suhr, MaKenzie | 105 | 102 | 103 | dnc | 310 |
| Perkins, Maddie | 100 | 106 | 110 | dnc | 316 |
| Mary Hardin-Baylor Univ. | |||||
| Sydney McConnell# | 82 | 83 | 82 | dnc | 247 |
| Marymount University | 362 | 350 | 354 | dnc | 1066 |
| Hunter Gillis | 77 | 85 | 80 | dnc | 242 |
| Isabel Trojillo | 88 | 83 | 83 | dnc | 254 |
| Janlynn Ngo | 92 | 88 | 91 | dnc | 271 |
| Peyton Kraras | 105 | 94 | 103 | dnc | 302 |
| Gina Carvelli | 107 | 112 | 100 | dnc | 319 |
| Methodist University | 321 | 300 | 308 | 302 | 1231 | +79 | 1st |
| Drinkard, Jillian | 79 | 76 | 76 | 76 | 307 | +19 | t-3rd |
| Steingrimsen, Ingrid | 79 | 79 | 75 | 74 | 307 | +19 | t-3rd |
| Church, Paige | 84 | 72 | 81 | 73 | 310 | +22 | t-9th |
| Williams, Maggie | 89 | 74 | 76 | 79 | 318 | +30 | t-21st |
| Bloom, Abby | 79 | 78 | 83 | 85 | 325 | +37 | t-36th |
| Oglethorpe University | |||||||
| Hsu, Sarah# | 74 | 77 | 82 | 81 | 314 | +26 | t-15th |
| Ohio Northern University | 355 | 351 | 338 | dnc | 1044 |
| Grace Honigford | 83 | 80 | 78 | dnc | 241 |
| Lydia Cranmer | 88 | 89 | 84 | dnc | 261 |
| Annika Neumann | 86 | 92 | 86 | dnc | 264 |
| Meghan Utterdyke | 98 | 90 | 90 | dnc | 278 |
| Torrie Smith | 102 | 100 | 95 | dnc | 297 |
| Redlands, Univ. of | 325 | 319 | 315 | 306 | 1265 | +113 | 4th |
| Iris Liu | 78 | 78 | 74 | 77 | 307 | +19 | t-3rd |
| Kendall Nicholson | 80 | 77 | 81 | 78 | 316 | +28 | t-18th |
| Hannah Jugar | 84 | 81 | 83 | 71 | 319 | +31 | t-24th |
| Gabi Kiger | 87 | 83 | 77 | 80 | 327 | +39 | t-44th |
| Andrea York | 83 | 87 | 84 | 80 | 334 | +46 | t-61st |
| Rose-Hulman | 342 | 326 | 326 | 326 | 1320 | +168 | 14th |
| Precious Saelee | 84 | 81 | 76 | 78 | 319 | +31 | t-24th |
| Neha Vinesh | 78 | 80 | 86 | 85 | 329 | +41 | t-49th |
| Wynne Aldrich | 91 | 85 | 78 | 79 | 333 | +45 | t-58th |
| Lauren Conley | 89 | 82 | 86 | 84 | 341 | +53 | t-73rd |
| Annie Anderson | 93 | 83 | 90 | 86 | 352 | +64 | 79th |
| SUNY-Cortland | |||||||
| Danielle Bambola# | 78 | 80 | 80 | 77 | 315 | +27 | 17th |
| Saint Mary's College (Ind.) | 336 | 335 | 337 | dnc | 1008 | ||
| Hunter Kehoe | 76 | 78 | 79 | 75 | 308 | +20 | t-6th |
| Haley Angel | 84 | 86 | 86 | dnc | 256 | ||
| Sydney Hruskoci | 91 | 86 | 83 | dnc | 260 | ||
| Adriana Patascil | 89 | 85 | 90 | dnc | 264 | ||
| Erin Bennett | 87 | 89 | 89 | dnc | 265 |
| St. Catherine University | 322 | 323 | 326 | 328 | 1299 | +147 | 8th |
| Dasha Parker | 82 | 77 | 82 | 84 | 325 | +37 | t-36th |
| Jordan Amelon | 81 | 82 | 82 | 81 | 326 | +38 | t-40th |
| Jaycee Rhodes | 78 | 84 | 79 | 85 | 326 | +38 | t-40th |
| Sydney Brown | 82 | 84 | 83 | 81 | 330 | +42 | t-52nd |
| Kate Taylor | 81 | 80 | 88 | 82 | 331 | +43 | t-54th |
| St. Scholastica | 366 | 365 | 357 | dnc | 1088 |
| Olivia Wright | 86 | 92 | 85 | dnc | 263 |
| Hannah Johnson | 91 | 91 | 89 | dnc | 271 |
| Hannah Garcia | 98 | 89 | 89 | dnc | 276 |
| Anna Lindemann | 91 | 93 | 94 | dnc | 278 |
| Ruby Mohelsky | 98 | 95 | 97 | dnc | 290 |
| Texas-Dallas | 329 | 334 | 331 | 328 | 1322 | +170 | 15th |
| Marissa Langer | 78 | 82 | 84 | 81 | 325 | +37 | t-36th |
| Karen Alvarez | 83 | 81 | 82 | 80 | 326 | +38 | t-40th |
| Lindy Patterson | 88 | 89 | 78 | 83 | 338 | +50 | t-67th |
| Maddy Vilven | 85 | 82 | 87 | 84 | 338 | +50 | t-67th |
| Isabel Montelongo | 83 | 89 | 91 | 99 | 362 | +74 | 81st |
| Washington and Lee | 330 | 324 | 327 | 321 | 1302 | +150 | t-9th |
| Megan Kanaby | 80 | 75 | 78 | 76 | 309 | +21 | 8th |
| Cassie Robinson | 83 | 77 | 86 | 83 | 329 | +41 | t-49th |
| Grace Owens | 85 | 89 | 79 | 79 | 332 | +44 | 57th |
| Savannah Johnson | 83 | 86 | 84 | 86 | 339 | +51 | t-70th |
| Beth Ann Townsend | 84 | 86 | 88 | 83 | 341 | +53 | t-73rd |
| Westminster College (Pa.) | 350 | 345 | 360 | dnc | 1055 |
| Kasey Clifford | 87 | 80 | 82 | dnc | 249 |
| Erika Hoover | 92 | 83 | 90 | dnc | 265 |
| Sierra Richard | 85 | 93 | 93 | dnc | 271 |
| Morgan Byers | 86 | 91 | 95 | dnc | 272 |
| Baylee Horvath | 102 | 91 | 96 | dnc | 289 |
| Williams College | 320 | 315 | 321 | 312 | 1268 | +116 | 5th |
| Olivia White | 77 | 81 | 82 | 76 | 316 | +28 | t-18th |
| Malini Rudra | 80 | 81 | 78 | 80 | 319 | +31 | t-24th |
| Stella Woo | 83 | 80 | 79 | 77 | 319 | +31 | t-24th |
| Melinda Yuan | 84 | 73 | 82 | 82 | 321 | +33 | 30th |
| Tianyi Zhuang | 80 | 84 | 82 | 79 | 325 | +37 | t-36th |
| Wisconsin-Whitewater | 325 | 330 | 336 | 321 | 1312 | +160 | 12th |
| Ashton Sinak | 82 | 77 | 84 | 79 | 322 | +34 | t-31st |
| Kristin Bowe | 83 | 82 | 82 | 76 | 323 | +35 | 34th |
| CheyAnn Knudsen | 80 | 87 | 85 | 83 | 335 | +47 | t-65th |
| Kelly Storti | 92 | 84 | 85 | 83 | 344 | +56 | 78th |
| Lily Sheppard | 80 | 99 | 93 | 87 | 359 | +71 | 80th |
| York (Pa.) College | 337 | 319 | 329 | 323 | 1308 | +156 | 11th |
| Natalie Robson | 80 | 79 | 78 | 81 | 318 | +30 | t-21st |
| Shelby Tapman | 84 | 80 | 86 | 81 | 331 | +43 | t-54th |
| Jordan Koller | 88 | 83 | 83 | 80 | 334 | +46 | t-61st |
| Anna Moore | 91 | 79 | 83 | 81 | 334 | +46 | t-61st |
| Emma Harding | 85 | 81 | 85 | 87 | 338 | +50 | t-67th |
# Indicates individual player
|
AP-Style Tournament Results |
NCAA D-III Women's Golf Championship
Forest Akers West Golf Course
East Lansing, Mich.
Dates: May 11-14, 2021
Par 72, 5818 yards
Fin. Top 20 teams Scores Total Par
1 Methodist University........... 321 300 308 302 1231 +79
2 Carnegie Mellon University..... 312 308 305 311 1236 +84
3 George Fox University.......... 318 310 307 304 1239 +87
4 Redlands, Univ. of............. 325 319 315 306 1265 +113
5 Williams College............... 320 315 321 312 1268 +116
6 Centre College................. 325 309 328 317 1279 +127
7 Emory University............... 344 321 313 317 1295 +143
8 St. Catherine University....... 322 323 326 328 1299 +147
t 9 Illinois Wesleyan.............. 339 310 322 331 1302 +150
t 9 Washington and Lee............. 330 324 327 321 1302 +150
11 York (Pa.) College............. 337 319 329 323 1308 +156
12 Wisconsin-Whitewater........... 325 330 336 321 1312 +160
13 Denison University............. 337 320 332 328 1317 +165
14 Rose-Hulman.................... 342 326 326 326 1320 +168
15 Texas-Dallas................... 329 334 331 328 1322 +170
Grinnell College............... 336 332 338 dnc 1006 +142
Saint Mary's College (Ind.).... 336 335 337 dnc 1008 +144
Dubuque, Univ. of.............. 344 334 336 dnc 1014 +150
Ithaca College................. 342 363 337 dnc 1042 +178
Ohio Northern University....... 355 351 338 dnc 1044 +180
Westminster College (Pa.)...... 350 345 360 dnc 1055 +191
