2020-21 Illinois Wesleyan Women's Golf
March 14-15, 2021 -- Emerald Coast Classic

Emerald Coast Classic
Baytowne Golf Club
Miramar Beach, Fla.
Dates: March 14-15, 2021
Par 71, 5937 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Arkansas-Fort Smith   293  296  307  896   +44
2  Central Missouri   305  297  303  905   +53
3  Missouri-St. Louis   303  302  301  906   +54
4  UT-Tyler   305  296  306  907   +55
5  West Florida   304  300  305  909   +57
6  Indianapolis   309  305  303  917   +65
7  Henderson State   303  305  310  918   +66
8  Arkansas Tech   311  309  305  925   +73
9  Grand Valley State   308  312  315  935   +83
10  Lindenwood   322  309  309  940   +88
11  Harding   311  325  315  951   +99
12  Illinois Wesleyan   321  322  333  976   +124
13  Indianapolis 'B'   330  324  326  980   +128
14  Young Harris   329  337  326  992   +140
15  Truman State   340  341  344  1025   +173
16  Harding 'B'   354  363  352  1069   +217



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Taipale, Ronja   West Florida   72  71  75  218   +5
2  Mayfield, Zoe   UT-Tyler   75  71  73  219   +6
3  Thorngren, Emma   Missouri-St. Louis   76  74  70  220   +7
4  Mitchell, Addison   Arkansas-Fort Smith   72  71  78  221   +8
5  Stramel, Sidney   Arkansas-Fort Smith   77  69  76  222   +9
t 6  Klausner, Rosie   Central Missouri   77  72  75  224   +11
t 6  Kramer, Anna   Indianapolis   78  74  72  224   +11
t 6  Thornqvist, Linn   Missouri-St. Louis   76  74  74  224   +11
t 9  Haupt, Josefina   Lindenwood   79  73  73  225   +12
t 9  Klemm, Jacqueline   Arkansas Tech   77  73  75  225   +12
t 11  Chipman, Katie   Grand Valley State   74  76  76  226   +13
t 11  Gomez, Solange   West Florida   78  73  75  226   +13
t 11  Hardgrave, Raelynn   UT-Tyler   76  74  76  226   +13
t 14  Echeverria, Pilar   Indianapolis   74  78  75  227   +14
t 14  Hicks, Rachel   Arkansas-Fort Smith   73  78  76  227   +14
t 14  Leath, Elizabeth   Central Missouri   75  76  76  227   +14
t 14  Solovic, Claire   Central Missouri   81  73  73  227   +14
t 14  Weiner, Allie   Arkansas Tech   75  79  73  227   +14
t 19  Choi, Hannah   Henderson State   75  79  74  228   +15
t 19  Sobaski, Olivia   Central Missouri   73  76  79  228   +15
t 19  Tilton, Daphney   Henderson State   76  80  72  228   +15
t 22  Gomez, Daniela   Indianapolis 'B'   75  74  80  229   +16
t 22  Kim, Sora   UT-Tyler   77  74  78  229   +16
t 22  Lee, Karen   Henderson State   74  77  78  229   +16
t 22  Roberson, Josie   Arkansas Tech   77  75  77  229   +16
26  Blount, Gracen   Henderson State   76  74  80  230   +17
t 27  Kan, Kelie   West Florida   80  78  73  231   +18
t 27  Labeur, Manon   Missouri-St. Louis   75  75  81  231   +18
t 27  Miron, Megan   Grand Valley State   77  78  76  231   +18
t 30  Kerrigan, Julia   UT-Tyler   77  77  79  233   +20
t 30  Nugent, Hunter   Indianapolis   80  73  80  233   +20
t 30  Rodriguez, Ali   Arkansas-Fort Smith   76  78  79  233   +20
t 30  Teeter, Jenna   Missouri-St. Louis   76  79  78  233   +20
t 34  Gamble, Sydnie   Arkansas-Fort Smith   72  85  77  234   +21
t 34  Krueger, Maddy   West Florida   80  76  78  234   +21
t 36  Rodriguez-Chicote, N   Lindenwood   80  78  77  235   +22
t 36  Stasil, Elyse   Indianapolis   77  80  78  235   +22
t 38  Kikuchi, Momo   Missouri-St. Louis   78  79  79  236   +23
t 38  Sanchez, Brenda   Harding   78  80  78  236   +23
t 38  Whitfield, Katie   Arkansas Tech   78  82  76  236   +23
t 41  Bianchi, Allie   Henderson State   80  77  80  237   +24
t 41  Bryan, Abbey   Harding   73  82  82  237   +24
t 43  Bolanos, Cintia   Arkansas Tech   80  82  77  239   +26
t 43  Buranasiri, May   Arkansas Tech   79  79  81  239   +26
t 43  Montgomery, McKenna   Lindenwood   79  78  82  239   +26
t 43  Rich, Peyton   Young Harris   78  79  82  239   +26
t 43  Shrader, Sophie   West Florida   79  78  82  239   +26
t 48  Loeb, Taylor   Henderson State   77  77  86  240   +27
t 48  Saporito, Molly   Central Missouri   80  77  83  240   +27
t 48  Sol Pose, Maria   Grand Valley State   81  75  84  240   +27
t 51  Henderson, Cailyn   Indianapolis   81  82  78  241   +28
t 51  Warrner, Maggie   Illinois Wesleyan   78  76  87  241   +28
t 53  Andersson, Emma   Young Harris   84  81  77  242   +29
t 53  Bryant, Avery   UT-Tyler   78  81  83  242   +29
t 53  Garcia, Jackie   Illinois Wesleyan   77  84  81  242   +29
t 53  Zeller, Addasyn   Lindenwood   84  80  78  242   +29
57  Perry, Jordyn   Harding   87  81  75  243   +30
58  Martinez, Alicia   Harding   80  84  80  244   +31
t 59  Graf, Cathi   Indianapolis 'B'   80  82  84  246   +33
t 59  Kristjansdottir, A.   Grand Valley State   84  83  79  246   +33
t 59  Pierce, Abbey   Grand Valley State   76  85  85  246   +33
62  DeMay, Jenna   Illinois Wesleyan   83  82  82  247   +34
t 63  Fatka, Natalie   Truman State   80  85  83  248   +35
t 63  Onsrud, Lexi   Illinois Wesleyan   83  80  85  248   +35
t 63  Skinner, Katelyn   Indianapolis 'B'   90  76  82  248   +35
t 63  Smith, Kiera   Harding 'B'   85  83  80  248   +35
67  Hunt, Kara   Truman State   81  89  81  251   +38
68  Do, Brittney   UT-Tyler   78  88  87  253   +40
69  Andersson, Erica   Young Harris   87  86  81  254   +41
70  Montgomery, Alexis   Lindenwood   89  85  81  255   +42
71  Winnings, Kodie   Harding   80  82  94  256   +43
t 72  Agermo, Emma   Young Harris   80  91  86  257   +44
t 72  Schaffer, Maggie   Indianapolis 'B'   85  92  80  257   +44
74  Fierro, Julie   Harding 'B'   92  86  84  262   +49
75  Seppanen, Alex   West Florida   86  90  87  263   +50
76  Gastrau, Katie   Truman State   90  85  89  264   +51
77  Ducaji, Emily   Truman State   89  85  92  266   +53
t 78  Ducaji, Rachel   Illinois Wesleyan   91  91  85  267   +54
t 78  Salem, Catherine   Truman State   90  86  91  267   +54
80  Thorman, Emma   Illinois Wesleyan   92  92  85  269   +56
81  Williamson, Summer   Harding 'B'   91  97  91  279   +66
82  Wood, Hannah   Harding 'B'   86  97  97  280   +67
 Pacheco, Payton   West Florida   75  80  wd DNF



 Team-by-Team Results
 

March 14-15, 2021 -- Emerald Coast Classic
Baytowne Golf Club -- Miramar Beach, Fla.
Par 71, 5937 yards -- 16 teams, 83 players

Arkansas Tech   311 309 305   925    +73   8th
Klemm, Jacqueline   77 73 75   225    +12   t-9th
Weiner, Allie#   75 79 73   227    +14   t-14th
Roberson, Josie   77 75 77   229    +16   t-22nd
Whitfield, Katie   78 82 76   236    +23   t-38th
Bolanos, Cintia   80 82 77   239    +26   t-43rd
Buranasiri, May   79 79 81   239    +26   t-43rd

Arkansas-Fort Smith   293 296 307   896    +44   1st
Mitchell, Addison   72 71 78   221    +8   4th
Stramel, Sidney   77 69 76   222    +9   5th
Hicks, Rachel   73 78 76   227    +14   t-14th
Rodriguez, Ali   76 78 79   233    +20   t-30th
Gamble, Sydnie   72 85 77   234    +21   t-34th

Central Missouri   305 297 303   905    +53   2nd
Klausner, Rosie   77 72 75   224    +11   t-6th
Leath, Elizabeth   75 76 76   227    +14   t-14th
Solovic, Claire   81 73 73   227    +14   t-14th
Sobaski, Olivia   73 76 79   228    +15   t-19th
Saporito, Molly   80 77 83   240    +27   t-48th

Grand Valley State   308 312 315   935    +83   9th
Chipman, Katie   74 76 76   226    +13   t-11th
Miron, Megan   77 78 76   231    +18   t-27th
Sol Pose, Maria   81 75 84   240    +27   t-48th
Kristjansdottir, A.   84 83 79   246    +33   t-59th
Pierce, Abbey   76 85 85   246    +33   t-59th

Harding   311 325 315   951    +99   11th
Sanchez, Brenda   78 80 78   236    +23   t-38th
Bryan, Abbey   73 82 82   237    +24   t-41st
Perry, Jordyn   87 81 75   243    +30   57th
Martinez, Alicia   80 84 80   244    +31   58th
Winnings, Kodie   80 82 94   256    +43   71st

Harding 'B'   354 363 352   1069    +217   16th
Smith, Kiera   85 83 80   248    +35   t-63rd
Fierro, Julie   92 86 84   262    +49   74th
Williamson, Summer   91 97 91   279    +66   81st
Wood, Hannah   86 97 97   280    +67   82nd

Henderson State   303 305 310   918    +66   7th
Choi, Hannah#   75 79 74   228    +15   t-19th
Tilton, Daphney   76 80 72   228    +15   t-19th
Lee, Karen   74 77 78   229    +16   t-22nd
Blount, Gracen   76 74 80   230    +17   26th
Bianchi, Allie   80 77 80   237    +24   t-41st
Loeb, Taylor   77 77 86   240    +27   t-48th

Illinois Wesleyan   321 322 333   976    +124   12th
Warrner, Maggie   78 76 87   241    +28   t-51st
Garcia, Jackie   77 84 81   242    +29   t-53rd
DeMay, Jenna   83 82 82   247    +34   62nd
Onsrud, Lexi   83 80 85   248    +35   t-63rd
Ducaji, Rachel#   91 91 85   267    +54   t-78th
Thorman, Emma   92 92 85   269    +56   80th

Indianapolis   309 305 303   917    +65   6th
Kramer, Anna   78 74 72   224    +11   t-6th
Echeverria, Pilar   74 78 75   227    +14   t-14th
Nugent, Hunter   80 73 80   233    +20   t-30th
Stasil, Elyse   77 80 78   235    +22   t-36th
Henderson, Cailyn   81 82 78   241    +28   t-51st

Indianapolis 'B'   330 324 326   980    +128   13th
Gomez, Daniela   75 74 80   229    +16   t-22nd
Graf, Cathi   80 82 84   246    +33   t-59th
Skinner, Katelyn   90 76 82   248    +35   t-63rd
Schaffer, Maggie   85 92 80   257    +44   t-72nd

Lindenwood   322 309 309   940    +88   10th
Haupt, Josefina   79 73 73   225    +12   t-9th
Rodriguez-Chicote, N   80 78 77   235    +22   t-36th
Montgomery, McKenna   79 78 82   239    +26   t-43rd
Zeller, Addasyn   84 80 78   242    +29   t-53rd
Montgomery, Alexis   89 85 81   255    +42   70th

Missouri-St. Louis   303 302 301   906    +54   3rd
Thorngren, Emma   76 74 70   220    +7   3rd
Thornqvist, Linn   76 74 74   224    +11   t-6th
Labeur, Manon   75 75 81   231    +18   t-27th
Teeter, Jenna   76 79 78   233    +20   t-30th
Kikuchi, Momo   78 79 79   236    +23   t-38th

Truman State   340 341 344   1025    +173   15th
Fatka, Natalie   80 85 83   248    +35   t-63rd
Hunt, Kara   81 89 81   251    +38   67th
Gastrau, Katie   90 85 89   264    +51   76th
Ducaji, Emily   89 85 92   266    +53   77th
Salem, Catherine   90 86 91   267    +54   t-78th

UT-Tyler   305 296 306   907    +55   4th
Mayfield, Zoe   75 71 73   219    +6   2nd
Hardgrave, Raelynn   76 74 76   226    +13   t-11th
Kim, Sora   77 74 78   229    +16   t-22nd
Kerrigan, Julia   77 77 79   233    +20   t-30th
Bryant, Avery   78 81 83   242    +29   t-53rd
Do, Brittney#   78 88 87   253    +40   68th

West Florida   304 300 305   909    +57   5th
Taipale, Ronja   72 71 75   218    +5   1st
Gomez, Solange   78 73 75   226    +13   t-11th
Kan, Kelie   80 78 73   231    +18   t-27th
Krueger, Maddy#   80 76 78   234    +21   t-34th
Shrader, Sophie   79 78 82   239    +26   t-43rd
Seppanen, Alex#   86 90 87   263    +50   75th
Pacheco, Payton   75 80 wd   155

Young Harris   329 337 326   992    +140   14th
Rich, Peyton   78 79 82   239    +26   t-43rd
Andersson, Emma   84 81 77   242    +29   t-53rd
Andersson, Erica   87 86 81   254    +41   69th
Agermo, Emma   80 91 86   257    +44   t-72nd

# Indicates individual player



 AP-Style Tournament Results
 

Emerald Coast Classic
Baytowne Golf Club
Miramar Beach, Fla.
Dates: March 14-15, 2021
Par 71, 5937 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Arkansas-Fort Smith............  293  296  307    896    +44
   2  Central Missouri...............  305  297  303    905    +53
   3  Missouri-St. Louis.............  303  302  301    906    +54
   4  UT-Tyler.......................  305  296  306    907    +55
   5  West Florida...................  304  300  305    909    +57
   6  Indianapolis...................  309  305  303    917    +65
   7  Henderson State................  303  305  310    918    +66
   8  Arkansas Tech..................  311  309  305    925    +73
   9  Grand Valley State.............  308  312  315    935    +83
  10  Lindenwood.....................  322  309  309    940    +88
  11  Harding........................  311  325  315    951    +99
  12  Illinois Wesleyan..............  321  322  333    976   +124
  13  Indianapolis 'B'...............  330  324  326    980   +128
  14  Young Harris...................  329  337  326    992   +140
  15  Truman State...................  340  341  344   1025   +173
  16  Harding 'B'....................  354  363  352   1069   +217


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Taipale, Ronja....... West Florida...................   72   71   75    218     +5
   2  Mayfield, Zoe........ UT-Tyler.......................   75   71   73    219     +6
   3  Thorngren, Emma...... Missouri-St. Louis.............   76   74   70    220     +7
   4  Mitchell, Addison.... Arkansas-Fort Smith............   72   71   78    221     +8
   5  Stramel, Sidney...... Arkansas-Fort Smith............   77   69   76    222     +9
t  6  Klausner, Rosie...... Central Missouri...............   77   72   75    224    +11
t  6  Kramer, Anna......... Indianapolis...................   78   74   72    224    +11
t  6  Thornqvist, Linn..... Missouri-St. Louis.............   76   74   74    224    +11
t  9  Haupt, Josefina...... Lindenwood.....................   79   73   73    225    +12
t  9  Klemm, Jacqueline.... Arkansas Tech..................   77   73   75    225    +12
t 11  Chipman, Katie....... Grand Valley State.............   74   76   76    226    +13
t 11  Gomez, Solange....... West Florida...................   78   73   75    226    +13
t 11  Hardgrave, Raelynn... UT-Tyler.......................   76   74   76    226    +13
t 14  Echeverria, Pilar.... Indianapolis...................   74   78   75    227    +14
t 14  Hicks, Rachel........ Arkansas-Fort Smith............   73   78   76    227    +14
t 14  Leath, Elizabeth..... Central Missouri...............   75   76   76    227    +14
t 14  Solovic, Claire...... Central Missouri...............   81   73   73    227    +14
t 14  Weiner, Allie........ Arkansas Tech..................   75   79   73    227    +14
t 19  Choi, Hannah......... Henderson State................   75   79   74    228    +15
t 19  Sobaski, Olivia...... Central Missouri...............   73   76   79    228    +15
t 19  Tilton, Daphney...... Henderson State................   76   80   72    228    +15