![]() |
|
Individual Career Statistics (Active Players) |
Abel, Andrew
| Low | Par/- | |||||
| Season | Rounds | Strokes | Round | Rounds | W-L | Average |
| 2017-18 | 14 | 1056 | 68 | 2 | 424-235 | 75.4 |
| 2018-19 | 28 | 2054 | 65 | 7 | 973-131 | 73.4 |
| 2019-20 | 12 | 865 | 68 | 7 | 372-67 | 72.1 |
| Totals | 54 | 3975 | 65 | 16 | 1769-433 | 73.6 |
Beaubien, Bobby
| Low | Par/- | |||||
| Season | Rounds | Strokes | Round | Rounds | W-L | Average |
| 2019-20 | 7 | 508 | 68 | 3 | 126-10 | 72.6 |
| Totals | 7 | 508 | 68 | 3 | 126-10 | 72.6 |
Brown, Connor
| Low | Par/- | |||||
| Season | Rounds | Strokes | Round | Rounds | W-L | Average |
| 2019-20 | 3 | 229 | 72 | - | 79-57 | 76.3 |
| Totals | 3 | 229 | 72 | - | 79-57 | 76.3 |
Christiansen, Carl
| Low | Par/- | |||||
| Season | Rounds | Strokes | Round | Rounds | W-L | Average |
| 2018-19 | 12 | 925 | 70 | 3 | 339-180 | 77.1 |
| 2019-20 | 11 | 802 | 69 | 5 | 269-81 | 72.9 |
| Totals | 23 | 1727 | 69 | 8 | 608-261 | 75.1 |
Cole, Daniel
| Low | Par/- | |||||
| Season | Rounds | Strokes | Round | Rounds | W-L | Average |
| 2016-17 | 19 | 1409 | 68 | 4 | 600-193 | 74.2 |
| 2017-18 | 17 | 1248 | 65 | 4 | 481-118 | 73.4 |
| 2018-19 | - | - | - | - | - | - |
| 2019-20 | 7 | 515 | 71 | 2 | 112-24 | 73.6 |
| Totals | 43 | 3172 | 65 | 10 | 1193-335 | 73.8 |
Henry, Hayden
| Low | Par/- | |||||
| Season | Rounds | Strokes | Round | Rounds | W-L | Average |
| 2019-20 | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - |
Holtz, Michael
| Low | Par/- | |||||
| Season | Rounds | Strokes | Round | Rounds | W-L | Average |
| 2017-18 | 9 | 675 | 71 | 1 | 392-81 | 75.0 |
| 2018-19 | 9 | 697 | 73 | - | 270-145 | 77.4 |
| 2019-20 | - | - | - | - | - | - |
| Totals | 18 | 1372 | 71 | 1 | 662-226 | 76.2 |
Jump, Austin
| Low | Par/- | |||||
| Season | Rounds | Strokes | Round | Rounds | W-L | Average |
| 2018-19 | 4 | 306 | 75 | - | 134-71 | 76.5 |
| 2019-20 | 4 | 304 | 73 | - | 41-12 | 76.0 |
| Totals | 8 | 610 | 73 | - | 175-83 | 76.3 |
LeVine, Skylar
| Low | Par/- | |||||
| Season | Rounds | Strokes | Round | Rounds | W-L | Average |
| 2016-17 | 18 | 1379 | 71 | 4 | 510-286 | 76.6 |
| 2017-18 | 16 | 1190 | 69 | 2 | 508-46 | 74.4 |
| 2018-19 | 21 | 1562 | 70 | 5 | 747-118 | 74.4 |
| 2019-20 | 12 | 866 | 66 | 6 | 376-63 | 72.2 |
| Totals | 67 | 4997 | 66 | 17 | 2141-513 | 74.6 |
Morton, Jimmy
| Low | Par/- | |||||
| Season | Rounds | Strokes | Round | Rounds | W-L | Average |
| 2018-19 | 18 | 1349 | 68 | 4 | 482-163 | 74.9 |
| 2019-20 | 12 | 863 | 68 | 7 | 364-75 | 71.9 |
| Totals | 30 | 2212 | 68 | 11 | 846-238 | 73.7 |
Nocek, Jonathan
| Low | Par/- | |||||
| Season | Rounds | Strokes | Round | Rounds | W-L | Average |
| 2016-17 | 10 | 739 | 70 | 2 | 374-87 | 73.9 |
| 2017-18 | 26 | 1949 | 66 | 6 | 772-178 | 75.0 |
| 2018-19 | 16 | 1190 | 71 | 5 | 525-61 | 74.4 |
| 2019-20 | 8 | 588 | 69 | 3 | 273-56 | 73.5 |
| Totals | 60 | 4466 | 66 | 16 | 1944-382 | 74.4 |
Nummy, Will
| Low | Par/- | |||||
| Season | Rounds | Strokes | Round | Rounds | W-L | Average |
| 2018-19 | 13 | 987 | 70 | 3 | 460-88 | 75.9 |
| 2019-20 | 7 | 516 | 70 | 1 | 118-18 | 73.7 |
| Totals | 20 | 1503 | 70 | 4 | 578-106 | 75.2 |
Park, Justin
| Low | Par/- | |||||
| Season | Rounds | Strokes | Round | Rounds | W-L | Average |
| 2017-18 | 6 | 462 | 72 | 2 | 237-122 | 77.0 |
| 2018-19 | 17 | 1264 | 69 | 5 | 494-90 | 74.4 |
| 2019-20 | 2 | 145 | 71 | 1 | - | 72.5 |
| Totals | 25 | 1871 | 69 | 8 | 731-212 | 74.8 |
Seymour, Justin
| Low | Par/- | |||||
| Season | Rounds | Strokes | Round | Rounds | W-L | Average |
| 2018-19 | 6 | 461 | 75 | - | 168-107 | 76.8 |
| 2019-20 | - | - | - | - | - | - |
| Totals | 6 | 461 | 75 | - | 168-107 | 76.8 |
Wilkins, Ethan
| Low | Par/- | |||||
| Season | Rounds | Strokes | Round | Rounds | W-L | Average |
| 2019-20 | 3 | 229 | 75 | - | 57-26 | 76.3 |
| Totals | 3 | 229 | 75 | - | 57-26 | 76.3 |
Wuethrich, Rob
| Low | Par/- | |||||
| Season | Rounds | Strokes | Round | Rounds | W-L | Average |
| 2017-18 | 26 | 1902 | 68 | 9 | 804-146 | 73.2 |
| 2018-19 | 28 | 2049 | 69 | 11 | 1003-101 | 73.2 |
| 2019-20 | 12 | 830 | 64 | 11 | 434-5 | 69.2 |
| Totals | 66 | 4781 | 64 | 31 | 2241-252 | 72.4 |
Zoldan, Joshua
| Low | Par/- | |||||
| Season | Rounds | Strokes | Round | Rounds | W-L | Average |
| 2018-19 | 4 | 309 | 74 | - | 101-55 | 77.3 |
| 2019-20 | - | - | - | - | - | - |
| Totals | 4 | 309 | 74 | - | 101-55 | 77.3 |