|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Hoover, Dani | * | 1-2 | 0-0 | 4-6 | 1-6 | 7 | 4 | 6 | 4 | 1 | 0 | 1 | 31 |
| 02 | Hoover, Alex | * | 6-8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 12 | 3 | 0 | 1 | 0 | 26 |
| 04 | Berger, Kathryn | * | 10-16 | 3-7 | 5-8 | 2-4 | 6 | 1 | 28 | 1 | 4 | 0 | 0 | 32 |
| 20 | Anda, Kristin | * | 4-13 | 0-0 | 2-2 | 2-4 | 6 | 0 | 10 | 1 | 1 | 0 | 0 | 34 |
| 21 | Cusworth, Hannah | * | 3-8 | 0-0 | 0-0 | 4-3 | 7 | 0 | 6 | 1 | 0 | 0 | 0 | 33 |
| 05 | Morrison, Bethany | - | 3-4 | 0-0 | 3-3 | 1-0 | 1 | 1 | 9 | 2 | 1 | 0 | 1 | 17 |
| 12 | Schaeperkoetter, C. | - | 2-5 | 1-2 | 3-4 | 0-3 | 3 | 1 | 8 | 2 | 1 | 0 | 0 | 10 |
| 35 | Lloyd, Jenny | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 45 | Monahan, Brianne | - | 2-3 | 1-2 | 3-4 | 0-0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-6 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-59 | 5-12 | 20-27 | 11-26 | 37 | 12 | 87 | 14 | 8 | 1 | 2 | 200 | |
| 52.5% | 41.7% | 74.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-32 | 2-5 | 11-13 | |||||||||||
| 50.0% | 40.0% | 84.6% | ||||||||||||
| 2nd Half: | 15-27 | 3-7 | 9-14 | |||||||||||
| 55.6% | 42.9% | 64.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Hasselbring, Britt | * | 2-5 | 0-2 | 0-0 | 1-3 | 4 | 3 | 4 | 1 | 2 | 0 | 0 | 26 |
| 21 | Preston, Nikki | * | 7-12 | 6-8 | 0-0 | 2-4 | 6 | 4 | 20 | 2 | 3 | 0 | 1 | 35 |
| 23 | Lett, Olivia | * | 7-12 | 5-8 | 1-2 | 0-0 | 0 | 4 | 20 | 2 | 2 | 0 | 1 | 32 |
| 32 | Schulte, Hope | * | 4-7 | 2-3 | 0-0 | 0-2 | 2 | 4 | 10 | 5 | 1 | 0 | 0 | 34 |
| 52 | Arlis, Stacey | * | 5-11 | 0-0 | 2-4 | 1-5 | 6 | 2 | 12 | 3 | 1 | 0 | 1 | 32 |
| 10 | Gardner, Melissa | - | 2-9 | 2-7 | 0-0 | 1-1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 10 |
| 20 | Harvey, Holly | - | 0-3 | 0-2 | 1-2 | 1-1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 18 |
| 53 | Jackson, Shelby | - | 1-2 | 0-0 | 2-2 | 3-1 | 4 | 1 | 4 | 1 | 2 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 28-61 | 15-30 | 6-10 | 10-19 | 29 | 19 | 77 | 18 | 12 | 0 | 3 | 200 | |
| 45.9% | 50.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-29 | 8-16 | 4-8 | |||||||||||
| 51.7% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 13-32 | 7-14 | 2-2 | |||||||||||
| 40.6% | 50.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Washington-St. Louis | 45 | 42 | 87 | Record: (25-5) |
| Illinois Wesleyan | 42 | 35 | 77 | Record: (27-5) |
|
Officials: Carmela McMullen, Eric Stakem, Todd Hoke, C. Schriener (A)
Technical fouls: Washington-St. Louis-None. Illinois Wesleyan-None. Attendance: 2100 NCAA Division III women's basketball national semifinal... Washington U. advances to national championship against Amherst Sat. 7 p.m... IWU to play for third tomorrow vs. Christopher Newport at 4 p.m.... |
Play-by-Play |
| 19:44 | WASHUW | GOOD! LAYUP by Cusworth, Hannah | WASHUW 2 - IWU 0 | (WASHUW by 2) |
| ASSIST by Hoover, Alex | ||||
| 19:21 | IWU | GOOD! JUMPER by Lett, Olivia (in the paint) | IWU 2 - WASHUW 2 | Tied |
| 19:06 | WASHUW | MISSED JUMPER by Berger, Kathryn | ||
| REBOUND (DEF) by Schulte, Hope | ||||
| 18:55 | IWU | MISSED 3 PTR by Lett, Olivia | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:44 | WASHUW | GOOD! LAYUP by Hoover, Alex | WASHUW 4 - IWU 2 | (WASHUW by 2) |
| 18:30 | IWU | GOOD! 3 PTR by Preston, Nikki | IWU 5 - WASHUW 4 | (IWU by 1) |
| 18:13 | WASHUW | GOOD! JUMPER by Anda, Kristin (in the paint) | WASHUW 6 - IWU 5 | (WASHUW by 1) |
| ASSIST by Hoover, Dani | ||||
| 18:13 | IWU | FOUL by Arlis, Stacey (1) | ||
| 18:13 | WASHUW | GOOD! FT SHOT by Anda, Kristin | WASHUW 7 - IWU 5 | (WASHUW by 2) |
| 18:04 | IWU | TURNOVR by Schulte, Hope | ||
| 17:46 | WASHUW | TURNOVR by Anda, Kristin | ||
| 17:45 | IWU | STEAL by Lett, Olivia | ||
| 17:30 | IWU | GOOD! LAYUP by Lett, Olivia | IWU 7 - WASHUW 7 | Tied |
| 17:18 | WASHUW | MISSED JUMPER by Berger, Kathryn | ||
| REBOUND (DEF) by Hasselbring, Britt | ||||
| 17:09 | IWU | GOOD! 3 PTR by Lett, Olivia (fastbreak) | IWU 10 - WASHUW 7 | (IWU by 3) |
| ASSIST by Preston, Nikki | ||||
| 16:41 | WASHUW | FOUL by Berger, Kathryn (1) | ||
| 16:41 | WASHUW | TURNOVR by Berger, Kathryn | ||
| 16:21 | IWU | GOOD! 3 PTR by Lett, Olivia | IWU 13 - WASHUW 7 | (IWU by 6) |
| ASSIST by Harvey, Holly | ||||
| 15:49 | WASHUW | MISSED JUMPER by Cusworth, Hannah | ||
| REBOUND (OFF) by Cusworth, Hannah | ||||
| 15:34 | WASHUW | GOOD! LAYUP by Berger, Kathryn | IWU 13 - WASHUW 9 | (IWU by 4) |
| 15:19 | IWU | GOOD! 3 PTR by Lett, Olivia | IWU 16 - WASHUW 9 | (IWU by 7) |
| ASSIST by Schulte, Hope | ||||
| 15:12 | WASHUW | TIMEOUT 30sec | ||
| 14:45 | WASHUW | MISSED JUMPER by Hoover, Dani | ||
| REBOUND (OFF) by Cusworth, Hannah | ||||
| 14:43 | WASHUW | MISSED LAYUP by Cusworth, Hannah | ||
| REBOUND (OFF) by Cusworth, Hannah | ||||
| 14:39 | WASHUW | GOOD! 3 PTR by Berger, Kathryn | IWU 16 - WASHUW 12 | (IWU by 4) |
| ASSIST by Cusworth, Hannah | ||||
| 14:21 | IWU | MISSED JUMPER by Lett, Olivia | ||
| REBOUND (DEF) by Berger, Kathryn | ||||
| 14:12 | WASHUW | GOOD! JUMPER by Hoover, Alex (in the paint) | IWU 16 - WASHUW 14 | (IWU by 2) |
| 14:03 | WASHUW | FOUL by Hoover, Alex (1) | ||
| 13:40 | IWU | GOOD! LAYUP by Arlis, Stacey | IWU 18 - WASHUW 14 | (IWU by 4) |
| 13:12 | WASHUW | GOOD! JUMPER by Berger, Kathryn | IWU 18 - WASHUW 16 | (IWU by 2) |
| 12:57 | WASHUW | FOUL by Morrison, Bethany (1) | ||
| 12:43 | IWU | TURNOVR by Arlis, Stacey | ||
| 12:34 | IWU | FOUL by Schulte, Hope (1) | ||
| 12:25 | IWU | FOUL by Jackson, Shelby (1) | ||
| 12:25 | WASHUW | GOOD! FT SHOT by Monahan, Brianne | IWU 18 - WASHUW 17 | (IWU by 1) |
| 12:25 | WASHUW | GOOD! FT SHOT by Monahan, Brianne | IWU 18 - WASHUW 18 | Tied |
| 12:12 | IWU | GOOD! JUMPER by Hasselbring, Britt | IWU 20 - WASHUW 18 | (IWU by 2) |
| ASSIST by Gardner, Melissa | ||||
| 12:04 | WASHUW | GOOD! LAYUP by Monahan, Brianne (fastbreak) | IWU 20 - WASHUW 20 | Tied |
| ASSIST by Morrison, Bethany | ||||
| 11:38 | IWU | GOOD! 3 PTR by Gardner, Melissa | IWU 23 - WASHUW 20 | (IWU by 3) |
| ASSIST by Jackson, Shelby | ||||
| 11:18 | WASHUW | MISSED JUMPER by Anda, Kristin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:13 | WASHUW | GOOD! JUMPER by Anda, Kristin | IWU 23 - WASHUW 22 | (IWU by 1) |
| 11:13 | IWU | FOUL by Schulte, Hope (2) | ||
| 11:13 | WASHUW | GOOD! FT SHOT by Anda, Kristin | IWU 23 - WASHUW 23 | Tied |
| 10:52 | IWU | MISSED 3 PTR by Preston, Nikki | ||
| REBOUND (DEF) by Hoover, Dani | ||||
| 10:44 | WASHUW | MISSED LAYUP by Anda, Kristin | ||
| REBOUND (OFF) by Anda, Kristin | ||||
| 10:32 | WASHUW | GOOD! 3 PTR by Monahan, Brianne | WASHUW 26 - IWU 23 | (WASHUW by 3) |
| ASSIST by Hoover, Dani | ||||
| 10:28 | IWU | TIMEOUT TEAM | ||
| 10:10 | IWU | TURNOVR by Hasselbring, Britt | ||
| 09:55 | WASHUW | MISSED JUMPER by Anda, Kristin | ||
| REBOUND (DEF) by Preston, Nikki | ||||
| 09:47 | IWU | GOOD! LAYUP by Arlis, Stacey (fastbreak) | WASHUW 26 - IWU 25 | (WASHUW by 1) |
| ASSIST by Lett, Olivia | ||||
| 09:31 | WASHUW | MISSED 3 PTR by Monahan, Brianne | ||
| REBOUND (DEF) by Preston, Nikki | ||||
| 09:22 | IWU | MISSED 3 PTR by Lett, Olivia | ||
| REBOUND (OFF) by Hasselbring, Britt | ||||
| 09:18 | IWU | GOOD! JUMPER by Hasselbring, Britt | IWU 27 - WASHUW 26 | (IWU by 1) |
| 09:08 | IWU | FOUL by Arlis, Stacey (2) | ||
| 09:08 | WASHUW | GOOD! FT SHOT by Monahan, Brianne | IWU 27 - WASHUW 27 | Tied |
| 09:08 | WASHUW | MISSED FT SHOT by Monahan, Brianne | ||
| REBOUND (DEF) by Arlis, Stacey | ||||
| 08:46 | WASHUW | FOUL by Hoover, Alex (2) | ||
| 08:46 | IWU | GOOD! FT SHOT by Arlis, Stacey | IWU 28 - WASHUW 27 | (IWU by 1) |
| 08:46 | IWU | MISSED FT SHOT by Arlis, Stacey | ||
| REBOUND (DEF) by Hoover, Dani | ||||
| 08:23 | WASHUW | TURNOVR by Hoover, Dani | ||
| 08:10 | IWU | GOOD! 3 PTR by Preston, Nikki | IWU 31 - WASHUW 27 | (IWU by 4) |
| ASSIST by Schulte, Hope | ||||
| 07:50 | WASHUW | MISSED JUMPER by Anda, Kristin | ||
| REBOUND (DEF) by Schulte, Hope | ||||
| 07:40 | IWU | MISSED 3 PTR by Preston, Nikki | ||
| REBOUND (DEF) by Anda, Kristin | ||||
| 07:31 | WASHUW | GOOD! LAYUP by Morrison, Bethany (fastbreak) | IWU 31 - WASHUW 29 | (IWU by 2) |
| 07:16 | IWU | FOUL by Lett, Olivia (1) | ||
| 07:16 | IWU | TURNOVR by Lett, Olivia | ||
| 07:08 | WASHUW | MISSED LAYUP by Anda, Kristin | ||
| REBOUND (DEF) by Preston, Nikki | ||||
| 06:58 | IWU | GOOD! 3 PTR by Gardner, Melissa (fastbreak) | IWU 34 - WASHUW 29 | (IWU by 5) |
| 06:28 | WASHUW | MISSED JUMPER by Morrison, Bethany | ||
| REBOUND (DEF) by Harvey, Holly | ||||
| 06:21 | IWU | MISSED 3 PTR by Gardner, Melissa | ||
| REBOUND (DEF) by Hoover, Dani | ||||
| 06:02 | WASHUW | MISSED 3 PTR by Berger, Kathryn | ||
| REBOUND (DEF) by Gardner, Melissa | ||||
| 05:49 | IWU | GOOD! JUMPER by Jackson, Shelby | IWU 36 - WASHUW 29 | (IWU by 7) |
| ASSIST by Preston, Nikki | ||||
| 05:49 | WASHUW | TIMEOUT TEAM | ||
| 05:29 | WASHUW | GOOD! LAYUP by Cusworth, Hannah | IWU 36 - WASHUW 31 | (IWU by 5) |
| ASSIST by Schaeperkoetter, C. | ||||
| 05:11 | IWU | TURNOVR by Preston, Nikki | ||
| 05:00 | WASHUW | GOOD! JUMPER by Schaeperkoetter, C. (in the paint) | IWU 36 - WASHUW 33 | (IWU by 3) |
| 04:48 | IWU | TURNOVR by Hasselbring, Britt | ||
| 04:47 | WASHUW | STEAL by Morrison, Bethany | ||
| 04:38 | IWU | FOUL by Lett, Olivia (2) | ||
| 04:38 | WASHUW | MISSED FT SHOT by Schaeperkoetter, C. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:38 | WASHUW | GOOD! FT SHOT by Schaeperkoetter, C. | IWU 36 - WASHUW 34 | (IWU by 2) |
| 04:18 | IWU | MISSED JUMPER by Schulte, Hope | ||
| REBOUND (OFF) by Preston, Nikki | ||||
| 04:11 | WASHUW | FOUL by Monahan, Brianne (1) | ||
| 04:11 | IWU | MISSED FT SHOT by Arlis, Stacey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:11 | IWU | GOOD! FT SHOT by Arlis, Stacey | IWU 37 - WASHUW 34 | (IWU by 3) |
| 03:48 | WASHUW | MISSED JUMPER by Schaeperkoetter, C. | ||
| REBOUND (DEF) by Preston, Nikki | ||||
| 03:35 | IWU | GOOD! 3 PTR by Schulte, Hope | IWU 40 - WASHUW 34 | (IWU by 6) |
| ASSIST by Arlis, Stacey | ||||
| 03:23 | WASHUW | TURNOVR by Morrison, Bethany | ||
| 03:22 | IWU | STEAL by Arlis, Stacey | ||
| 03:20 | IWU | MISSED JUMPER by Arlis, Stacey | ||
| REBOUND (OFF) by Harvey, Holly | ||||
| 03:18 | WASHUW | FOUL by Monahan, Brianne (2) | ||
| 03:11 | IWU | MISSED 3 PTR by Lett, Olivia | ||
| REBOUND (DEF) by Anda, Kristin | ||||
| 02:51 | WASHUW | MISSED JUMPER by Anda, Kristin | ||
| REBOUND (DEF) by Arlis, Stacey | ||||
| 02:43 | IWU | MISSED LAYUP by Schulte, Hope | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:21 | WASHUW | GOOD! JUMPER by Berger, Kathryn (in the paint) | IWU 40 - WASHUW 36 | (IWU by 4) |
| 02:04 | IWU | MISSED JUMPER by Jackson, Shelby | ||
| REBOUND (DEF) by Anda, Kristin | ||||
| 01:58 | IWU | FOUL by Schulte, Hope (3) | ||
| 01:58 | WASHUW | GOOD! FT SHOT by Morrison, Bethany | IWU 40 - WASHUW 37 | (IWU by 3) |
| 01:58 | WASHUW | GOOD! FT SHOT by Morrison, Bethany | IWU 40 - WASHUW 38 | (IWU by 2) |
| 01:52 | WASHUW | FOUL by Hoover, Dani (1) | ||
| 01:52 | IWU | GOOD! FT SHOT by Harvey, Holly | IWU 41 - WASHUW 38 | (IWU by 3) |
| 01:52 | IWU | MISSED FT SHOT by Harvey, Holly | ||
| REBOUND (DEF) by Hoover, Dani | ||||
| 01:41 | WASHUW | GOOD! LAYUP by Morrison, Bethany | IWU 41 - WASHUW 40 | (IWU by 1) |
| 01:41 | IWU | FOUL by Hasselbring, Britt (1) | ||
| 01:41 | WASHUW | GOOD! FT SHOT by Morrison, Bethany | IWU 41 - WASHUW 41 | Tied |
| 01:21 | IWU | MISSED 3 PTR by Harvey, Holly | ||
| REBOUND (DEF) by Schaeperkoetter, C. | ||||
| 01:19 | IWU | FOUL by Hasselbring, Britt (2) | ||
| 01:19 | WASHUW | GOOD! FT SHOT by Schaeperkoetter, C. | WASHUW 42 - IWU 41 | (WASHUW by 1) |
| 01:19 | WASHUW | GOOD! FT SHOT by Schaeperkoetter, C. | WASHUW 43 - IWU 41 | (WASHUW by 2) |
| 01:00 | WASHUW | FOUL by Schaeperkoetter, C. (1) | ||
| 01:00 | IWU | GOOD! FT SHOT by Lett, Olivia | WASHUW 43 - IWU 42 | (WASHUW by 1) |
| 01:00 | IWU | MISSED FT SHOT by Lett, Olivia | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:44 | WASHUW | MISSED 3 PTR by Schaeperkoetter, C. | ||
| REBOUND (OFF) by Morrison, Bethany | ||||
| 00:30 | WASHUW | GOOD! LAYUP by Berger, Kathryn | WASHUW 45 - IWU 42 | (WASHUW by 3) |
| ASSIST by Hoover, Dani | ||||
| 00:11 | IWU | MISSED 3 PTR by Gardner, Melissa | ||
| REBOUND (OFF) by Preston, Nikki | ||||
| 00:06 | IWU | MISSED JUMPER by Harvey, Holly | ||
| REBOUND (DEF) by (TEAM) |
| 19:52 | IWU | MISSED LAYUP by Arlis, Stacey | WASHUW 45 - IWU 42 | (WASHUW by 3) |
| REBOUND (DEF) by Anda, Kristin | ||||
| 19:34 | WASHUW | GOOD! LAYUP by Cusworth, Hannah | WASHUW 47 - IWU 42 | (WASHUW by 5) |
| ASSIST by Hoover, Alex | ||||
| 19:11 | IWU | GOOD! LAYUP by Arlis, Stacey | WASHUW 47 - IWU 44 | (WASHUW by 3) |
| 18:46 | WASHUW | TURNOVR by Berger, Kathryn | ||
| 18:45 | IWU | STEAL by Preston, Nikki | ||
| 18:42 | IWU | MISSED LAYUP by Preston, Nikki | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:37 | IWU | MISSED JUMPER by Preston, Nikki | ||
| REBOUND (OFF) by Arlis, Stacey | ||||
| 18:36 | WASHUW | FOUL by Hoover, Dani (2) | ||
| 18:32 | IWU | GOOD! 3 PTR by Preston, Nikki | IWU 47 - WASHUW 47 | Tied |
| ASSIST by Schulte, Hope | ||||
| 18:11 | WASHUW | GOOD! LAYUP by Hoover, Alex | WASHUW 49 - IWU 47 | (WASHUW by 2) |
| ASSIST by Hoover, Dani | ||||
| 17:39 | IWU | MISSED JUMPER by Arlis, Stacey | ||
| REBOUND (DEF) by Berger, Kathryn | ||||
| 17:36 | WASHUW | TURNOVR by Berger, Kathryn | ||
| 17:36 | IWU | TIMEOUT 30sec | ||
| 17:34 | IWU | TURNOVR by Lett, Olivia | ||
| 17:13 | WASHUW | GOOD! 3 PTR by Berger, Kathryn | WASHUW 52 - IWU 47 | (WASHUW by 5) |
| ASSIST by Anda, Kristin | ||||
| 17:01 | IWU | GOOD! 3 PTR by Preston, Nikki | WASHUW 52 - IWU 50 | (WASHUW by 2) |
| ASSIST by Hasselbring, Britt | ||||
| 16:45 | WASHUW | GOOD! 3 PTR by Berger, Kathryn | WASHUW 55 - IWU 50 | (WASHUW by 5) |
| 16:28 | IWU | MISSED JUMPER by Lett, Olivia | ||
| REBOUND (DEF) by Berger, Kathryn | ||||
| 16:18 | WASHUW | GOOD! LAYUP by Hoover, Alex | WASHUW 57 - IWU 50 | (WASHUW by 7) |
| 15:50 | IWU | MISSED 3 PTR by Hasselbring, Britt | ||
| REBOUND (DEF) by Hoover, Dani | ||||
| 15:39 | WASHUW | GOOD! LAYUP by Anda, Kristin | WASHUW 59 - IWU 50 | (WASHUW by 9) |
| ASSIST by Hoover, Alex | ||||
| 15:32 | IWU | TIMEOUT TEAM | ||
| 15:14 | IWU | GOOD! LAYUP by Schulte, Hope | WASHUW 59 - IWU 52 | (WASHUW by 7) |
| 14:51 | WASHUW | GOOD! LAYUP by Berger, Kathryn | WASHUW 61 - IWU 52 | (WASHUW by 9) |
| 14:32 | IWU | GOOD! LAYUP by Preston, Nikki | WASHUW 61 - IWU 54 | (WASHUW by 7) |
| 14:10 | WASHUW | GOOD! LAYUP by Anda, Kristin | WASHUW 63 - IWU 54 | (WASHUW by 9) |
| 14:01 | IWU | GOOD! LAYUP by Arlis, Stacey (fastbreak) | WASHUW 63 - IWU 56 | (WASHUW by 7) |
| 13:37 | WASHUW | MISSED 3 PTR by Hoover, Alex | ||
| REBOUND (DEF) by Hasselbring, Britt | ||||
| 13:11 | IWU | MISSED JUMPER by Hasselbring, Britt | ||
| REBOUND (DEF) by Cusworth, Hannah | ||||
| 12:50 | WASHUW | MISSED LAYUP by Cusworth, Hannah | ||
| REBOUND (OFF) by Hoover, Dani | ||||
| 12:30 | IWU | FOUL by Hasselbring, Britt (3) | ||
| 12:30 | WASHUW | MISSED FT SHOT by Berger, Kathryn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:30 | WASHUW | GOOD! FT SHOT by Berger, Kathryn | WASHUW 64 - IWU 56 | (WASHUW by 8) |
| 12:18 | IWU | MISSED LAYUP by Arlis, Stacey | ||
| REBOUND (DEF) by Cusworth, Hannah | ||||
| 12:06 | WASHUW | GOOD! LAYUP by Morrison, Bethany | WASHUW 66 - IWU 56 | (WASHUW by 10) |
| ASSIST by Schaeperkoetter, C. | ||||
| 11:45 | IWU | MISSED 3 PTR by Harvey, Holly | ||
| REBOUND (OFF) by Jackson, Shelby | ||||
| 11:39 | IWU | TURNOVR by Jackson, Shelby | ||
| 11:27 | WASHUW | GOOD! 3 PTR by Schaeperkoetter, C. | WASHUW 69 - IWU 56 | (WASHUW by 13) |
| ASSIST by Morrison, Bethany | ||||
| 11:05 | IWU | MISSED JUMPER by Gardner, Melissa | ||
| REBOUND (OFF) by Jackson, Shelby | ||||
| 11:05 | WASHUW | FOUL by Monahan, Brianne (3) | ||
| 11:02 | IWU | GOOD! 3 PTR by Lett, Olivia | WASHUW 69 - IWU 59 | (WASHUW by 10) |
| ASSIST by Harvey, Holly | ||||
| 10:40 | WASHUW | MISSED JUMPER by Cusworth, Hannah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:12 | IWU | MISSED 3 PTR by Gardner, Melissa | ||
| REBOUND (DEF) by Schaeperkoetter, C. | ||||
| 10:09 | WASHUW | TURNOVR by Schaeperkoetter, C. | ||
| 10:09 | IWU | TURNOVR by (TEAM) | ||
| 09:52 | WASHUW | MISSED 3 PTR by Berger, Kathryn | ||
| REBOUND (OFF) by Cusworth, Hannah | ||||
| 09:42 | WASHUW | GOOD! LAYUP by Berger, Kathryn | WASHUW 71 - IWU 59 | (WASHUW by 12) |
| 09:21 | IWU | MISSED 3 PTR by Gardner, Melissa | ||
| REBOUND (OFF) by Gardner, Melissa | ||||
| 09:16 | IWU | MISSED LAYUP by Gardner, Melissa | ||
| REBOUND (DEF) by Schaeperkoetter, C. | ||||
| 08:46 | WASHUW | MISSED JUMPER by Schaeperkoetter, C. | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:26 | IWU | MISSED 3 PTR by Schulte, Hope | ||
| REBOUND (OFF) by Jackson, Shelby | ||||
| 08:23 | WASHUW | FOUL by Hoover, Dani (3) | ||
| 08:23 | IWU | GOOD! FT SHOT by Jackson, Shelby | WASHUW 71 - IWU 60 | (WASHUW by 11) |
| 08:23 | IWU | GOOD! FT SHOT by Jackson, Shelby | WASHUW 71 - IWU 61 | (WASHUW by 10) |
| 08:16 | WASHUW | MISSED 3 PTR by Berger, Kathryn | ||
| REBOUND (DEF) by Jackson, Shelby | ||||
| 08:11 | IWU | TURNOVR by Jackson, Shelby | ||
| 08:11 | WASHUW | STEAL by Hoover, Dani | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:48 | WASHUW | MISSED FT SHOT by Hoover, Dani | ||
| 07:48 | IWU | FOUL by Preston, Nikki (1) | ||
| 07:48 | WASHUW | MISSED FT SHOT by Hoover, Dani | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:48 | WASHUW | GOOD! FT SHOT by Hoover, Dani | WASHUW 72 - IWU 61 | (WASHUW by 11) |
| 07:48 | WASHUW | GOOD! FT SHOT by Hoover, Dani | WASHUW 73 - IWU 61 | (WASHUW by 12) |
| 07:38 | IWU | GOOD! 3 PTR by Preston, Nikki | WASHUW 73 - IWU 64 | (WASHUW by 9) |
| ASSIST by Schulte, Hope | ||||
| 07:12 | WASHUW | MISSED JUMPER by Anda, Kristin | ||
| REBOUND (DEF) by Arlis, Stacey | ||||
| 06:51 | IWU | GOOD! 3 PTR by Preston, Nikki | WASHUW 73 - IWU 67 | (WASHUW by 6) |
| ASSIST by Arlis, Stacey | ||||
| 06:46 | WASHUW | TIMEOUT TEAM | ||
| 06:32 | IWU | FOUL by Lett, Olivia (3) | ||
| 06:18 | WASHUW | MISSED 3 PTR by Berger, Kathryn | ||
| REBOUND (DEF) by Hasselbring, Britt | ||||
| 06:09 | IWU | GOOD! LAYUP by Schulte, Hope (fastbreak) | WASHUW 73 - IWU 69 | (WASHUW by 4) |
| ASSIST by Lett, Olivia | ||||
| 05:58 | WASHUW | GOOD! LAYUP by Hoover, Alex (fastbreak) | WASHUW 75 - IWU 69 | (WASHUW by 6) |
| 05:41 | IWU | GOOD! 3 PTR by Schulte, Hope | WASHUW 75 - IWU 72 | (WASHUW by 3) |
| ASSIST by Arlis, Stacey | ||||
| 05:15 | IWU | FOUL by Preston, Nikki (2) | ||
| 05:15 | WASHUW | MISSED FT SHOT by Berger, Kathryn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:15 | WASHUW | GOOD! FT SHOT by Berger, Kathryn | WASHUW 76 - IWU 72 | (WASHUW by 4) |
| 05:05 | IWU | MISSED JUMPER by Arlis, Stacey | ||
| REBOUND (DEF) by Cusworth, Hannah | ||||
| 04:47 | WASHUW | GOOD! LAYUP by Hoover, Alex | WASHUW 78 - IWU 72 | (WASHUW by 6) |
| ASSIST by Berger, Kathryn | ||||
| 04:35 | IWU | GOOD! LAYUP by Arlis, Stacey | WASHUW 78 - IWU 74 | (WASHUW by 4) |
| ASSIST by Schulte, Hope | ||||
| 04:14 | WASHUW | GOOD! LAYUP by Berger, Kathryn | WASHUW 80 - IWU 74 | (WASHUW by 6) |
| 03:49 | IWU | MISSED JUMPER by Arlis, Stacey | ||
| REBOUND (DEF) by Berger, Kathryn | ||||
| 03:29 | IWU | FOUL by Lett, Olivia (4) | ||
| 03:29 | IWU | TIMEOUT TEAM | ||
| 03:09 | WASHUW | MISSED JUMPER by Hoover, Alex | ||
| REBOUND (OFF) by Berger, Kathryn | ||||
| 03:00 | IWU | FOUL by Schulte, Hope (4) | ||
| 02:56 | IWU | FOUL by Preston, Nikki (3) | ||
| 02:56 | WASHUW | GOOD! FT SHOT by Berger, Kathryn | WASHUW 81 - IWU 74 | (WASHUW by 7) |
| 02:56 | WASHUW | MISSED FT SHOT by Berger, Kathryn | ||
| REBOUND (DEF) by Arlis, Stacey | ||||
| 02:38 | IWU | TURNOVR by Preston, Nikki | ||
| 02:17 | WASHUW | GOOD! LAYUP by Hoover, Dani | WASHUW 83 - IWU 74 | (WASHUW by 9) |
| 02:06 | IWU | MISSED 3 PTR by Hasselbring, Britt | ||
| REBOUND (DEF) by Hoover, Dani | ||||
| 01:44 | WASHUW | MISSED JUMPER by Anda, Kristin | ||
| REBOUND (OFF) by Anda, Kristin | ||||
| 01:42 | WASHUW | MISSED JUMPER by Anda, Kristin | ||
| REBOUND (DEF) by Arlis, Stacey | ||||
| 01:21 | WASHUW | FOUL by Hoover, Dani (4) | ||
| 01:15 | IWU | GOOD! 3 PTR by Lett, Olivia | WASHUW 83 - IWU 77 | (WASHUW by 6) |
| ASSIST by Harvey, Holly | ||||
| 01:12 | IWU | TIMEOUT TEAM | ||
| 00:48 | WASHUW | MISSED JUMPER by Cusworth, Hannah | ||
