#34 Beyers, Anna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Cornell College  11/11/23    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Luther  11/12/23    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Rose-Hulman  11/25/23    0-1  .000  0-1  .000  0-0  .000  0.3  0.0 
ELMHURST  11/29/23    1-2  .500  0-0  .000  0-2  .000  0.3  0.5 
CARROLL (WI)  12/02/23    0-1  .000  0-1  .000  0-0  .000  0.4  0.4 
at Wheaton (IL)  12/06/23    1-2  .500  0-0  .000  0-1  .000  0.7  0.7 
at North Central (IL)  12/09/23    1-2  .500  0-1  .000  0-0  .000  0.6  0.9 
at Hendrix  12/29/23    12  0-1  .000  0-0  .000  0-0  .000  0.8  0.8 
at Augustana (IL)  01/07/24    0-1  .000  0-0  .000  0-0  .000  0.7  0.7 
at North Park  01/10/24    1-2  .500  0-0  .000  0-0  .000  0.9  0.8 
CARTHAGE  01/13/24    0-0  .000  0-0  .000  0-0  .000  1.1  0.7 
at Millikin  01/24/24    0-0  .000  0-0  .000  1-2  .500  1.2  0.8 
AUGUSTANA (IL)  01/27/24    0-0  .000  0-0  .000  0-0  .000  1.2  0.7 
WHEATON (IL)  01/31/24    0-1  .000  0-1  .000  0-0  .000  1.1  0.6 
at Elmhurst  02/07/24    0-0  .000  0-0  .000  2-2  1.000  1.1  0.7 
at Carthage  02/10/24    0-0  .000  0-0  .000  1-2  .500  1.1  0.8 
NORTH PARK  02/14/24    0-2  .000  0-0  .000  0-0  .000  1.1  0.7 
AUGUSTANA (IL)  02/22/24    0-1  .000  0-0  .000  0-0  .000  1.0  0.7 
Totals     78  4-16  .250  0-4  .000  4-9  .444  18  1.0  12  12  0.7 
 
Games played: 18      Rebounds/game: 1.0 
Points/game: 0.7      Assists/game: 0.2 
FG Pct: 25.0      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 44.4      Steals/game: 0.2 
       Blocks/game: 0.1