#30 Tarver, Taylor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Cornell College  11/11/23    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Luther  11/12/23    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
WIS.-WHITEWATER  11/21/23    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Rose-Hulman  11/25/23    0-1  .000  0-0  .000  0-2  .000  1.0  0.0 
ELMHURST  11/29/23    1-4  .250  0-1  .000  0-0  .000  1.0  0.4 
CARROLL (WI)  12/02/23    1-2  .500  0-1  .000  0-0  .000  0.8  0.7 
at Wheaton (IL)  12/06/23    10  1-2  .500  0-1  .000  0-0  .000  1.0  0.9 
at North Central (IL)  12/09/23    0-2  .000  0-0  .000  0-0  .000  0.9  0.8 
at UChicago  12/16/23    0-0  .000  0-0  .000  0-0  .000  0.8  0.7 
at Hendrix  12/29/23    0-2  .000  0-1  .000  1-2  .500  0.8  0.7 
at Augustana (IL)  01/07/24    10  1-2  .500  0-0  .000  0-1  .000  0.7  0.8 
at North Park  01/10/24    11  0-2  .000  0-1  .000  0-0  .000  0.7  0.8 
CARTHAGE  01/13/24    0-1  .000  0-0  .000  0-0  .000  0.6  0.7 
at Millikin  01/24/24    0-1  .000  0-1  .000  0-0  .000  0.6  0.6 
AUGUSTANA (IL)  01/27/24    0-0  .000  0-0  .000  0-0  .000  0.7  0.6 
WHEATON (IL)  01/31/24    1-2  .500  0-1  .000  0-0  .000  0.7  0.7 
at Elmhurst  02/07/24    1-1  1.000  0-0  .000  2-3  .667  0.7  0.9 
at Carthage  02/10/24    10  0-1  .000  0-1  .000  0-0  .000  0.8  0.8 
NORTH PARK  02/14/24    10  1-1  1.000  1-1  1.000  0-0  .000  0.8  0.9 
NORTH CENTRAL (IL)  02/17/24    0-3  .000  0-0  .000  0-0  .000  0.8  0.9 
AUGUSTANA (IL)  02/22/24    0-1  .000  0-1  .000  2-2  1.000  0.8  1.0 
Totals     138  7-28  .250  1-10  .100  5-10  .500  12  17  0.8  23  13  11  20  1.0 
 
Games played: 21      Rebounds/game: 0.8 
Points/game: 1.0      Assists/game: 0.6 
FG Pct: 25.0      Turnovers/game: 0.5 
3FG Pct: 10.0      Assist/turnover ratio: 1.2 
FT Pct: 50.0      Steals/game: 0.2 
       Blocks/game: 0.0