#22 Bardic, Ava

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Cornell College  11/11/23  27  6-15  .400  4-10  .400  1-2  .500  3.0  17  17.0 
vs Luther  11/12/23  34  6-11  .545  3-5  .600  4-4  1.000  1.5  19  18.0 
vs Puget Sound  11/17/23  37  9-16  .563  4-8  .500  7-11  .636  1.0  29  21.7 
at Hope  11/18/23  32  5-12  .417  2-6  .333  0-1  .000  2.8  12  19.3 
WIS.-WHITEWATER  11/21/23  40  9-16  .563  2-6  .333  3-4  .750  2.4  23  20.0 
at Rose-Hulman  11/25/23  23  3-9  .333  2-7  .286  1-2  .500  2.2  18.2 
vs WashU  11/26/23  44  9-15  .600  5-9  .556  4-6  .667  2.0  27  19.4 
ELMHURST  11/29/23  3-4  .750  1-1  1.000  0-0  .000  1.8  17.9 
at Wheaton (IL)  12/06/23  17  3-9  .333  1-4  .250  0-0  .000  1.7  16.7 
at North Central (IL)  12/09/23  17  0-4  .000  0-2  .000  0-0  .000  1.7  15.0 
at UChicago  12/16/23  37  10-22  .455  3-9  .333  1-2  .500  2.0  24  15.8 
at Hendrix  12/29/23  21  5-9  .556  2-3  .667  2-2  1.000  2.0  14  15.7 
at Augustana (IL)  01/07/24  21  5-11  .455  4-7  .571  2-2  1.000  2.1  16  15.7 
at North Park  01/10/24  20  4-10  .400  0-4  .000  2-4  .500  2.1  10  15.3 
CARTHAGE  01/13/24  22  7-14  .500  2-8  .250  1-2  .500  2.0  17  15.4 
MILLIKIN  01/17/24  33  8-17  .471  2-6  .333  4-4  1.000  1.9  22  15.8 
at Carroll (WI)  01/20/24  24  1-10  .100  0-3  .000  0-0  .000  2.0  15.0 
at Millikin  01/24/24  27  5-12  .417  0-3  .000  8-8  1.000  1.9  18  15.2 
AUGUSTANA (IL)  01/27/24  32  6-13  .462  1-7  .143  4-4  1.000  2.1  17  15.3 
WHEATON (IL)  01/31/24  28  3-12  .250  1-6  .167  0-0  .000  2.1  14.9 
at Elmhurst  02/07/24  26  3-13  .231  0-6  .000  3-3  1.000  2.2  14.6 
at Carthage  02/10/24  20  5-6  .833  4-4  1.000  0-0  .000  2.1  14  14.5 
NORTH PARK  02/14/24  18  1-5  .200  1-2  .500  0-0  .000  2.1  14.0 
NORTH CENTRAL (IL)  02/17/24  25  4-13  .308  1-4  .250  2-2  1.000  2.0  11  13.9 
AUGUSTANA (IL)  02/22/24  27  4-13  .308  4-9  .444  2-2  1.000  2.0  14  13.9 
CARROLL (WI)  02/24/24  35  6-17  .353  1-6  .167  2-5  .400  2.0  15  14.0 
vs Concordia-M'head  03/01/24  34  9-20  .450  4-10  .400  2-2  1.000  2.1  24  14.3 
at Wartburg  03/02/24  28  1-11  .091  1-5  .200  0-0  .000  2.1  13.9 
Totals     28  758  140-339  .413  55-160  .344  55-72  .764  19  40  59  2.1  58  67  46  18  51  390  13.9 
 
Games played: 28      Rebounds/game: 2.1 
Points/game: 13.9      Assists/game: 2.4 
FG Pct: 41.3      Turnovers/game: 1.6 
3FG Pct: 34.4      Assist/turnover ratio: 1.5 
FT Pct: 76.4      Steals/game: 1.8 
       Blocks/game: 0.6