#10 Feeney, Sophia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Rose-Hulman  11/25/23    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
ELMHURST  11/29/23    1-1  1.000  0-0  .000  1-2  .500  0.0  1.5 
at Wheaton (IL)  12/06/23    0-0  .000  0-0  .000  0-2  .000  0.3  1.0 
at North Central (IL)  12/09/23    0-0  .000  0-0  .000  0-0  .000  0.3  0.8 
at Hendrix  12/29/23    0-1  .000  0-1  .000  2-2  1.000  0.6  1.0 
CARTHAGE  01/13/24    0-0  .000  0-0  .000  0-0  .000  0.5  0.8 
at Millikin  01/24/24    0-1  .000  0-0  .000  0-0  .000  0.4  0.7 
AUGUSTANA (IL)  01/27/24    1-2  .500  1-2  .500  0-0  .000  0.4  1.0 
WHEATON (IL)  01/31/24    0-0  .000  0-0  .000  0-0  .000  0.3  0.9 
at Elmhurst  02/07/24    0-0  .000  0-0  .000  1-2  .500  0.3  0.9 
at Carthage  02/10/24    1-1  1.000  0-0  .000  0-0  .000  0.3  1.0 
NORTH PARK  02/14/24    2-2  1.000  1-1  1.000  0-0  .000  0.4  1.3 
NORTH CENTRAL (IL)  02/17/24    0-0  .000  0-0  .000  0-0  .000  0.5  1.2 
AUGUSTANA (IL)  02/22/24    0-0  .000  0-0  .000  0-0  .000  0.4  1.1 
Totals     45  5-8  .625  2-4  .500  4-8  .500  0.4  16  1.1 
 
Games played: 14      Rebounds/game: 0.4 
Points/game: 1.1      Assists/game: 0.2 
FG Pct: 62.5      Turnovers/game: 0.1 
3FG Pct: 50.0      Assist/turnover ratio: 1.5 
FT Pct: 50.0      Steals/game: 0.0 
       Blocks/game: 0.0