#04 Chanthaboury, Launi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Cornell College  11/11/23    0-1  .000  0-1  .000  0-0  .000  1.0  0.0 
at Rose-Hulman  11/25/23    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
ELMHURST  11/29/23    0-1  .000  0-1  .000  0-0  .000  0.7  0.0 
at Wheaton (IL)  12/06/23    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
at Hendrix  12/29/23    11  2-3  .667  0-1  .000  0-0  .000  0.4  0.8 
at Augustana (IL)  01/07/24    2-3  .667  1-2  .500  0-0  .000  0.5  1.5 
at North Park  01/10/24    12  2-4  .500  1-3  .333  2-3  .667  0.9  2.3 
CARTHAGE  01/13/24    0-1  .000  0-1  .000  0-0  .000  0.9  2.0 
at Millikin  01/24/24    1-2  .500  0-1  .000  0-0  .000  0.9  2.0 
AUGUSTANA (IL)  01/27/24    0-0  .000  0-0  .000  0-0  .000  0.8  1.8 
WHEATON (IL)  01/31/24    0-0  .000  0-0  .000  0-0  .000  0.7  1.6 
at Elmhurst  02/07/24    2-2  1.000  2-2  1.000  0-1  .000  0.8  2.0 
at Carthage  02/10/24    0-2  .000  0-1  .000  0-0  .000  0.7  1.8 
NORTH PARK  02/14/24    0-2  .000  0-1  .000  0-0  .000  0.7  1.7 
NORTH CENTRAL (IL)  02/17/24    1-2  .500  0-1  .000  0-0  .000  0.7  1.7 
AUGUSTANA (IL)  02/22/24    1-2  .500  1-1  1.000  0-0  .000  0.6  1.8 
Totals     69  11-25  .440  5-16  .313  2-4  .500  10  0.6  29  1.8 
 
Games played: 16      Rebounds/game: 0.6 
Points/game: 1.8      Assists/game: 0.4 
FG Pct: 44.0      Turnovers/game: 0.1 
3FG Pct: 31.3      Assist/turnover ratio: 3.0 
FT Pct: 50.0      Steals/game: 0.3 
       Blocks/game: 0.0