#03 Balli, Sara

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Cornell College  11/11/23    1-2  .500  1-2  .500  0-0  .000  1.0  3.0 
vs Luther  11/12/23    10  1-2  .500  0-1  .000  0-0  .000  1.0  2.5 
vs Puget Sound  11/17/23    13  0-2  .000  0-1  .000  0-0  .000  1.0  1.7 
at Hope  11/18/23    1-5  .200  0-2  .000  2-2  1.000  1.0  2.3 
WIS.-WHITEWATER  11/21/23    13  1-1  1.000  0-0  .000  0-0  .000  1.4  2.2 
at Rose-Hulman  11/25/23    14  2-5  .400  0-2  .000  0-0  .000  1.3  2.5 
vs WashU  11/26/23    0-0  .000  0-0  .000  1-2  .500  1.1  2.3 
ELMHURST  11/29/23    20  7-12  .583  1-4  .250  3-3  1.000  1.5  18  4.3 
CARROLL (WI)  12/02/23    25  2-9  .222  0-4  .000  2-4  .500  1.9  4.4 
at Wheaton (IL)  12/06/23    21  2-4  .500  2-3  .667  6-6  1.000  1.9  12  5.2 
at North Central (IL)  12/09/23    21  3-6  .500  1-2  .500  2-2  1.000  2.2  5.5 
at UChicago  12/16/23    1-1  1.000  1-1  1.000  0-0  .000  2.4  5.3 
at Hendrix  12/29/23    12  2-6  .333  2-6  .333  0-0  .000  2.4  5.4 
at Augustana (IL)  01/07/24    14  2-5  .400  2-3  .667  0-0  .000  2.3  5.4 
at North Park  01/10/24    13  1-2  .500  0-1  .000  1-2  .500  2.3  5.3 
CARTHAGE  01/13/24    15  1-2  .500  0-0  .000  1-2  .500  2.4  5.1 
MILLIKIN  01/17/24    12  0-0  .000  0-0  .000  1-2  .500  2.5  4.9 
at Carroll (WI)  01/20/24    10  1-2  .500  0-1  .000  0-0  .000  2.4  4.7 
at Millikin  01/24/24    0-2  .000  0-1  .000  0-0  .000  2.5  4.5 
AUGUSTANA (IL)  01/27/24    19  1-3  .333  1-3  .333  0-0  .000  2.5  4.4 
WHEATON (IL)  01/31/24    17  3-5  .600  2-3  .667  0-0  .000  2.3  4.6 
at Elmhurst  02/07/24    16  0-1  .000  0-1  .000  2-2  1.000  2.3  4.5 
at Carthage  02/10/24    14  0-1  .000  0-0  .000  0-0  .000  2.3  4.3 
NORTH PARK  02/14/24    11  0-1  .000  0-1  .000  3-4  .750  2.3  4.2 
NORTH CENTRAL (IL)  02/17/24    21  2-5  .400  1-2  .500  0-0  .000  2.6  4.2 
AUGUSTANA (IL)  02/22/24    24  2-6  .333  1-4  .250  4-4  1.000  2.7  4.4 
CARROLL (WI)  02/24/24    12  0-3  .000  0-2  .000  0-0  .000  2.6  4.3 
vs Concordia-M'head  03/01/24    15  1-1  1.000  0-0  .000  0-0  .000  2.6  4.2 
at Wartburg  03/02/24    11  0-0  .000  0-0  .000  0-0  .000  2.6  4.0 
Totals     411  37-94  .394  15-50  .300  28-35  .800  26  48  74  2.6  40  27  34  30  117  4.0 
 
Games played: 29      Rebounds/game: 2.6 
Points/game: 4.0      Assists/game: 0.9 
FG Pct: 39.4      Turnovers/game: 1.2 
3FG Pct: 30.0      Assist/turnover ratio: 0.8 
FT Pct: 80.0      Steals/game: 1.0 
       Blocks/game: 0.1