#40 Lipic, Martha

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Cornell College  11/11/23    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
WIS.-WHITEWATER  11/21/23    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
at Rose-Hulman  11/25/23    1-3  .333  0-0  .000  0-0  .000  0.7  0.7 
ELMHURST  11/29/23    0-1  .000  0-0  .000  0-0  .000  1.0  0.5 
CARROLL (WI)  12/02/23    1-1  1.000  0-0  .000  0-0  .000  0.8  0.8 
at Wheaton (IL)  12/06/23    0-1  .000  0-0  .000  0-0  .000  0.7  0.7 
at Hendrix  12/29/23    10  1-2  .500  0-0  .000  0-1  .000  1.0  0.9 
at Augustana (IL)  01/07/24    2-4  .500  0-1  .000  0-0  .000  1.1  1.3 
at North Park  01/10/24    0-2  .000  0-0  .000  2-4  .500  1.2  1.3 
CARTHAGE  01/13/24    0-1  .000  0-0  .000  0-0  .000  1.2  1.2 
at Millikin  01/24/24    1-1  1.000  0-0  .000  0-0  .000  1.2  1.3 
WHEATON (IL)  01/31/24    0-0  .000  0-0  .000  0-0  .000  1.2  1.2 
at Elmhurst  02/07/24    0-1  .000  0-0  .000  0-0  .000  1.2  1.1 
at Carthage  02/10/24    0-0  .000  0-0  .000  1-2  .500  1.1  1.1 
NORTH PARK  02/14/24    0-0  .000  0-0  .000  0-0  .000  1.0  1.0 
AUGUSTANA (IL)  02/22/24    1-1  1.000  0-0  .000  0-0  .000  1.0  1.1 
Totals     70  7-18  .389  0-1  .000  3-7  .429  12  16  1.0  17  1.1 
 
Games played: 16      Rebounds/game: 1.0 
Points/game: 1.1      Assists/game: 0.1 
FG Pct: 38.9      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 42.9      Steals/game: 0.2 
       Blocks/game: 0.1