#24 Palmer, Kate

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Cornell College  11/11/23  26  2-7  .286  1-5  .200  3-4  .750  5.0  8.0 
vs Luther  11/12/23  29  2-6  .333  0-1  .000  0-0  .000  4.5  6.0 
vs Puget Sound  11/17/23  31  4-9  .444  2-4  .500  2-2  1.000  4.0  12  8.0 
at Hope  11/18/23  37  1-10  .100  0-4  .000  1-4  .250  4.3  6.8 
WIS.-WHITEWATER  11/21/23  22  2-4  .500  0-2  .000  0-0  .000  4.4  6.2 
at Rose-Hulman  11/25/23  32  7-14  .500  3-7  .429  0-0  .000  4.5  17  8.0 
vs WashU  11/26/23  37  2-9  .222  2-8  .250  4-6  .667  4.3  10  8.3 
ELMHURST  11/29/23  18  3-5  .600  0-0  .000  0-0  .000  4.0  8.0 
CARROLL (WI)  12/02/23  36  5-14  .357  4-6  .667  2-4  .500  4.0  16  8.9 
at Wheaton (IL)  12/06/23  30  7-15  .467  4-8  .500  0-1  .000  4.0  18  9.8 
at North Central (IL)  12/09/23  40  3-11  .273  1-4  .250  4-10  .400  4.4  11  9.9 
at UChicago  12/16/23  31  0-7  .000  0-5  .000  1-2  .500  4.1  9.2 
at Hendrix  12/29/23  24  2-7  .286  2-6  .333  0-0  .000  3.8  8.9 
at Augustana (IL)  01/07/24  22  6-10  .600  1-4  .250  1-1  1.000  3.6  14  9.3 
at North Park  01/10/24  20  3-7  .429  2-4  .500  0-0  .000  3.7  9.2 
CARTHAGE  01/13/24  28  6-9  .667  2-4  .500  4-4  1.000  3.6  18  9.8 
MILLIKIN  01/17/24  38  5-7  .714  3-4  .750  4-4  1.000  3.5  17  10.2 
at Carroll (WI)  01/20/24  38  7-14  .500  0-3  .000  4-6  .667  3.6  18  10.6 
at Millikin  01/24/24  32  3-11  .273  1-4  .250  4-4  1.000  3.7  11  10.6 
AUGUSTANA (IL)  01/27/24  35  6-17  .353  1-6  .167  3-3  1.000  3.8  16  10.9 
WHEATON (IL)  01/31/24  29  4-8  .500  3-5  .600  6-6  1.000  3.7  17  11.2 
at Elmhurst  02/07/24  26  2-10  .200  0-3  .000  0-0  .000  3.7  10.9 
at Carthage  02/10/24  22  6-10  .600  3-6  .500  0-0  .000  3.7  15  11.0 
NORTH PARK  02/14/24  21  2-5  .400  1-3  .333  1-2  .500  3.5  10.8 
NORTH CENTRAL (IL)  02/17/24  24  5-11  .455  1-3  .333  0-0  .000  3.5  11  10.8 
AUGUSTANA (IL)  02/22/24  29  4-7  .571  2-5  .400  3-4  .750  3.5  13  10.9 
CARROLL (WI)  02/24/24  35  7-15  .467  1-5  .200  5-5  1.000  3.6  20  11.3 
vs Concordia-M'head  03/01/24  34  4-9  .444  2-6  .333  4-4  1.000  3.6  14  11.4 
at Wartburg  03/02/24  37  6-12  .500  2-6  .333  3-4  .750  3.5  17  11.6 
Totals     29  863  116-280  .414  44-131  .336  59-80  .738  35  67  102  3.5  52  85  26  39  335  11.6 
 
Games played: 29      Rebounds/game: 3.5 
Points/game: 11.6      Assists/game: 2.9 
FG Pct: 41.4      Turnovers/game: 0.9 
3FG Pct: 33.6      Assist/turnover ratio: 3.3 
FT Pct: 73.8      Steals/game: 1.3 
       Blocks/game: 0.2