#23 Powers, Mallory

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Cornell College  11/11/23  28  3-10  .300  0-1  .000  4-6  .667  5.0  10  10.0 
vs Luther  11/12/23  28  5-10  .500  5-7  .714  2-2  1.000  3.5  17  13.5 
vs Puget Sound  11/17/23  29  5-14  .357  3-8  .375  2-2  1.000  4.0  15  14.0 
at Hope  11/18/23  36  5-12  .417  2-7  .286  1-2  .500  4.3  13  13.8 
WIS.-WHITEWATER  11/21/23  31  4-9  .444  3-8  .375  1-2  .500  3.8  12  13.4 
at Rose-Hulman  11/25/23  24  3-10  .300  1-4  .250  0-0  .000  4.2  12.3 
vs WashU  11/26/23  42  7-21  .333  2-8  .250  4-5  .800  12  5.3  20  13.4 
ELMHURST  11/29/23  29  6-10  .600  1-2  .500  0-0  .000  5.6  13  13.4 
CARROLL (WI)  12/02/23  31  3-11  .273  2-5  .400  1-2  .500  10  6.1  12.9 
at Wheaton (IL)  12/06/23  29  6-15  .400  2-6  .333  2-2  1.000  6.2  16  13.2 
at North Central (IL)  12/09/23  43  7-15  .467  2-5  .400  4-9  .444  10  6.5  20  13.8 
at UChicago  12/16/23  37  4-13  .308  2-7  .286  3-4  .750  6.8  13  13.8 
at Hendrix  12/29/23  21  2-12  .167  0-5  .000  0-0  .000  6.4  13.0 
at Augustana (IL)  01/07/24  28  5-13  .385  2-7  .286  5-5  1.000  6.5  17  13.3 
at North Park  01/10/24  14  4-6  .667  3-4  .750  0-0  .000  6.1  11  13.1 
CARTHAGE  01/13/24  26  6-10  .600  5-8  .625  1-2  .500  5.9  18  13.4 
MILLIKIN  01/17/24  39  3-13  .231  1-6  .167  1-2  .500  13  19  6.7  13.1 
at Carroll (WI)  01/20/24  33  5-9  .556  2-5  .400  2-4  .500  6.7  14  13.2 
at Millikin  01/24/24  31  3-9  .333  2-5  .400  0-0  .000  6.6  12.9 
AUGUSTANA (IL)  01/27/24  24  2-10  .200  0-4  .000  1-2  .500  6.7  12.5 
WHEATON (IL)  01/31/24  30  2-11  .182  1-4  .250  3-4  .750  12  6.9  12.3 
at Elmhurst  02/07/24  26  6-12  .500  3-7  .429  2-2  1.000  6.8  17  12.5 
at Carthage  02/10/24  19  8-11  .727  2-4  .500  0-0  .000  6.7  18  12.7 
NORTH PARK  02/14/24  20  6-9  .667  1-3  .333  2-2  1.000  6.5  15  12.8 
NORTH CENTRAL (IL)  02/17/24  24  4-9  .444  2-5  .400  4-7  .571  6.6  14  12.9 
AUGUSTANA (IL)  02/22/24  25  3-8  .375  3-6  .500  0-0  .000  6.5  12.7 
CARROLL (WI)  02/24/24  30  3-11  .273  3-9  .333  2-2  1.000  6.6  11  12.7 
vs Concordia-M'head  03/01/24  34  3-12  .250  2-8  .250  0-0  .000  10  6.7  12.5 
at Wartburg  03/02/24  26  1-9  .111  0-4  .000  0-0  .000  6.6  12.1 
Totals     29  837  124-324  .383  57-162  .352  47-68  .691  61  129  190  6.6  51  88  51  10  56  352  12.1 
 
Games played: 29      Rebounds/game: 6.6 
Points/game: 12.1      Assists/game: 3.0 
FG Pct: 38.3      Turnovers/game: 1.8 
3FG Pct: 35.2      Assist/turnover ratio: 1.7 
FT Pct: 69.1      Steals/game: 1.9 
       Blocks/game: 0.3