#15 Mahlum, Laura

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Cornell College  11/11/23    13  2-4  .500  1-2  .500  0-0  .000  2.0  5.0 
vs Luther  11/12/23    25  3-7  .429  0-3  .000  7-10  .700  2.5  13  9.0 
vs Puget Sound  11/17/23    17  1-6  .167  0-1  .000  1-4  .250  3.3  7.0 
at Hope  11/18/23    14  1-3  .333  1-2  .500  0-0  .000  2.8  6.0 
WIS.-WHITEWATER  11/21/23    0-2  .000  0-2  .000  0-0  .000  2.2  4.8 
at Rose-Hulman  11/25/23    0-1  .000  0-0  .000  0-2  .000  2.2  4.0 
vs WashU  11/26/23    21  2-6  .333  0-2  .000  1-5  .200  2.9  4.1 
ELMHURST  11/29/23    15  2-6  .333  1-2  .500  3-6  .500  2.9  4.6 
CARROLL (WI)  12/02/23  27  0-3  .000  0-2  .000  1-2  .500  2.9  4.2 
at Wheaton (IL)  12/06/23    20  2-4  .500  2-3  .667  0-0  .000  2.8  4.4 
at North Central (IL)  12/09/23    33  3-7  .429  1-4  .250  0-0  .000  3.0  4.6 
at UChicago  12/16/23    16  1-5  .200  1-4  .250  1-2  .500  3.4  4.6 
at Hendrix  12/29/23    12  5-9  .556  2-4  .500  0-0  .000  3.4  12  5.2 
at Augustana (IL)  01/07/24    15  1-5  .200  1-3  .333  0-0  .000  3.4  5.0 
at North Park  01/10/24    17  1-6  .167  1-3  .333  2-4  .500  3.3  5.0 
CARTHAGE  01/13/24    15  2-5  .400  0-1  .000  0-0  .000  3.4  4.9 
MILLIKIN  01/17/24    16  2-3  .667  1-2  .500  2-2  1.000  3.3  5.1 
at Carroll (WI)  01/20/24    20  2-7  .286  0-4  .000  1-2  .500  3.4  5.1 
at Millikin  01/24/24    16  2-5  .400  1-1  1.000  2-4  .500  3.4  5.2 
AUGUSTANA (IL)  01/27/24    18  4-8  .500  2-6  .333  0-0  .000  3.3  10  5.4 
WHEATON (IL)  01/31/24    17  3-6  .500  2-5  .400  0-0  .000  3.4  5.5 
at Elmhurst  02/07/24    14  6-9  .667  1-2  .500  0-1  .000  3.2  13  5.9 
at Carthage  02/10/24    20  4-6  .667  2-3  .667  0-0  .000  3.3  10  6.0 
NORTH PARK  02/14/24    15  2-6  .333  1-3  .333  3-4  .750  3.3  6.1 
NORTH CENTRAL (IL)  02/17/24    21  4-6  .667  1-3  .333  0-1  .000  3.3  6.2 
AUGUSTANA (IL)  02/22/24    23  0-5  .000  0-2  .000  0-0  .000  3.3  6.0 
CARROLL (WI)  02/24/24    20  0-7  .000  0-6  .000  2-2  1.000  3.3  5.9 
vs Concordia-M'head  03/01/24    14  1-5  .200  1-4  .250  0-2  .000  3.2  5.8 
at Wartburg  03/02/24    14  2-5  .400  2-4  .500  0-0  .000  3.1  5.8 
Totals     501  58-157  .369  25-83  .301  26-53  .491  24  67  91  3.1  43  22  29  13  24  167  5.8 
 
Games played: 29      Rebounds/game: 3.1 
Points/game: 5.8      Assists/game: 0.8 
FG Pct: 36.9      Turnovers/game: 1.0 
3FG Pct: 30.1      Assist/turnover ratio: 0.8 
FT Pct: 49.1      Steals/game: 0.8 
       Blocks/game: 0.4