![]() |
#13 Moody, Megan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Cornell College | 11/11/23 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Rose-Hulman | 11/25/23 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | |
| ELMHURST | 11/29/23 | 4 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Wheaton (IL) | 12/06/23 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.5 | |
| at North Central (IL) | 12/09/23 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.4 | |
| at UChicago | 12/16/23 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| at Hendrix | 12/29/23 | 8 | 4-4 | 1.000 | 2-2 | 1.000 | 2-2 | 1.000 | 1 | 0 | 1 | 0.6 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 2.0 | |
| at Augustana (IL) | 01/07/24 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.8 | |
| at North Park | 01/10/24 | 7 | 1-2 | .500 | 1-2 | .500 | 3-4 | .750 | 0 | 3 | 3 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2.2 | |
| CARTHAGE | 01/13/24 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.2 | |
| at Carroll (WI) | 01/20/24 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at Millikin | 01/24/24 | 5 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2.0 | |
| AUGUSTANA (IL) | 01/27/24 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| WHEATON (IL) | 01/31/24 | 5 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| at Elmhurst | 02/07/24 | 3 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1.9 | |
| at Carthage | 02/10/24 | 7 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.0 | |
| NORTH PARK | 02/14/24 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 4 | 6 | 0.9 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1.9 | |
| NORTH CENTRAL (IL) | 02/17/24 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| AUGUSTANA (IL) | 02/22/24 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| Totals | 0 | 79 | 11-23 | .478 | 5-9 | .556 | 5-6 | .833 | 5 | 12 | 17 | 0.9 | 4 | 0 | 6 | 5 | 0 | 3 | 32 | 1.7 | |
| Games played: 19 | Rebounds/game: 0.9 | |
| Points/game: 1.7 | Assists/game: 0.3 | |
| FG Pct: 47.8 | Turnovers/game: 0.3 | |
| 3FG Pct: 55.6 | Assist/turnover ratio: 1.2 | |
| FT Pct: 83.3 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |