#11 Jacob, Payton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Cornell College  11/11/23    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Rose-Hulman  11/25/23    1-1  1.000  0-0  .000  0-0  .000  0.0  1.0 
ELMHURST  11/29/23    0-0  .000  0-0  .000  0-0  .000  0.0  0.7 
at Wheaton (IL)  12/06/23    0-0  .000  0-0  .000  0-0  .000  0.0  0.5 
at Hendrix  12/29/23    10  2-3  .667  0-0  .000  0-0  .000  0.4  1.2 
at Augustana (IL)  01/07/24    0-1  .000  0-1  .000  0-0  .000  0.5  1.0 
at North Park  01/10/24    1-2  .500  0-0  .000  0-0  .000  0.7  1.1 
CARTHAGE  01/13/24    1-1  1.000  1-1  1.000  0-0  .000  0.6  1.4 
at Millikin  01/24/24    0-0  .000  0-0  .000  0-0  .000  0.6  1.2 
AUGUSTANA (IL)  01/27/24    0-0  .000  0-0  .000  0-0  .000  0.7  1.1 
WHEATON (IL)  01/31/24    0-1  .000  0-0  .000  0-0  .000  0.8  1.0 
at Elmhurst  02/07/24    0-0  .000  0-0  .000  0-0  .000  0.8  0.9 
at Carthage  02/10/24    0-0  .000  0-0  .000  0-0  .000  0.7  0.8 
NORTH PARK  02/14/24    1-4  .250  0-3  .000  0-0  .000  0.7  0.9 
AUGUSTANA (IL)  02/22/24    0-0  .000  0-0  .000  0-0  .000  0.7  0.9 
Totals     52  6-13  .462  1-5  .200  0-0  .000  11  0.7  13  0.9 
 
Games played: 15      Rebounds/game: 0.7 
Points/game: 0.9      Assists/game: 0.1 
FG Pct: 46.2      Turnovers/game: 0.4 
3FG Pct: 20.0      Assist/turnover ratio: 0.3 
FT Pct: 0.0      Steals/game: 0.3 
       Blocks/game: 0.1