#05 Huber, Lauren

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Cornell College  11/11/23  31  7-13  .538  2-3  .667  7-8  .875  8.0  23  23.0 
vs Luther  11/12/23  32  7-17  .412  0-1  .000  3-3  1.000  8.5  17  20.0 
vs Puget Sound  11/17/23  30  6-15  .400  0-0  .000  5-7  .714  15  10.7  17  19.0 
at Hope  11/18/23  34  13-20  .650  1-1  1.000  0-0  .000  10  16  12.0  27  21.0 
WIS.-WHITEWATER  11/21/23  34  9-15  .600  0-1  .000  0-1  .000  11.2  18  20.4 
at Rose-Hulman  11/25/23  26  6-15  .400  0-0  .000  3-4  .750  11  11.2  15  19.5 
vs WashU  11/26/23  28  7-16  .438  0-2  .000  2-2  1.000  10.7  16  19.0 
ELMHURST  11/29/23  22  6-11  .545  1-3  .333  2-2  1.000  10.3  15  18.5 
at Augustana (IL)  01/07/24    11  1-2  .500  0-0  .000  0-0  .000  9.6  16.7 
at North Park  01/10/24    15  2-5  .400  0-1  .000  3-4  .750  9.0  15.7 
CARTHAGE  01/13/24    21  3-7  .429  0-0  .000  5-6  .833  8.9  11  15.3 
MILLIKIN  01/17/24    18  4-8  .500  0-0  .000  7-9  .778  11  9.1  15  15.3 
at Carroll (WI)  01/20/24  29  6-10  .600  0-0  .000  5-7  .714  8.9  17  15.4 
at Millikin  01/24/24  29  5-16  .313  1-2  .500  3-4  .750  8.6  14  15.3 
AUGUSTANA (IL)  01/27/24  27  6-10  .600  1-1  1.000  5-7  .714  8.6  18  15.5 
WHEATON (IL)  01/31/24  24  6-12  .500  1-1  1.000  4-4  1.000  8.5  17  15.6 
at Elmhurst  02/07/24  22  7-9  .778  1-1  1.000  1-1  1.000  8.4  16  15.6 
at Carthage  02/10/24  16  4-7  .571  0-1  .000  3-5  .600  8.2  11  15.3 
NORTH PARK  02/14/24  13  7-10  .700  1-1  1.000  3-3  1.000  8.1  18  15.5 
NORTH CENTRAL (IL)  02/17/24  23  11-23  .478  0-0  .000  2-2  1.000  11  8.3  24  15.9 
AUGUSTANA (IL)  02/22/24  22  6-9  .667  0-1  .000  2-3  .667  7.9  14  15.8 
CARROLL (WI)  02/24/24  35  10-19  .526  1-2  .500  1-1  1.000  7.9  22  16.1 
vs Concordia-M'head  03/01/24  17  0-6  .000  0-0  .000  2-2  1.000  7.8  15.5 
at Wartburg  03/02/24  30  9-15  .600  0-0  .000  3-4  .750  14  8.1  21  15.7 
Totals     20  589  148-290  .510  10-22  .455  71-89  .798  76  118  194  8.1  65  50  64  32  377  15.7 
 
Games played: 24      Rebounds/game: 8.1 
Points/game: 15.7      Assists/game: 2.1 
FG Pct: 51.0      Turnovers/game: 2.7 
3FG Pct: 45.5      Assist/turnover ratio: 0.8 
FT Pct: 79.8      Steals/game: 1.3 
       Blocks/game: 0.2