![]() |
#23 Carlson, Kelly |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Concordia Wisconsin | 11/11/22 | 13 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 4.0 | |
| at Hope | 11/12/22 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| at Wis.-Whitewater | 11/16/22 | * | 26 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 |
| at Eureka | 11/22/22 | 20 | 7-7 | 1.000 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 3.0 | 3 | 0 | 3 | 2 | 1 | 2 | 14 | 5.0 | |
| CAPITAL | 11/19/22 | * | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| at DePauw | 11/26/22 | * | 30 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 3.3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.3 |
| vs WashU | 11/27/22 | * | 31 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.7 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | 3.4 |
| ELMHURST | 11/30/22 | * | 20 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 3.9 | 1 | 0 | 3 | 1 | 0 | 4 | 5 | 3.6 |
| at Carroll (WI) | 12/03/22 | * | 12 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 3.9 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 3.7 |
| NORTH CENTRAL (IL) | 12/10/22 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.8 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3.3 | |
| WHEATON (IL) | 12/17/22 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 | |
| at La Verne | 12/29/22 | 17 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.6 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2.8 | |
| at ClaremontMuddScripps | 12/30/22 | 33 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 5 | 2 | 7 | 3.8 | 4 | 0 | 0 | 2 | 1 | 1 | 6 | 3.0 | |
| at North Park | 01/04/23 | 35 | 4-11 | .364 | 1-4 | .250 | 0-1 | .000 | 0 | 3 | 3 | 3.8 | 0 | 0 | 1 | 1 | 0 | 1 | 9 | 3.4 | |
| at Carthage | 01/07/23 | 13 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.6 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 3.5 | |
| at Millikin | 01/11/23 | 10 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.5 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 3.4 | |
| AUGUSTANA (IL) | 01/14/23 | * | 26 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.4 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 3.3 |
| at Wheaton (IL) | 01/21/23 | * | 24 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.4 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 3.3 |
| Totals | 8 | 349 | 27-54 | .500 | 1-5 | .200 | 5-7 | .714 | 26 | 35 | 61 | 3.4 | 33 | 0 | 17 | 15 | 4 | 21 | 60 | 3.3 | |
| Games played: 18 | Rebounds/game: 3.4 | |
| Points/game: 3.3 | Assists/game: 0.9 | |
| FG Pct: 50.0 | Turnovers/game: 0.8 | |
| 3FG Pct: 20.0 | Assist/turnover ratio: 1.1 | |
| FT Pct: 71.4 | Steals/game: 1.2 | |
| Blocks/game: 0.2 |