#12 Galvan, Emily

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Concordia Wisconsin  11/11/22    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Hope  11/12/22    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Wis.-Whitewater  11/16/22    0-0  .000  0-0  .000  0-0  .000  0.7  0.0 
at Eureka  11/22/22    1-2  .500  0-1  .000  2-4  .500  1.3  1.0 
CAPITAL  11/19/22    0-0  .000  0-0  .000  0-0  .000  1.2  0.8 
ELMHURST  11/30/22    1-4  .250  1-3  .333  0-0  .000  1.0  1.2 
NORTH CENTRAL (IL)  12/10/22    1-2  .500  1-2  .500  0-0  .000  0.9  1.4 
WHEATON (IL)  12/17/22    0-0  .000  0-0  .000  0-0  .000  0.8  1.3 
at La Verne  12/29/22    0-0  .000  0-0  .000  0-0  .000  0.7  1.1 
at ClaremontMuddScripps  12/30/22    0-0  .000  0-0  .000  0-0  .000  0.6  1.0 
at North Park  01/04/23    32  5-10  .500  2-5  .400  1-2  .500  0.9  13  2.1 
at Wheaton (IL)  01/21/23    0-0  .000  0-0  .000  0-0  .000  0.8  1.9 
Totals     75  8-18  .444  4-11  .364  3-6  .500  10  0.8  23  1.9 
 
Games played: 12      Rebounds/game: 0.8 
Points/game: 1.9      Assists/game: 0.3 
FG Pct: 44.4      Turnovers/game: 0.5 
3FG Pct: 36.4      Assist/turnover ratio: 0.7 
FT Pct: 50.0      Steals/game: 0.3 
       Blocks/game: 0.1