#10 Collins, Emily

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Concordia Wisconsin  11/11/22    0-1  .000  0-0  .000  0-0  .000  1.0  0.0 
at Hope  11/12/22    0-1  .000  0-0  .000  0-0  .000  0.5  0.0 
at Wis.-Whitewater  11/16/22    0-0  .000  0-0  .000  2-2  1.000  0.7  0.7 
at Eureka  11/22/22    1-1  1.000  0-0  .000  0-0  .000  1.0  1.0 
ELMHURST  11/30/22    2-4  .500  0-0  .000  0-0  .000  1.2  1.6 
at Carroll (WI)  12/03/22    1-2  .500  1-1  1.000  0-0  .000  1.0  1.8 
NORTH CENTRAL (IL)  12/10/22    1-1  1.000  0-0  .000  0-0  .000  0.9  1.9 
at La Verne  12/29/22    dnp 
at ClaremontMuddScripps  12/30/22    11  1-3  .333  0-1  .000  0-0  .000  1.1  1.9 
at North Park  01/04/23    dnp 
at Carthage  01/07/23    0-2  .000  0-0  .000  0-2  .000  1.0  1.7 
at Millikin  01/11/23    0-1  .000  0-1  .000  0-0  .000  0.9  1.5 
at Wheaton (IL)  01/21/23    0-0  .000  0-0  .000  0-0  .000  0.8  1.4 
Totals     60  6-16  .375  1-3  .333  2-4  .500  0.8  15  1.4 
 
Games played: 11      Rebounds/game: 0.8 
Points/game: 1.4      Assists/game: 0.2 
FG Pct: 37.5      Turnovers/game: 0.5 
3FG Pct: 33.3      Assist/turnover ratio: 0.3 
FT Pct: 50.0      Steals/game: 0.4 
       Blocks/game: 0.1