#30 Tarver, Taylor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Concordia Wisconsin  11/11/22    0-2  .000  0-2  .000  0-0  .000  0.0  0.0 
at Hope  11/12/22    1-4  .250  0-3  .000  0-0  .000  0.0  1.0 
at Wis.-Whitewater  11/16/22    0-0  .000  0-0  .000  1-2  .500  0.0  1.0 
at Eureka  11/22/22    1-3  .333  1-2  .500  0-0  .000  0.0  1.5 
CAPITAL  11/19/22    0-2  .000  0-2  .000  0-0  .000  0.0  1.2 
at DePauw  11/26/22    0-0  .000  0-0  .000  0-0  .000  0.0  1.0 
vs WashU  11/27/22    0-0  .000  0-0  .000  0-0  .000  0.0  0.9 
ELMHURST  11/30/22    10  1-3  .333  1-2  .500  0-0  .000  0.0  1.1 
at Carroll (WI)  12/03/22    1-2  .500  1-1  1.000  0-0  .000  0.0  1.3 
at La Verne  12/29/22    dnp 
at ClaremontMuddScripps  12/30/22    0-1  .000  0-1  .000  0-0  .000  0.0  1.2 
at North Park  01/04/23    dnp 
at Carthage  01/07/23    0-0  .000  0-0  .000  0-0  .000  0.0  1.1 
Totals     50  4-17  .235  3-13  .231  1-2  .500  0.0  12  1.1 
 
Games played: 11      Rebounds/game: 0.0 
Points/game: 1.1      Assists/game: 0.3 
FG Pct: 23.5      Turnovers/game: 0.2 
3FG Pct: 23.1      Assist/turnover ratio: 1.5 
FT Pct: 50.0      Steals/game: 0.4 
       Blocks/game: 0.0