#21 Retherford, Claire

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Concordia Wisconsin  11/11/22    1-2  .500  0-0  .000  0-0  .000  2.0  2.0 
at Hope  11/12/22    0-0  .000  0-0  .000  0-0  .000  1.0  1.0 
at Wis.-Whitewater  11/16/22    0-0  .000  0-0  .000  0-0  .000  0.7  0.7 
at Eureka  11/22/22    1-2  .500  0-0  .000  0-0  .000  1.0  1.0 
vs WashU  11/27/22    0-0  .000  0-0  .000  0-0  .000  0.8  0.8 
ELMHURST  11/30/22    2-3  .667  0-0  .000  0-0  .000  0.7  1.3 
at Carroll (WI)  12/03/22    0-1  .000  0-0  .000  0-0  .000  0.6  1.1 
NORTH CENTRAL (IL)  12/10/22    0-0  .000  0-0  .000  0-0  .000  0.5  1.0 
at La Verne  12/29/22    dnp 
at ClaremontMuddScripps  12/30/22    dnp 
at North Park  01/04/23    33  10-24  .417  0-3  .000  2-4  .500  1.0  22  3.3 
Totals     66  14-32  .438  0-3  .000  2-4  .500  1.0  30  3.3 
 
Games played: 9      Rebounds/game: 1.0 
Points/game: 3.3      Assists/game: 0.6 
FG Pct: 43.8      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.0