![]() |
#20 Knutson, Caite |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Concordia Wisconsin | 11/11/22 | * | 19 | 1-9 | .111 | 0-0 | .000 | 1-2 | .500 | 3 | 1 | 4 | 4.0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 3.0 |
| at Hope | 11/12/22 | * | 29 | 7-11 | .636 | 0-1 | .000 | 2-3 | .667 | 2 | 2 | 4 | 4.0 | 4 | 0 | 3 | 2 | 0 | 0 | 16 | 9.5 |
| at Wis.-Whitewater | 11/16/22 | * | 34 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 4.3 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 7.3 |
| at Eureka | 11/22/22 | * | 26 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 4.0 | 3 | 0 | 1 | 4 | 0 | 2 | 7 | 7.3 |
| CAPITAL | 11/19/22 | * | 37 | 7-11 | .636 | 0-1 | .000 | 7-11 | .636 | 6 | 1 | 7 | 4.6 | 2 | 0 | 2 | 3 | 1 | 3 | 21 | 10.0 |
| at DePauw | 11/26/22 | * | 38 | 8-10 | .800 | 0-0 | .000 | 1-2 | .500 | 5 | 0 | 5 | 4.7 | 2 | 0 | 1 | 0 | 0 | 0 | 17 | 11.2 |
| vs WashU | 11/27/22 | * | 18 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.1 | 5 | 1 | 0 | 2 | 1 | 1 | 6 | 10.4 |
| ELMHURST | 11/30/22 | * | 14 | 6-7 | .857 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 4.0 | 2 | 0 | 2 | 0 | 0 | 0 | 14 | 10.9 |
| at Carroll (WI) | 12/03/22 | * | 28 | 2-8 | .250 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 4.2 | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 10.1 |
| NORTH CENTRAL (IL) | 12/10/22 | * | 24 | 3-8 | .375 | 0-0 | .000 | 2-2 | 1.000 | 0 | 6 | 6 | 4.4 | 2 | 0 | 0 | 1 | 2 | 2 | 8 | 9.9 |
| WHEATON (IL) | 12/17/22 | * | 24 | 2-7 | .286 | 0-0 | .000 | 4-8 | .500 | 3 | 1 | 4 | 4.4 | 5 | 1 | 2 | 1 | 0 | 1 | 8 | 9.7 |
| at La Verne | 12/29/22 | * | 32 | 6-15 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.3 | 3 | 0 | 1 | 1 | 0 | 1 | 12 | 9.9 |
| at ClaremontMuddScripps | 12/30/22 | * | 40 | 7-11 | .636 | 0-0 | .000 | 0-2 | .000 | 3 | 2 | 5 | 4.4 | 3 | 0 | 3 | 3 | 0 | 4 | 14 | 10.2 |
| at North Park | 01/04/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Millikin | 01/11/23 | * | 35 | 5-12 | .417 | 0-0 | .000 | 2-5 | .400 | 2 | 2 | 4 | 4.4 | 4 | 0 | 1 | 2 | 0 | 4 | 12 | 10.4 |
| AUGUSTANA (IL) | 01/14/23 | * | 36 | 3-5 | .600 | 0-0 | .000 | 5-6 | .833 | 3 | 3 | 6 | 4.5 | 4 | 0 | 0 | 1 | 1 | 2 | 11 | 10.4 |
| at Wheaton (IL) | 01/21/23 | * | 32 | 4-11 | .364 | 0-0 | .000 | 3-5 | .600 | 4 | 4 | 8 | 4.7 | 3 | 0 | 0 | 2 | 0 | 1 | 11 | 10.4 |
| Totals | 16 | 466 | 68-140 | .486 | 0-2 | .000 | 31-52 | .596 | 41 | 34 | 75 | 4.7 | 48 | 2 | 17 | 26 | 7 | 23 | 167 | 10.4 | |
| Games played: 16 | Rebounds/game: 4.7 | |
| Points/game: 10.4 | Assists/game: 1.1 | |
| FG Pct: 48.6 | Turnovers/game: 1.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 59.6 | Steals/game: 1.4 | |
| Blocks/game: 0.4 |