#15 Mahlum, Laura

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Concordia Wisconsin  11/11/22    1-3  .333  1-2  .500  2-2  1.000  0.0  5.0 
at Hope  11/12/22    11  1-3  .333  1-1  1.000  1-4  .250  1.5  4.5 
at Wis.-Whitewater  11/16/22    24  2-5  .400  1-3  .333  2-2  1.000  1.7  5.3 
at Eureka  11/22/22  20  1-5  .200  0-2  .000  0-0  .000  3.0  4.5 
CAPITAL  11/19/22    18  1-6  .167  1-4  .250  0-0  .000  2.8  4.2 
at DePauw  11/26/22    20  2-4  .500  1-3  .333  0-0  .000  2.8  4.3 
vs WashU  11/27/22    30  4-14  .286  4-10  .400  0-0  .000  2.6  12  5.4 
ELMHURST  11/30/22    10  0-4  .000  0-4  .000  0-2  .000  2.6  4.8 
at Carroll (WI)  12/03/22    15  1-7  .143  1-5  .200  0-0  .000  2.6  4.6 
NORTH CENTRAL (IL)  12/10/22    14  1-2  .500  0-1  .000  0-0  .000  2.6  4.3 
WHEATON (IL)  12/17/22    1-3  .333  1-3  .333  0-0  .000  2.4  4.2 
at La Verne  12/29/22    1-3  .333  0-2  .000  0-0  .000  2.3  4.0 
at ClaremontMuddScripps  12/30/22    0-1  .000  0-0  .000  0-0  .000  2.1  3.7 
at North Park  01/04/23    dnp 
at Carthage  01/07/23    13  2-4  .500  0-2  .000  1-3  .333  2.1  3.8 
at Millikin  01/11/23    0-1  .000  0-0  .000  0-0  .000  1.9  3.5 
AUGUSTANA (IL)  01/14/23    15  0-2  .000  0-0  .000  2-4  .500  1.9  3.4 
at Wheaton (IL)  01/21/23    10  0-4  .000  0-1  .000  0-0  .000  2.1  3.2 
Totals     234  18-71  .254  11-43  .256  8-17  .471  28  35  2.1  32  11  18  12  55  3.2 
 
Games played: 17      Rebounds/game: 2.1 
Points/game: 3.2      Assists/game: 0.6 
FG Pct: 25.4      Turnovers/game: 1.1 
3FG Pct: 25.6      Assist/turnover ratio: 0.6 
FT Pct: 47.1      Steals/game: 0.7 
       Blocks/game: 0.2