#33 Smith, Hannah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wittenberg  11/12/21    0-0  .000  0-0  .000  1-2  .500  1.0  1.0 
at Capital  11/13/21    0-0  .000  0-0  .000  0-0  .000  1.0  0.5 
WIS.-WHITEWATER  11/20/21    0-1  .000  0-0  .000  0-0  .000  0.7  0.3 
EUREKA  12/01/21    12  2-2  1.000  0-0  .000  2-2  1.000  0.5  1.8 
CARROLL (WI)  12/04/21    0-0  .000  0-0  .000  0-0  .000  0.4  1.4 
NORTH CENTRAL (IL)  12/15/21    1-2  .500  0-0  .000  0-0  .000  0.3  1.5 
at Pacific  12/31/21    0-0  .000  0-0  .000  0-0  .000  0.4  1.3 
at Carthage  01/08/22    1-2  .500  0-0  .000  0-0  .000  0.8  1.4 
at Elmhurst  01/10/22    0-3  .000  0-0  .000  0-0  .000  0.7  1.2 
AUGUSTANA (IL)  01/15/22    0-1  .000  0-0  .000  0-0  .000  0.6  1.1 
at Carroll (WI)  01/22/22    0-1  .000  0-0  .000  0-0  .000  0.5  1.0 
at North Park  01/24/22    0-0  .000  0-0  .000  0-0  .000  0.5  0.9 
ELMHURST  01/26/22    0-0  .000  0-0  .000  0-0  .000  0.5  0.8 
NORTH PARK  02/09/22    0-0  .000  0-0  .000  0-0  .000  0.6  0.8 
WHEATON (IL)  02/12/22    0-0  .000  0-0  .000  0-0  .000  0.5  0.7 
at Wis.-Whitewater  03/05/22    0-0  .000  0-0  .000  0-0  .000  0.5  0.7 
Totals     52  4-12  .333  0-0  .000  3-4  .750  0.5  11  0.7 
 
Games played: 16      Rebounds/game: 0.5 
Points/game: 0.7      Assists/game: 0.0 
FG Pct: 33.3      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 75.0      Steals/game: 0.0 
       Blocks/game: 0.0