#22 Heller, Katelyn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wittenberg  11/12/21  18  2-7  .286  0-2  .000  0-0  .000  1.0  4.0 
at Capital  11/13/21  0-1  .000  0-0  .000  0-0  .000  1.5  2.0 
WIS.-WHITEWATER  11/20/21    0-1  .000  0-0  .000  1-2  .500  1.0  1.7 
ROSE-HULMAN  11/27/21    19  1-4  .250  0-0  .000  1-2  .500  1.8  2.0 
WASHU  11/28/21  20  4-8  .500  0-0  .000  0-0  .000  2.0  3.2 
EUREKA  12/01/21    10  3-3  1.000  0-0  .000  2-2  1.000  2.2  4.0 
CARROLL (WI)  12/04/21    15  4-7  .571  0-1  .000  2-2  1.000  2.3  10  4.9 
at Wheaton (IL)  12/11/21    26  4-6  .667  0-0  .000  5-6  .833  2.6  13  5.9 
NORTH CENTRAL (IL)  12/15/21  20  4-8  .500  0-0  .000  0-1  .000  2.7  6.1 
CHICAGO  12/18/21  35  2-6  .333  0-0  .000  2-2  1.000  3.0  6.1 
at George Fox  12/30/21  34  2-5  .400  0-1  .000  0-0  .000  2.9  5.9 
at Pacific  12/31/21  35  3-11  .273  0-0  .000  0-0  .000  2.8  5.9 
at Carthage  01/08/22  25  2-5  .400  0-0  .000  0-0  .000  3.1  5.8 
at Elmhurst  01/10/22  16  6-13  .462  0-1  .000  1-1  1.000  3.1  13  6.3 
AUGUSTANA (IL)  01/15/22    18  2-6  .333  0-0  .000  0-0  .000  3.1  6.1 
MILLIKIN  01/19/22    24  1-4  .250  0-0  .000  2-2  1.000  3.2  6.0 
at Carroll (WI)  01/22/22    18  3-7  .429  0-1  .000  1-2  .500  3.1  6.1 
at North Park  01/24/22    18  3-9  .333  0-0  .000  2-2  1.000  3.3  6.2 
ELMHURST  01/26/22    15  4-7  .571  0-0  .000  0-0  .000  3.3  6.3 
CARTHAGE  02/05/22    19  0-2  .000  0-0  .000  0-2  .000  3.3  6.0 
at Millikin  02/07/22    31  5-10  .500  0-0  .000  5-8  .625  3.4  15  6.4 
NORTH PARK  02/09/22    24  2-3  .667  0-0  .000  3-4  .750  3.3  6.4 
WHEATON (IL)  02/12/22    24  6-10  .600  0-0  .000  4-4  1.000  3.5  16  6.8 
at North Central (IL)  02/16/22    23  4-12  .333  0-0  .000  1-2  .500  3.5  6.9 
at Augustana (IL)  02/19/22    26  5-8  .625  0-1  .000  3-5  .600  3.5  13  7.2 
vs Carroll (WI)  02/25/22    15  1-4  .250  0-0  .000  0-2  .000  3.5  7.0 
at Millikin  02/26/22    24  2-3  .667  0-0  .000  3-4  .750  3.4  7.0 
vs DePauw  03/04/22    22  4-9  .444  0-0  .000  0-0  .000  3.4  7.0 
at Wis.-Whitewater  03/05/22    24  2-6  .333  0-0  .000  1-2  .500  3.5  6.9 
Totals     614  81-185  .438  0-7  .000  39-57  .684  32  69  101  3.5  59  57  76  11  48  201  6.9 
 
Games played: 29      Rebounds/game: 3.5 
Points/game: 6.9      Assists/game: 2.0 
FG Pct: 43.8      Turnovers/game: 2.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 68.4      Steals/game: 1.7 
       Blocks/game: 0.4