#21 Retherford, Claire

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WIS.-WHITEWATER  11/20/21    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
EUREKA  12/01/21    0-3  .000  0-0  .000  0-0  .000  1.0  0.0 
at Pacific  12/31/21    dnp 
at Carthage  01/08/22    0-0  .000  0-0  .000  0-0  .000  0.7  0.0 
at Elmhurst  01/10/22    0-1  .000  0-0  .000  0-0  .000  0.5  0.0 
AUGUSTANA (IL)  01/15/22    0-0  .000  0-0  .000  0-0  .000  0.4  0.0 
MILLIKIN  01/19/22    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
at Carroll (WI)  01/22/22    0-1  .000  0-0  .000  0-0  .000  0.4  0.0 
at North Park  01/24/22    0-0  .000  0-0  .000  0-0  .000  0.4  0.0 
ELMHURST  01/26/22    1-2  .500  0-0  .000  0-0  .000  0.6  0.2 
at Wis.-Whitewater  03/05/22    0-0  .000  0-0  .000  0-0  .000  0.5  0.2 
Totals     30  1-8  .125  0-0  .000  0-0  .000  0.5  0.2 
 
Games played: 10      Rebounds/game: 0.5 
Points/game: 0.2      Assists/game: 0.3 
FG Pct: 12.5      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0