#20 Bowen, Kaia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wittenberg  11/12/21  28  2-8  .250  0-2  .000  2-2  1.000  6.0  6.0 
at Capital  11/13/21  35  3-6  .500  0-1  .000  0-1  .000  6.5  6.0 
WIS.-WHITEWATER  11/20/21  14  0-1  .000  0-0  .000  0-0  .000  5.7  4.0 
ROSE-HULMAN  11/27/21  34  2-7  .286  0-0  .000  4-7  .571  6.0  5.0 
WASHU  11/28/21  24  1-4  .250  0-1  .000  0-0  .000  5.6  4.4 
EUREKA  12/01/21  14  2-3  .667  0-0  .000  2-2  1.000  5.2  4.7 
CARROLL (WI)  12/04/21  21  1-2  .500  0-0  .000  0-0  .000  5.4  4.3 
at Wheaton (IL)  12/11/21  32  7-9  .778  0-0  .000  5-5  1.000  5.5  19  6.1 
NORTH CENTRAL (IL)  12/15/21  20  3-6  .500  0-0  .000  0-0  .000  5.1  6.1 
CHICAGO  12/18/21  33  3-5  .600  0-0  .000  3-4  .750  5.3  6.4 
at Pacific  12/31/21    dnp 
at Carthage  01/08/22  24  3-3  1.000  0-0  .000  4-4  1.000  5.5  10  6.7 
at Elmhurst  01/10/22  18  0-2  .000  0-0  .000  2-2  1.000  5.2  6.3 
AUGUSTANA (IL)  01/15/22  18  1-5  .200  0-0  .000  4-8  .500  5.5  6.3 
MILLIKIN  01/19/22  32  1-5  .200  0-0  .000  4-4  1.000  5.6  6.3 
at Carroll (WI)  01/22/22  25  1-3  .333  0-0  .000  0-0  .000  5.5  6.0 
at North Park  01/24/22  27  4-6  .667  0-0  .000  3-5  .600  5.6  11  6.3 
ELMHURST  01/26/22  16  3-5  .600  0-0  .000  1-5  .200  5.6  6.4 
CARTHAGE  02/05/22  31  1-2  .500  0-0  .000  3-5  .600  5.6  6.3 
at Millikin  02/07/22  19  1-3  .333  0-0  .000  0-0  .000  5.4  6.1 
NORTH PARK  02/09/22  31  3-9  .333  0-0  .000  9-13  .692  5.5  15  6.5 
WHEATON (IL)  02/12/22  22  1-2  .500  0-0  .000  0-2  .000  5.3  6.3 
at North Central (IL)  02/16/22  30  1-3  .333  0-0  .000  0-0  .000  5.4  6.1 
at Augustana (IL)  02/19/22  31  6-14  .429  0-0  .000  6-8  .750  5.4  18  6.6 
vs Carroll (WI)  02/25/22  27  0-2  .000  0-0  .000  0-2  .000  5.4  6.3 
at Millikin  02/26/22  32  4-7  .571  0-0  .000  5-6  .833  13  5.7  13  6.6 
vs DePauw  03/04/22  34  4-9  .444  0-0  .000  0-2  .000  5.7  6.7 
at Wis.-Whitewater  03/05/22  33  3-6  .500  0-0  .000  1-2  .500  5.9  6.7 
Totals     27  705  61-137  .445  0-4  .000  58-89  .652  75  83  158  5.9  71  36  30  14  39  180  6.7 
 
Games played: 27      Rebounds/game: 5.9 
Points/game: 6.7      Assists/game: 1.3 
FG Pct: 44.5      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 1.2 
FT Pct: 65.2      Steals/game: 1.4 
       Blocks/game: 0.5