![]() |
#15 Lansford, Brooke |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Wittenberg | 11/12/21 | * | 39 | 5-12 | .417 | 4-10 | .400 | 0-0 | .000 | 1 | 4 | 5 | 5.0 | 2 | 0 | 3 | 5 | 0 | 2 | 14 | 14.0 |
| at Capital | 11/13/21 | * | 39 | 5-9 | .556 | 3-5 | .600 | 6-8 | .750 | 1 | 2 | 3 | 4.0 | 1 | 0 | 5 | 4 | 0 | 1 | 19 | 16.5 |
| WIS.-WHITEWATER | 11/20/21 | * | 33 | 3-9 | .333 | 2-8 | .250 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 3 | 0 | 2 | 5 | 1 | 2 | 8 | 13.7 |
| ROSE-HULMAN | 11/27/21 | * | 40 | 0-11 | .000 | 0-9 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.3 | 3 | 0 | 5 | 0 | 0 | 2 | 0 | 10.3 |
| WASHU | 11/28/21 | * | 35 | 3-7 | .429 | 0-4 | .000 | 2-4 | .500 | 1 | 0 | 1 | 2.8 | 1 | 0 | 3 | 3 | 0 | 0 | 8 | 9.8 |
| EUREKA | 12/01/21 | * | 16 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 6 | 3 | 0 | 4 | 5 | 9.0 |
| CARROLL (WI) | 12/04/21 | * | 35 | 5-11 | .455 | 3-4 | .750 | 0-2 | .000 | 0 | 1 | 1 | 2.1 | 4 | 0 | 5 | 2 | 0 | 1 | 13 | 9.6 |
| at Wheaton (IL) | 12/11/21 | * | 39 | 5-14 | .357 | 2-4 | .500 | 3-3 | 1.000 | 0 | 2 | 2 | 2.1 | 0 | 0 | 4 | 2 | 0 | 2 | 15 | 10.3 |
| NORTH CENTRAL (IL) | 12/15/21 | * | 38 | 7-16 | .438 | 3-6 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 1 | 0 | 3 | 2 | 0 | 0 | 17 | 11.0 |
| CHICAGO | 12/18/21 | * | 40 | 5-16 | .313 | 3-9 | .333 | 5-6 | .833 | 3 | 4 | 7 | 2.6 | 3 | 0 | 4 | 2 | 1 | 1 | 18 | 11.7 |
| at George Fox | 12/30/21 | * | 38 | 5-15 | .333 | 3-7 | .429 | 2-3 | .667 | 1 | 2 | 3 | 2.6 | 0 | 0 | 6 | 4 | 0 | 5 | 15 | 12.0 |
| at Pacific | 12/31/21 | * | 39 | 4-12 | .333 | 3-8 | .375 | 4-4 | 1.000 | 0 | 6 | 6 | 2.9 | 4 | 0 | 0 | 5 | 0 | 3 | 15 | 12.3 |
| at Carthage | 01/08/22 | * | 32 | 6-12 | .500 | 3-6 | .500 | 1-2 | .500 | 0 | 2 | 2 | 2.8 | 3 | 0 | 3 | 5 | 0 | 3 | 16 | 12.5 |
| at Elmhurst | 01/10/22 | * | 26 | 8-12 | .667 | 4-6 | .667 | 0-0 | .000 | 1 | 0 | 1 | 2.7 | 1 | 0 | 5 | 2 | 0 | 5 | 20 | 13.1 |
| AUGUSTANA (IL) | 01/15/22 | * | 29 | 6-14 | .429 | 3-7 | .429 | 3-3 | 1.000 | 0 | 1 | 1 | 2.6 | 0 | 0 | 6 | 1 | 1 | 0 | 18 | 13.4 |
| MILLIKIN | 01/19/22 | * | 38 | 4-16 | .250 | 2-7 | .286 | 2-2 | 1.000 | 1 | 0 | 1 | 2.5 | 1 | 0 | 7 | 4 | 0 | 2 | 12 | 13.3 |
| at Carroll (WI) | 01/22/22 | * | 31 | 2-9 | .222 | 1-7 | .143 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 12.8 |
| at North Park | 01/24/22 | * | 34 | 5-9 | .556 | 3-5 | .600 | 7-8 | .875 | 0 | 6 | 6 | 2.7 | 3 | 0 | 3 | 2 | 1 | 2 | 20 | 13.2 |
| ELMHURST | 01/26/22 | * | 22 | 6-12 | .500 | 4-8 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 0 | 0 | 6 | 1 | 0 | 3 | 16 | 13.4 |
| CARTHAGE | 02/05/22 | * | 40 | 12-18 | .667 | 6-9 | .667 | 2-4 | .500 | 2 | 0 | 2 | 2.6 | 2 | 0 | 2 | 0 | 0 | 2 | 32 | 14.3 |
| at Millikin | 02/07/22 | * | 40 | 6-14 | .429 | 1-5 | .200 | 3-4 | .750 | 0 | 1 | 1 | 2.5 | 1 | 0 | 2 | 6 | 0 | 0 | 16 | 14.4 |
| NORTH PARK | 02/09/22 | * | 34 | 5-10 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 4 | 4 | 2.6 | 3 | 0 | 4 | 5 | 1 | 3 | 13 | 14.3 |
| WHEATON (IL) | 02/12/22 | * | 35 | 5-15 | .333 | 1-7 | .143 | 0-1 | .000 | 0 | 7 | 7 | 2.8 | 1 | 0 | 7 | 0 | 1 | 1 | 11 | 14.2 |
| at North Central (IL) | 02/16/22 | * | 36 | 4-11 | .364 | 2-4 | .500 | 2-2 | 1.000 | 1 | 4 | 5 | 2.9 | 4 | 0 | 5 | 5 | 0 | 2 | 12 | 14.1 |
| at Augustana (IL) | 02/19/22 | * | 38 | 5-9 | .556 | 3-5 | .600 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 2 | 0 | 0 | 1 | 0 | 1 | 13 | 14.0 |
| vs Carroll (WI) | 02/25/22 | * | 39 | 4-12 | .333 | 2-9 | .222 | 1-4 | .250 | 0 | 2 | 2 | 2.8 | 1 | 0 | 6 | 0 | 1 | 2 | 11 | 13.9 |
| at Millikin | 02/26/22 | * | 39 | 2-10 | .200 | 0-3 | .000 | 4-4 | 1.000 | 0 | 3 | 3 | 2.8 | 1 | 0 | 4 | 3 | 0 | 4 | 8 | 13.7 |
| vs DePauw | 03/04/22 | * | 35 | 2-11 | .182 | 2-11 | .182 | 0-0 | .000 | 0 | 3 | 3 | 2.8 | 2 | 0 | 6 | 2 | 0 | 0 | 6 | 13.4 |
| at Wis.-Whitewater | 03/05/22 | * | 34 | 3-10 | .300 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 3 | 0 | 5 | 4 | 0 | 0 | 7 | 13.2 |
| Totals | 29 | 1013 | 134-342 | .392 | 68-185 | .368 | 47-64 | .734 | 15 | 64 | 79 | 2.7 | 50 | 0 | 119 | 81 | 7 | 53 | 383 | 13.2 | |
| Games played: 29 | Rebounds/game: 2.7 | |
| Points/game: 13.2 | Assists/game: 4.1 | |
| FG Pct: 39.2 | Turnovers/game: 2.8 | |
| 3FG Pct: 36.8 | Assist/turnover ratio: 1.5 | |
| FT Pct: 73.4 | Steals/game: 1.8 | |
| Blocks/game: 0.2 |