#10 Collins, Emily

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wittenberg  11/12/21    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
WIS.-WHITEWATER  11/20/21    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
ROSE-HULMAN  11/27/21    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
EUREKA  12/01/21    10  2-5  .400  0-0  .000  1-1  1.000  0.5  1.3 
CARROLL (WI)  12/04/21    2-3  .667  0-0  .000  0-0  .000  0.4  1.8 
NORTH CENTRAL (IL)  12/15/21    11  1-2  .500  0-1  .000  0-0  .000  0.5  1.8 
CHICAGO  12/18/21    0-0  .000  0-0  .000  0-0  .000  0.4  1.6 
at George Fox  12/30/21    0-2  .000  0-1  .000  0-0  .000  0.8  1.4 
at Pacific  12/31/21    11  1-4  .250  0-1  .000  0-0  .000  0.8  1.4 
at Carthage  01/08/22    0-4  .000  0-1  .000  2-2  1.000  0.7  1.5 
at Elmhurst  01/10/22    10  2-4  .500  1-2  .500  0-0  .000  0.9  1.8 
AUGUSTANA (IL)  01/15/22    1-2  .500  0-0  .000  1-2  .500  0.9  1.9 
MILLIKIN  01/19/22    0-0  .000  0-0  .000  0-0  .000  0.8  1.8 
at Carroll (WI)  01/22/22    1-1  1.000  0-0  .000  0-0  .000  0.9  1.8 
at North Park  01/24/22    0-0  .000  0-0  .000  0-0  .000  0.9  1.7 
ELMHURST  01/26/22    13  0-4  .000  0-1  .000  0-0  .000  0.8  1.6 
at Millikin  02/07/22    0-0  .000  0-0  .000  0-0  .000  0.8  1.5 
NORTH PARK  02/09/22    0-0  .000  0-0  .000  0-0  .000  0.8  1.4 
WHEATON (IL)  02/12/22    1-1  1.000  0-0  .000  0-0  .000  0.7  1.4 
at Wis.-Whitewater  03/05/22    0-0  .000  0-0  .000  0-0  .000  0.7  1.4 
Totals     100  11-32  .344  1-7  .143  4-5  .800  14  0.7  27  1.4 
 
Games played: 20      Rebounds/game: 0.7 
Points/game: 1.4      Assists/game: 0.2 
FG Pct: 34.4      Turnovers/game: 0.4 
3FG Pct: 14.3      Assist/turnover ratio: 0.5 
FT Pct: 80.0      Steals/game: 0.2 
       Blocks/game: 0.1