![]() |
Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Wittenberg | 11/12/21 | 59-68 | L | 21-65 | .323 | 9-29 | .310 | 8-12 | .667 | 14 | 27 | 41 | 41.0 | 15 | 11 | 20 | 5 | 8 | 59 | 59.0 | |
| at Capital | 11/13/21 | 75-67 | W | 28-64 | .438 | 7-15 | .467 | 12-21 | .571 | 18 | 19 | 37 | 39.0 | 17 | 14 | 21 | 0 | 15 | 75 | 67.0 | |
| WIS.-WHITEWATER | 11/20/21 | 43-75 | L | 17-60 | .283 | 2-21 | .095 | 7-14 | .500 | 14 | 26 | 40 | 39.3 | 17 | 9 | 25 | 2 | 8 | 43 | 59.0 | |
| ROSE-HULMAN | 11/27/21 | 64-69 | Lot | 20-74 | .270 | 4-29 | .138 | 20-30 | .667 | 21 | 20 | 41 | 39.8 | 17 | 9 | 13 | 2 | 16 | 64 | 60.2 | |
| WASHU | 11/28/21 | 72-83 | L | 30-61 | .492 | 4-15 | .267 | 8-13 | .615 | 9 | 18 | 27 | 37.2 | 11 | 13 | 17 | 1 | 12 | 72 | 62.6 | |
| EUREKA | 12/01/21 | 91-41 | W | 34-78 | .436 | 6-21 | .286 | 17-21 | .810 | 16 | 31 | 47 | 38.8 | 16 | 22 | 17 | 2 | 19 | 91 | 67.3 | |
| CARROLL (WI) | 12/04/21 | 75-62 | W | 29-61 | .475 | 10-23 | .435 | 7-11 | .636 | 13 | 20 | 33 | 38.0 | 22 | 18 | 26 | 4 | 12 | 75 | 68.4 | |
| at Wheaton (IL) | 12/11/21 | 81-62 | W | 27-60 | .450 | 4-14 | .286 | 23-28 | .821 | 11 | 29 | 40 | 38.2 | 15 | 11 | 17 | 4 | 14 | 81 | 70.0 | |
| NORTH CENTRAL (IL) | 12/15/21 | 74-59 | W | 31-67 | .463 | 8-18 | .444 | 4-6 | .667 | 11 | 30 | 41 | 38.6 | 14 | 12 | 18 | 1 | 10 | 74 | 70.4 | |
| CHICAGO | 12/18/21 | 62-63 | L | 21-58 | .362 | 8-19 | .421 | 12-14 | .857 | 16 | 15 | 31 | 37.8 | 19 | 14 | 22 | 4 | 10 | 62 | 69.6 | |
| at George Fox | 12/30/21 | 65-61 | W | 25-63 | .397 | 8-25 | .320 | 7-13 | .538 | 11 | 18 | 29 | 37.0 | 10 | 13 | 19 | 1 | 21 | 65 | 69.2 | |
| at Pacific | 12/31/21 | 65-71 | L | 25-67 | .373 | 7-18 | .389 | 8-8 | 1.000 | 14 | 25 | 39 | 37.2 | 15 | 9 | 11 | 4 | 9 | 65 | 68.8 | |
| at Carthage | 01/08/22 | 79-60 | W | 30-63 | .476 | 6-15 | .400 | 13-16 | .813 | 11 | 26 | 37 | 37.2 | 14 | 12 | 11 | 3 | 12 | 79 | 69.6 | |
| at Elmhurst | 01/10/22 | 85-59 | W | 34-84 | .405 | 11-30 | .367 | 6-7 | .857 | 22 | 23 | 45 | 37.7 | 19 | 14 | 15 | 4 | 19 | 85 | 70.7 | |
| AUGUSTANA (IL) | 01/15/22 | 81-48 | W | 28-70 | .400 | 9-23 | .391 | 16-26 | .615 | 19 | 22 | 41 | 37.9 | 13 | 20 | 5 | 7 | 14 | 81 | 71.4 | |
| MILLIKIN | 01/19/22 | 73-51 | W | 26-69 | .377 | 8-23 | .348 | 13-16 | .813 | 17 | 25 | 42 | 38.2 | 16 | 15 | 10 | 1 | 11 | 73 | 71.5 | |
| at Carroll (WI) | 01/22/22 | 48-70 | L | 17-58 | .293 | 6-26 | .231 | 8-11 | .727 | 13 | 21 | 34 | 37.9 | 10 | 9 | 24 | 4 | 11 | 48 | 70.1 | |
| at North Park | 01/24/22 | 68-49 | W | 20-54 | .370 | 7-15 | .467 | 21-29 | .724 | 16 | 31 | 47 | 38.4 | 22 | 14 | 22 | 6 | 7 | 68 | 70.0 | |
| ELMHURST | 01/26/22 | 85-60 | W | 37-81 | .457 | 8-25 | .320 | 3-11 | .273 | 19 | 18 | 37 | 38.4 | 13 | 20 | 12 | 3 | 21 | 85 | 70.8 | |
| CARTHAGE | 02/05/22 | 58-52 | W | 22-63 | .349 | 6-20 | .300 | 8-14 | .571 | 16 | 25 | 41 | 38.5 | 13 | 11 | 10 | 4 | 9 | 58 | 70.2 | |
| at Millikin | 02/07/22 | 56-67 | L | 22-55 | .400 | 3-12 | .250 | 9-16 | .563 | 12 | 19 | 31 | 38.1 | 16 | 9 | 21 | 5 | 5 | 56 | 69.5 | |
| NORTH PARK | 02/09/22 | 81-60 | W | 26-52 | .500 | 8-15 | .533 | 21-28 | .750 | 7 | 22 | 29 | 37.7 | 16 | 15 | 23 | 7 | 17 | 81 | 70.0 | |
| WHEATON (IL) | 02/12/22 | 81-54 | W | 33-71 | .465 | 9-24 | .375 | 6-10 | .600 | 8 | 30 | 38 | 37.7 | 13 | 19 | 11 | 7 | 11 | 81 | 70.5 | |
| at North Central (IL) | 02/16/22 | 65-63 | W | 24-59 | .407 | 9-21 | .429 | 8-10 | .800 | 10 | 29 | 39 | 37.8 | 16 | 17 | 19 | 3 | 7 | 65 | 70.2 | |
| at Augustana (IL) | 02/19/22 | 65-62 | W | 24-68 | .353 | 4-18 | .222 | 13-17 | .765 | 10 | 21 | 31 | 37.5 | 17 | 9 | 9 | 1 | 9 | 65 | 70.0 | |
| vs Carroll (WI) | 02/25/22 | 65-60 | W | 26-60 | .433 | 9-28 | .321 | 4-16 | .250 | 12 | 23 | 35 | 37.4 | 17 | 11 | 13 | 5 | 13 | 65 | 69.8 | |
| at Millikin | 02/26/22 | 80-73 | W | 24-51 | .471 | 6-19 | .316 | 26-32 | .813 | 10 | 24 | 34 | 37.3 | 14 | 14 | 17 | 2 | 5 | 80 | 70.2 | |
| vs DePauw | 03/04/22 | 56-55 | W | 21-63 | .333 | 8-28 | .286 | 6-9 | .667 | 12 | 22 | 34 | 37.2 | 16 | 14 | 10 | 3 | 8 | 56 | 69.7 | |
| at Wis.-Whitewater | 03/05/22 | 54-72 | L | 21-58 | .362 | 6-17 | .353 | 6-9 | .667 | 12 | 17 | 29 | 36.9 | 15 | 12 | 18 | 2 | 5 | 54 | 69.2 | |
| Ill. Wesleyan | 2006 | 743-1857 | .400 | 200-606 | .330 | 320-468 | .684 | 394 | 676 | 1070 | 36.9 | 448 | 390 | 476 | 97 | 338 | 2006 | 69.2 | |||
| Opponents | 1796 | 681-1638 | .416 | 162-550 | .295 | 272-401 | .678 | 324 | 762 | 1086 | 37.4 | 515 | 383 | 662 | 90 | 216 | 1796 | 61.9 | |||
| Games played: 29 | Rebounds/game: 36.9 | |
| Points/game: 69.2 | Assists/game: 13.4 | |
| FG Pct: 40.0 | Turnovers/game: 16.4 | |
| 3FG Pct: 33.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 68.4 | Steals/game: 11.7 | |
| Blocks/game: 3.3 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Wittenberg | 11/12/21 | 59-68 | L | 25-59 | .424 | 9-22 | .409 | 9-11 | .818 | 4 | 22 | 26 | 26.0 | 20 | 17 | 18 | 1 | 9 | 68 | 68.0 | |
| at Capital | 11/13/21 | 75-67 | W | 25-52 | .481 | 9-19 | .474 | 8-15 | .533 | 10 | 15 | 25 | 25.5 | 22 | 15 | 29 | 2 | 10 | 67 | 67.5 | |
| WIS.-WHITEWATER | 11/20/21 | 43-75 | L | 28-70 | .400 | 6-23 | .261 | 13-16 | .813 | 19 | 30 | 49 | 33.3 | 23 | 11 | 19 | 3 | 13 | 75 | 70.0 | |
| ROSE-HULMAN | 11/27/21 | 64-69 | Lot | 25-60 | .417 | 4-12 | .333 | 15-17 | .882 | 16 | 36 | 52 | 38.0 | 24 | 9 | 26 | 8 | 3 | 69 | 69.8 | |
| WASHU | 11/28/21 | 72-83 | L | 33-65 | .508 | 10-21 | .476 | 7-7 | 1.000 | 14 | 22 | 36 | 37.6 | 14 | 21 | 21 | 3 | 9 | 83 | 72.4 | |
| EUREKA | 12/01/21 | 91-41 | W | 13-50 | .260 | 3-26 | .115 | 12-18 | .667 | 6 | 31 | 37 | 37.5 | 19 | 5 | 37 | 8 | 5 | 41 | 67.2 | |
| CARROLL (WI) | 12/04/21 | 75-62 | W | 22-49 | .449 | 3-11 | .273 | 15-24 | .625 | 11 | 20 | 31 | 36.6 | 15 | 9 | 30 | 1 | 15 | 62 | 66.4 | |
| at Wheaton (IL) | 12/11/21 | 81-62 | W | 24-63 | .381 | 7-19 | .368 | 7-8 | .875 | 9 | 25 | 34 | 36.2 | 25 | 16 | 21 | 4 | 5 | 62 | 65.9 | |
| NORTH CENTRAL (IL) | 12/15/21 | 74-59 | W | 26-59 | .441 | 5-15 | .333 | 2-3 | .667 | 3 | 27 | 30 | 35.6 | 12 | 14 | 20 | 2 | 8 | 59 | 65.1 | |
| CHICAGO | 12/18/21 | 62-63 | L | 24-53 | .453 | 2-22 | .091 | 13-16 | .813 | 15 | 22 | 37 | 35.7 | 19 | 10 | 26 | 5 | 10 | 63 | 64.9 | |
| at George Fox | 12/30/21 | 65-61 | W | 23-47 | .489 | 8-20 | .400 | 7-10 | .700 | 6 | 29 | 35 | 35.6 | 15 | 17 | 32 | 1 | 10 | 61 | 64.5 | |
| at Pacific | 12/31/21 | 65-71 | L | 26-61 | .426 | 9-30 | .300 | 10-16 | .625 | 15 | 27 | 42 | 36.2 | 13 | 19 | 14 | 1 | 4 | 71 | 65.1 | |
| at Carthage | 01/08/22 | 79-60 | W | 21-56 | .375 | 10-29 | .345 | 8-12 | .667 | 11 | 23 | 34 | 36.0 | 15 | 12 | 21 | 3 | 6 | 60 | 64.7 | |
| at Elmhurst | 01/10/22 | 85-59 | W | 21-48 | .438 | 7-16 | .438 | 10-20 | .500 | 8 | 28 | 36 | 36.0 | 14 | 12 | 30 | 0 | 3 | 59 | 64.3 | |
| AUGUSTANA (IL) | 01/15/22 | 81-48 | W | 17-54 | .315 | 4-24 | .167 | 10-14 | .714 | 17 | 28 | 45 | 36.6 | 19 | 11 | 26 | 2 | 3 | 48 | 63.2 | |
| MILLIKIN | 01/19/22 | 73-51 | W | 19-49 | .388 | 5-14 | .357 | 8-12 | .667 | 7 | 28 | 35 | 36.5 | 19 | 10 | 25 | 4 | 4 | 51 | 62.4 | |
| at Carroll (WI) | 01/22/22 | 48-70 | L | 29-64 | .453 | 6-19 | .316 | 6-10 | .600 | 14 | 28 | 42 | 36.8 | 11 | 21 | 19 | 3 | 8 | 70 | 62.9 | |
| at North Park | 01/24/22 | 68-49 | W | 20-57 | .351 | 0-11 | .000 | 9-15 | .600 | 9 | 24 | 33 | 36.6 | 23 | 17 | 18 | 3 | 12 | 49 | 62.1 | |
| ELMHURST | 01/26/22 | 85-60 | W | 23-52 | .442 | 6-23 | .261 | 8-13 | .615 | 12 | 28 | 40 | 36.8 | 21 | 13 | 34 | 1 | 5 | 60 | 62.0 | |
| CARTHAGE | 02/05/22 | 58-52 | W | 19-52 | .365 | 6-23 | .261 | 8-16 | .500 | 12 | 27 | 39 | 36.9 | 19 | 10 | 18 | 2 | 7 | 52 | 61.5 | |
| at Millikin | 02/07/22 | 56-67 | L | 26-61 | .426 | 6-15 | .400 | 9-14 | .643 | 16 | 23 | 39 | 37.0 | 19 | 14 | 21 | 6 | 9 | 67 | 61.8 | |
| NORTH PARK | 02/09/22 | 81-60 | W | 23-54 | .426 | 1-7 | .143 | 13-18 | .722 | 12 | 23 | 35 | 36.9 | 25 | 9 | 29 | 2 | 15 | 60 | 61.7 | |
| WHEATON (IL) | 02/12/22 | 81-54 | W | 19-55 | .345 | 4-15 | .267 | 12-15 | .800 | 8 | 33 | 41 | 37.1 | 13 | 7 | 22 | 3 | 3 | 54 | 61.3 | |
| at North Central (IL) | 02/16/22 | 65-63 | W | 24-68 | .353 | 6-23 | .261 | 9-13 | .692 | 16 | 27 | 43 | 37.3 | 17 | 18 | 16 | 5 | 9 | 63 | 61.4 | |
| at Augustana (IL) | 02/19/22 | 65-62 | W | 22-55 | .400 | 8-26 | .308 | 10-16 | .625 | 9 | 31 | 40 | 37.4 | 15 | 16 | 19 | 3 | 4 | 62 | 61.4 | |
| vs Carroll (WI) | 02/25/22 | 65-60 | W | 25-51 | .490 | 1-8 | .125 | 9-17 | .529 | 8 | 29 | 37 | 37.4 | 11 | 10 | 19 | 1 | 7 | 60 | 61.4 | |
| at Millikin | 02/26/22 | 80-73 | W | 30-63 | .476 | 5-18 | .278 | 8-12 | .667 | 12 | 18 | 30 | 37.1 | 25 | 17 | 14 | 4 | 6 | 73 | 61.8 | |
| vs DePauw | 03/04/22 | 56-55 | W | 20-50 | .400 | 5-19 | .263 | 10-12 | .833 | 8 | 32 | 40 | 37.2 | 17 | 8 | 19 | 4 | 5 | 55 | 61.6 | |
| at Wis.-Whitewater | 03/05/22 | 54-72 | L | 29-61 | .475 | 7-20 | .350 | 7-11 | .636 | 17 | 26 | 43 | 37.4 | 11 | 15 | 19 | 5 | 9 | 72 | 61.9 | |
| Opponents | 1796 | 681-1638 | .416 | 162-550 | .295 | 272-401 | .678 | 324 | 762 | 1086 | 37.4 | 515 | 383 | 662 | 90 | 216 | 1796 | 61.9 | |||
| Ill. Wesleyan | 2006 | 743-1857 | .400 | 200-606 | .330 | 320-468 | .684 | 394 | 676 | 1070 | 36.9 | 448 | 390 | 476 | 97 | 338 | 2006 | 69.2 | |||
| Games played: 29 | Rebounds/game: 37.4 | |
| Points/game: 61.9 | Assists/game: 13.2 | |
| FG Pct: 41.6 | Turnovers/game: 22.8 | |
| 3FG Pct: 29.5 | Assist/turnover ratio: 0.6 | |
| FT Pct: 67.8 | Steals/game: 7.4 | |
| Blocks/game: 3.1 |
Points-Rebounds-Assists |
| 03 | 04 | 05 | 10 | 11 | 13 | 14 | ||||
| Opponent | Date | Score | WL | MOODY,MEG | CHANTHABO | HUBER,LAU | COLLINS,E | ECK,CATIE | POWERS,MA | SPENCER,A |
| at Wittenberg | 11/12/21 | 59-68 | L | DNP | DNP | 8-5-0 | 0-0-0 | 9-3-1 | 9-6-0 | DNP |
| at Capital | 11/13/21 | 75-67 | W | DNP | DNP | 10-6-3 | DNP | 12-2-3 | 13-8-1 | DNP |
| WIS.-WHITEWATER | 11/20/21 | 43-75 | L | 2-1-0 | 0-0-1 | 12-8-0 | 0-0-0 | 9-3-1 | 1-2-0 | 0-0-0 |
| ROSE-HULMAN | 11/27/21 | 64-69 | OL | DNP | DNP | 31-7-1 | 0-0-0 | 4-2-1 | 11-7-0 | DNP |
| WASHU | 11/28/21 | 72-83 | L | DNP | DNP | 21-5-3 | DNP | 15-2-2 | 4-7-2 | DNP |
| EUREKA | 12/01/21 | 91-41 | W | 4-5-0 | 3-0-1 | 12-9-3 | 5-2-2 | 14-1-2 | 7-2-2 | 0-0-0 |
| CARROLL (WI) | 12/04/21 | 75-62 | W | DNP | DNP | 12-10-1 | 4-0-0 | 8-4-5 | 16-3-1 | DNP |
| at Wheaton (IL) | 12/11/21 | 81-62 | W | DNP | DNP | 17-9-2 | DNP | 9-2-1 | 3-5-0 | DNP |
| NORTH CENTRAL (IL) | 12/15/21 | 74-59 | W | 0-0-0 | 0-1-0 | 6-5-0 | 2-1-1 | DNP | 7-16-2 | DNP |
| CHICAGO | 12/18/21 | 62-63 | L | DNP | DNP | 0-4-0 | 0-0-0 | DNP | 14-4-1 | DNP |
| at George Fox | 12/30/21 | 65-61 | W | DNP | DNP | 10-5-1 | 0-3-0 | 7-2-2 | 17-6-0 | DNP |
| at Pacific | 12/31/21 | 65-71 | L | DNP | 0-2-0 | 24-11-2 | 2-1-0 | 11-3-2 | 0-0-0 | DNP |
| at Carthage | 01/08/22 | 79-60 | W | 0-0-0 | 0-0-0 | 23-9-1 | 2-0-0 | 11-3-5 | DNP | 0-0-0 |
| at Elmhurst | 01/10/22 | 85-59 | W | 0-2-0 | 4-3-0 | 14-8-2 | 5-3-1 | 6-3-0 | 12-4-1 | 0-0-0 |
| AUGUSTANA (IL) | 01/15/22 | 81-48 | W | 0-0-1 | 2-1-0 | 12-8-2 | 3-1-0 | 8-3-2 | 7-3-2 | 0-0-0 |
| MILLIKIN | 01/19/22 | 73-51 | W | DNP | 2-0-0 | 15-11-0 | 0-0-0 | 2-2-2 | 12-4-0 | DNP |
| at Carroll (WI) | 01/22/22 | 48-70 | L | 0-0-0 | 0-0-0 | 6-4-1 | 2-1-0 | 4-7-5 | 6-4-0 | DNP |
| at North Park | 01/24/22 | 68-49 | W | DNP | 2-1-0 | 1-2-1 | 0-1-0 | 11-8-2 | 5-7-2 | DNP |
| ELMHURST | 01/26/22 | 85-60 | W | 0-1-0 | 7-1-1 | 8-3-1 | 0-0-0 | 10-2-0 | 7-4-2 | 0-0-0 |
| CARTHAGE | 02/05/22 | 58-52 | W | DNP | DNP | 9-7-2 | DNP | 4-7-2 | 4-7-1 | DNP |
| at Millikin | 02/07/22 | 56-67 | L | DNP | DNP | 13-3-0 | 0-0-0 | 0-3-3 | 5-8-0 | DNP |
| NORTH PARK | 02/09/22 | 81-60 | W | 0-0-0 | 0-0-1 | 9-5-2 | 0-1-0 | 13-5-2 | 10-5-2 | 2-0-0 |
| WHEATON (IL) | 02/12/22 | 81-54 | W | 0-1-0 | 3-2-0 | 10-3-2 | 2-0-0 | 21-4-1 | 4-4-0 | DNP |
| at North Central (IL) | 02/16/22 | 65-63 | W | DNP | DNP | 14-6-1 | DNP | 9-1-4 | 12-9-2 | DNP |
| at Augustana (IL) | 02/19/22 | 65-62 | W | DNP | DNP | 10-9-2 | DNP | 7-2-1 | 4-4-1 | DNP |
| vs Carroll (WI) | 02/25/22 | 65-60 | W | DNP | DNP | 19-9-0 | DNP | 12-2-0 | 12-7-1 | DNP |
| at Millikin | 02/26/22 | 80-73 | W | DNP | DNP | 27-6-0 | DNP | 0-1-1 | 9-1-2 | DNP |
| vs DePauw | 03/04/22 | 56-55 | W | DNP | DNP | 10-2-1 | DNP | 6-3-0 | 13-6-1 | DNP |
| at Wis.-Whitewater | 03/05/22 | 54-72 | L | 0-0-0 | 0-0-0 | 4-2-1 | 0-0-0 | 7-0-0 | 5-5-1 | DNP |
| 15 | 20 | 21 | 22 | 23 | 24 | 25 | ||||
| Opponent | Date | Score | WL | LANSFORD, | BOWEN,KAI | RETHERFOR | HELLER,KA | CARLSON,K | PALMER,KA | KLEFFMAN, |
| at Wittenberg | 11/12/21 | 59-68 | L | 14-5-3 | 6-6-3 | DNP | 4-1-1 | 4-11-1 | 4-3-1 | DNP |
| at Capital | 11/13/21 | 75-67 | W | 19-3-5 | 6-7-1 | DNP | 0-2-0 | 4-4-1 | 9-3-0 | 2-0-0 |
| WIS.-WHITEWATER | 11/20/21 | 43-75 | L | 8-1-2 | 0-4-1 | 0-0-2 | 1-0-0 | 0-7-1 | 6-1-1 | 0-8-0 |
| ROSE-HULMAN | 11/27/21 | 64-69 | OL | 0-4-5 | 8-7-2 | DNP | 3-4-0 | 2-1-0 | 5-4-0 | 0-1-0 |
| WASHU | 11/28/21 | 72-83 | L | 8-1-3 | 2-4-0 | DNP | 8-3-1 | 2-1-1 | 12-1-1 | 0-1-0 |
| EUREKA | 12/01/21 | 91-41 | W | 5-0-6 | 6-3-2 | 0-2-0 | 8-3-0 | 7-1-0 | 8-4-2 | 2-7-1 |
| CARROLL (WI) | 12/04/21 | 75-62 | W | 13-1-5 | 2-7-1 | DNP | 10-3-2 | 0-2-1 | 10-1-2 | DNP |
| at Wheaton (IL) | 12/11/21 | 81-62 | W | 15-2-4 | 19-6-1 | DNP | 13-5-2 | 0-1-0 | 5-3-1 | DNP |
| NORTH CENTRAL (IL) | 12/15/21 | 74-59 | W | 17-2-3 | 6-2-1 | DNP | 8-3-2 | 7-4-1 | 19-6-2 | DNP |
| CHICAGO | 12/18/21 | 62-63 | L | 18-7-4 | 9-7-1 | DNP | 6-6-5 | 2-0-0 | 13-1-3 | DNP |
| at George Fox | 12/30/21 | 65-61 | W | 15-3-6 | DNP | DNP | 4-2-1 | 2-3-0 | 10-1-3 | DNP |
| at Pacific | 12/31/21 | 65-71 | L | 15-6-0 | DNP | DNP | 6-2-2 | 0-4-0 | 7-7-3 | DNP |
| at Carthage | 01/08/22 | 79-60 | W | 16-2-3 | 10-7-0 | 0-0-0 | 4-6-1 | 2-1-0 | 9-3-2 | 0-0-0 |
| at Elmhurst | 01/10/22 | 85-59 | W | 20-1-5 | 2-2-2 | 0-0-0 | 13-4-2 | 2-4-0 | 7-0-0 | 0-2-0 |
| AUGUSTANA (IL) | 01/15/22 | 81-48 | W | 18-1-6 | 6-9-2 | 0-0-0 | 4-2-2 | 2-1-1 | 16-2-2 | 0-2-0 |
| MILLIKIN | 01/19/22 | 73-51 | W | 12-1-7 | 6-8-0 | 0-1-0 | 4-5-3 | 0-0-0 | 20-4-3 | DNP |
| at Carroll (WI) | 01/22/22 | 48-70 | L | 5-2-2 | 2-4-0 | 0-0-1 | 7-2-0 | 0-0-0 | 14-2-0 | 2-3-0 |
| at North Park | 01/24/22 | 68-49 | W | 20-6-3 | 11-6-1 | 0-0-0 | 8-6-3 | 2-4-1 | 8-3-1 | DNP |
| ELMHURST | 01/26/22 | 85-60 | W | 16-2-6 | 7-6-4 | 2-2-0 | 8-3-1 | 5-4-2 | 12-2-2 | 0-1-0 |
| CARTHAGE | 02/05/22 | 58-52 | W | 32-2-2 | 5-6-1 | DNP | 0-3-3 | 0-0-0 | 4-2-0 | DNP |
| at Millikin | 02/07/22 | 56-67 | L | 16-1-2 | 2-2-0 | DNP | 15-7-4 | 2-2-0 | 3-0-0 | DNP |
| NORTH PARK | 02/09/22 | 81-60 | W | 13-4-4 | 15-6-1 | DNP | 7-1-1 | 0-0-2 | 12-0-0 | DNP |
| WHEATON (IL) | 02/12/22 | 81-54 | W | 11-7-7 | 2-2-4 | DNP | 16-8-2 | 4-3-1 | 8-1-2 | DNP |
| at North Central (IL) | 02/16/22 | 65-63 | W | 12-5-5 | 2-8-0 | DNP | 9-4-4 | 2-0-0 | 5-3-1 | DNP |
| at Augustana (IL) | 02/19/22 | 65-62 | W | 13-2-0 | 18-5-0 | DNP | 13-3-4 | 0-3-0 | 0-3-1 | DNP |
| vs Carroll (WI) | 02/25/22 | 65-60 | W | 11-2-6 | 0-5-1 | DNP | 2-2-3 | 0-2-0 | 9-3-0 | DNP |
| at Millikin | 02/26/22 | 80-73 | W | 8-3-4 | 13-13-3 | DNP | 7-1-2 | 0-2-0 | 16-2-2 | DNP |
| vs DePauw | 03/04/22 | 56-55 | W | 6-3-6 | 8-7-2 | DNP | 8-5-3 | 2-2-0 | 3-3-1 | DNP |
| at Wis.-Whitewater | 03/05/22 | 54-72 | L | 7-0-5 | 7-9-2 | 0-0-0 | 5-5-3 | 2-2-0 | 17-0-0 | DNP |
| 30 | 32 | 33 | 34 | ||||
| Opponent | Date | Score | WL | TARVER,TA | KORNAK,EM | SMITH,HAN | ANDERSON, |
| at Wittenberg | 11/12/21 | 59-68 | L | 0-0-1 | DNP | 1-1-0 | DNP |
| at Capital | 11/13/21 | 75-67 | W | DNP | DNP | 0-1-0 | DNP |
| WIS.-WHITEWATER | 11/20/21 | 43-75 | L | 0-0-0 | 2-0-0 | 0-0-0 | 2-0-0 |
| ROSE-HULMAN | 11/27/21 | 64-69 | OL | DNP | DNP | DNP | DNP |
| WASHU | 11/28/21 | 72-83 | L | 0-0-0 | DNP | DNP | DNP |
| EUREKA | 12/01/21 | 91-41 | W | 0-1-0 | 0-1-1 | 6-0-0 | 4-1-0 |
| CARROLL (WI) | 12/04/21 | 75-62 | W | DNP | DNP | 0-0-0 | DNP |
| at Wheaton (IL) | 12/11/21 | 81-62 | W | DNP | DNP | DNP | DNP |
| NORTH CENTRAL (IL) | 12/15/21 | 74-59 | W | DNP | DNP | 2-0-0 | DNP |
| CHICAGO | 12/18/21 | 62-63 | L | DNP | DNP | DNP | DNP |
| at George Fox | 12/30/21 | 65-61 | W | DNP | DNP | DNP | DNP |
| at Pacific | 12/31/21 | 65-71 | L | DNP | DNP | 0-1-0 | DNP |
| at Carthage | 01/08/22 | 79-60 | W | 0-0-0 | 0-0-0 | 2-3-0 | DNP |
| at Elmhurst | 01/10/22 | 85-59 | W | 0-5-1 | 0-1-0 | 0-0-0 | DNP |
| AUGUSTANA (IL) | 01/15/22 | 81-48 | W | 0-1-0 | 3-1-0 | 0-0-0 | DNP |
| MILLIKIN | 01/19/22 | 73-51 | W | 0-0-0 | DNP | DNP | DNP |
| at Carroll (WI) | 01/22/22 | 48-70 | L | 0-0-0 | DNP | 0-0-0 | DNP |
| at North Park | 01/24/22 | 68-49 | W | DNP | DNP | 0-0-0 | DNP |
| ELMHURST | 01/26/22 | 85-60 | W | 0-0-1 | 3-2-0 | 0-1-0 | DNP |
| CARTHAGE | 02/05/22 | 58-52 | W | DNP | DNP | DNP | DNP |
| at Millikin | 02/07/22 | 56-67 | L | DNP | DNP | DNP | DNP |
| NORTH PARK | 02/09/22 | 81-60 | W | DNP | DNP | 0-1-0 | DNP |
| WHEATON (IL) | 02/12/22 | 81-54 | W | 0-0-0 | DNP | 0-0-0 | DNP |
| at North Central (IL) | 02/16/22 | 65-63 | W | DNP | DNP | DNP | DNP |
| at Augustana (IL) | 02/19/22 | 65-62 | W | DNP | DNP | DNP | DNP |
| vs Carroll (WI) | 02/25/22 | 65-60 | W | DNP | DNP | DNP | DNP |
| at Millikin | 02/26/22 | 80-73 | W | DNP | DNP | DNP | DNP |
| vs DePauw | 03/04/22 | 56-55 | W | DNP | DNP | DNP | DNP |
| at Wis.-Whitewater | 03/05/22 | 54-72 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
Individual Game-by-Game |
| #03 | Moody, Megan |
| #04 | Chanthaboury, Launi |
| #05 | Huber, Lauren |
| #10 | Collins, Emily |
| #11 | Eck, Catie |
| #13 | Powers, Mallory |
| #14 | Spencer, Abby |
| #15 | Lansford, Brooke |
| #20 | Bowen, Kaia |
| #21 | Retherford, Claire |
| #22 | Heller, Katelyn |
| #23 | Carlson, Kelly |
| #24 | Palmer, Kate |
| #25 | Kleffman, Emily |
| #30 | Tarver, Taylor |
| #32 | Kornak, Emma |
| #33 | Smith, Hannah |
| #34 | Anderson, Natalie |
| #TM | TEAM |