#30 Tarver, Taylor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wittenberg  11/12/21    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
WIS.-WHITEWATER  11/20/21    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
WASHU  11/28/21    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
EUREKA  12/01/21    0-1  .000  0-0  .000  0-0  .000  0.3  0.0 
at Pacific  12/31/21    dnp 
at Carthage  01/08/22    0-0  .000  0-0  .000  0-0  .000  0.2  0.0 
at Elmhurst  01/10/22    0-2  .000  0-1  .000  0-0  .000  1.0  0.0 
AUGUSTANA (IL)  01/15/22    0-0  .000  0-0  .000  0-2  .000  1.0  0.0 
MILLIKIN  01/19/22    0-0  .000  0-0  .000  0-0  .000  0.9  0.0 
at Carroll (WI)  01/22/22    0-0  .000  0-0  .000  0-0  .000  0.8  0.0 
ELMHURST  01/26/22    11  0-3  .000  0-2  .000  0-0  .000  0.7  0.0 
WHEATON (IL)  02/12/22    0-0  .000  0-0  .000  0-0  .000  0.6  0.0 
at Wis.-Whitewater  03/05/22    0-1  .000  0-0  .000  0-0  .000  0.6  0.0 
Totals     50  0-8  .000  0-4  .000  0-2  .000  0.6  0.0 
 
Games played: 12      Rebounds/game: 0.6 
Points/game: 0.0      Assists/game: 0.3 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.1