#25 Kleffman, Emily

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Capital  11/13/21    1-1  1.000  0-0  .000  0-0  .000  0.0  2.0 
WIS.-WHITEWATER  11/20/21    18  0-2  .000  0-0  .000  0-2  .000  4.0  1.0 
ROSE-HULMAN  11/27/21    0-0  .000  0-0  .000  0-0  .000  3.0  0.7 
WASHU  11/28/21    0-2  .000  0-0  .000  0-0  .000  2.5  0.5 
EUREKA  12/01/21    13  1-4  .250  0-0  .000  0-2  .000  3.4  0.8 
at Pacific  12/31/21    dnp 
at Carthage  01/08/22    0-1  .000  0-0  .000  0-0  .000  2.8  0.7 
at Elmhurst  01/10/22    0-1  .000  0-0  .000  0-0  .000  2.7  0.6 
AUGUSTANA (IL)  01/15/22    0-2  .000  0-0  .000  0-0  .000  2.6  0.5 
at Carroll (WI)  01/22/22    1-1  1.000  0-0  .000  0-0  .000  2.7  0.7 
ELMHURST  01/26/22    0-3  .000  0-0  .000  0-2  .000  2.5  0.6 
Totals     63  3-17  .176  0-0  .000  0-6  .000  11  14  25  2.5  0.6 
 
Games played: 10      Rebounds/game: 2.5 
Points/game: 0.6      Assists/game: 0.1 
FG Pct: 17.6      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 0.0      Steals/game: 0.3 
       Blocks/game: 0.2