#23 Carlson, Kelly

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wittenberg  11/12/21  31  2-5  .400  0-0  .000  0-0  .000  11  11.0  4.0 
at Capital  11/13/21  19  2-2  1.000  0-0  .000  0-0  .000  7.5  4.0 
WIS.-WHITEWATER  11/20/21  17  0-1  .000  0-0  .000  0-0  .000  7.3  2.7 
ROSE-HULMAN  11/27/21  14  1-3  .333  0-0  .000  0-0  .000  5.8  2.5 
WASHU  11/28/21    13  1-2  .500  0-0  .000  0-0  .000  4.8  2.4 
EUREKA  12/01/21    3-4  .750  0-0  .000  1-1  1.000  4.2  3.2 
CARROLL (WI)  12/04/21    12  0-0  .000  0-0  .000  0-0  .000  3.9  2.7 
at Wheaton (IL)  12/11/21    0-1  .000  0-0  .000  0-0  .000  3.5  2.4 
NORTH CENTRAL (IL)  12/15/21    26  3-4  .750  0-0  .000  1-2  .500  3.6  2.9 
CHICAGO  12/18/21    12  1-2  .500  0-0  .000  0-0  .000  3.2  2.8 
at George Fox  12/30/21    10  1-1  1.000  0-0  .000  0-0  .000  3.2  2.7 
at Pacific  12/31/21    0-2  .000  0-0  .000  0-0  .000  3.3  2.5 
at Carthage  01/08/22    10  1-1  1.000  0-0  .000  0-0  .000  3.1  2.5 
at Elmhurst  01/10/22    13  1-1  1.000  0-0  .000  0-0  .000  3.1  2.4 
AUGUSTANA (IL)  01/15/22    12  1-1  1.000  0-0  .000  0-2  .000  3.0  2.4 
MILLIKIN  01/19/22    0-0  .000  0-0  .000  0-0  .000  2.8  2.3 
at Carroll (WI)  01/22/22    0-0  .000  0-0  .000  0-0  .000  2.6  2.1 
at North Park  01/24/22    16  1-3  .333  0-0  .000  0-0  .000  2.7  2.1 
ELMHURST  01/26/22    16  2-3  .667  0-0  .000  1-2  .500  2.8  2.3 
CARTHAGE  02/05/22    0-1  .000  0-0  .000  0-0  .000  2.7  2.2 
at Millikin  02/07/22    10  1-1  1.000  0-0  .000  0-0  .000  2.6  2.1 
NORTH PARK  02/09/22    0-0  .000  0-0  .000  0-0  .000  2.5  2.0 
WHEATON (IL)  02/12/22    14  1-2  .500  0-0  .000  2-2  1.000  2.5  2.1 
at North Central (IL)  02/16/22    10  1-1  1.000  0-0  .000  0-0  .000  2.4  2.1 
at Augustana (IL)  02/19/22    10  0-0  .000  0-0  .000  0-0  .000  2.4  2.0 
vs Carroll (WI)  02/25/22    0-0  .000  0-0  .000  0-0  .000  2.4  2.0 
at Millikin  02/26/22    0-0  .000  0-0  .000  0-1  .000  2.4  1.9 
vs DePauw  03/04/22    1-1  1.000  0-0  .000  0-0  .000  2.4  1.9 
at Wis.-Whitewater  03/05/22    11  1-3  .333  0-0  .000  0-0  .000  2.4  1.9 
Totals     324  25-45  .556  0-0  .000  5-10  .500  34  35  69  2.4  24  13  18  16  55  1.9 
 
Games played: 29      Rebounds/game: 2.4 
Points/game: 1.9      Assists/game: 0.4 
FG Pct: 55.6      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 50.0      Steals/game: 0.6 
       Blocks/game: 0.1