#11 Eck, Catie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wittenberg  11/12/21  27  3-13  .231  2-6  .333  1-2  .500  3.0  9.0 
at Capital  11/13/21  21  3-9  .333  2-3  .667  4-6  .667  2.5  12  10.5 
WIS.-WHITEWATER  11/20/21  22  3-14  .214  0-5  .000  3-4  .750  2.7  10.0 
ROSE-HULMAN  11/27/21  17  2-8  .250  0-4  .000  0-0  .000  2.5  8.5 
WASHU  11/28/21    28  6-10  .600  1-2  .500  2-2  1.000  2.4  15  9.8 
EUREKA  12/01/21  17  4-6  .667  1-2  .500  5-6  .833  2.2  14  10.5 
CARROLL (WI)  12/04/21  33  3-11  .273  0-5  .000  2-2  1.000  2.4  10.1 
at Wheaton (IL)  12/11/21  30  4-11  .364  1-5  .200  0-0  .000  2.4  10.0 
at George Fox  12/30/21  26  1-8  .125  0-5  .000  5-8  .625  2.3  9.7 
at Pacific  12/31/21  27  4-10  .400  3-5  .600  0-0  .000  2.4  11  9.8 
at Carthage  01/08/22  31  4-10  .400  1-3  .333  2-2  1.000  2.5  11  9.9 
at Elmhurst  01/10/22  19  3-11  .273  0-2  .000  0-0  .000  2.5  9.6 
AUGUSTANA (IL)  01/15/22  20  3-7  .429  1-2  .500  1-2  .500  2.5  9.5 
MILLIKIN  01/19/22  18  1-3  .333  0-0  .000  0-0  .000  2.5  8.9 
at Carroll (WI)  01/22/22  26  0-7  .000  0-3  .000  4-4  1.000  2.8  8.6 
at North Park  01/24/22  32  2-7  .286  1-2  .500  6-8  .750  3.1  11  8.8 
ELMHURST  01/26/22  19  5-8  .625  0-0  .000  0-0  .000  3.1  10  8.8 
CARTHAGE  02/05/22  31  2-11  .182  0-3  .000  0-0  .000  3.3  8.6 
at Millikin  02/07/22  28  0-6  .000  0-2  .000  0-0  .000  3.3  8.1 
NORTH PARK  02/09/22  29  4-8  .500  2-4  .500  3-4  .750  3.4  13  8.4 
WHEATON (IL)  02/12/22  28  8-15  .533  5-8  .625  0-0  .000  3.4  21  9.0 
at North Central (IL)  02/16/22  26  3-7  .429  3-6  .500  0-0  .000  3.3  9.0 
at Augustana (IL)  02/19/22  17  2-10  .200  1-4  .250  2-2  1.000  3.2  8.9 
vs Carroll (WI)  02/25/22  28  5-10  .500  1-4  .250  1-2  .500  3.2  12  9.0 
at Millikin  02/26/22  14  0-2  .000  0-2  .000  0-0  .000  3.1  8.6 
vs DePauw  03/04/22  21  2-5  .400  1-3  .333  1-2  .500  3.1  8.5 
at Wis.-Whitewater  03/05/22  21  3-5  .600  1-1  1.000  0-0  .000  3.0  8.5 
Totals     26  656  80-232  .345  27-91  .297  42-56  .750  20  60  80  3.0  56  50  59  42  60  229  8.5 
 
Games played: 27      Rebounds/game: 3.0 
Points/game: 8.5      Assists/game: 1.9 
FG Pct: 34.5      Turnovers/game: 2.2 
3FG Pct: 29.7      Assist/turnover ratio: 0.8 
FT Pct: 75.0      Steals/game: 2.2 
       Blocks/game: 1.6